2024 MINJUA BEEF JERKEY/KHSAA SWEET 16
SACRED HEART
Season Schedule/Results & Leaders
2024 MINJUA BEEF JERKEY/KHSAA SWEET 16
SACRED HEART Season Schedule/Results & Leaders (as of Mar 16, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/14/24 6:00 PM vs GEORGE ROGERS CLARK W 57-46 (20)PELAYO, ANGELINA (11)RUSSELL, CLAIRE
03/15/24 6:00 PM vs BETHLEHEM W 71-47 (21)JOHNSON, ZAKIYAH (11)RUSSELL, CLAIRE
03/15/24 1:30 PM vs COOPER W 58-50 3212 (17)JORDAN, TOOTIE (9)JOHNSON, ZAKIYAH
03/16/24 7:30 PM vs MCCRACKEN COUNTY W 60-49 3562 (21)JOHNSON, ZAKIYAH (6)JOHNSON, ZAKIYAH
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 6774 1694
TOTAL................... 4 6774 1694
Season Box Score
2024 MINJUA BEEF JERKEY/KHSAA SWEET 16
SACRED HEART Season Box Score (as of Mar 16, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 JORDAN, TOOTIE..... 4-4 105 26.3 9-23 .391 2-10 .200 9-9 1.000 1 1 2 0.5 11 0 17 13 0 3 29 7.3
10 KINCAID, ADDISON... 4-0 16 4.0 2-3 .667 0-0 .000 0-2 .000 0 3 3 0.8 2 0 0 2 1 1 4 1.0
11 JOHNSON, ZAKIYAH... 4-4 124 31.0 31-52 .596 6-15 .400 7-15 .467 6 20 26 6.5 4 0 18 9 6 9 75 18.8
12 RUSSELL, CLAIRE.... 4-4 113 28.3 11-23 .478 0-3 .000 2-6 .333 9 25 34 8.5 12 1 4 7 0 5 24 6.0
13 HOLBROOK, ALLEA.... 4-0 7 1.8 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.0
21 BENDER, REAGAN..... 4-4 120 30.0 17-38 .447 6-14 .429 9-9 1.000 5 8 13 3.3 6 0 16 18 2 5 49 12.3
22 PELAYO, ANGELINA... 4-4 105 26.3 21-32 .656 2-2 1.000 7-14 .500 9 15 24 6.0 10 0 10 4 5 3 51 12.8
23 OSTING, CAROLINE... 4-0 5 1.3 1-2 .500 0-1 .000 0-2 .000 1 0 1 0.3 0 0 2 2 0 0 2 0.5
24 HOWE, EMI-LEE...... 4-0 18 4.5 0-2 .000 0-1 .000 2-2 1.000 1 0 1 0.3 6 0 1 3 0 2 2 0.5
32 FREY, MORGAN....... 4-0 27 6.8 4-5 .800 0-0 .000 0-0 .000 1 4 5 1.3 2 0 3 0 2 1 8 2.0
34 WOLFF, ABIGAIL..... 4-0 5 1.3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 0.5
TEAM............... 5 5 10 2.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 645 97-184 .527 16-49 .327 36-59 .610 39 81 120 30.0 54 1 72 58 16 29 246 61.5
Opponents.......... 4 645 67-177 .379 21-67 .313 37-48 .771 35 54 89 22.3 56 - 28 63 17 29 192 48.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
SACRED HEART.................. 59 65 68 54 - 246
Opponents..................... 49 42 46 55 - 192
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SACRED HEART.................. 16 0 16
Opponents..................... 5 1 6
Combined Team Statistics
2024 MINJUA BEEF JERKEY/KHSAA SWEET 16
SACRED HEART Combined Team Statistics (as of Mar 16, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/14/24 vs GEORGE ROGERS CLARK W 57-46 -
03/15/24 vs BETHLEHEM W 71-47 -
03/15/24 vs COOPER W 58-50 3212
03/16/24 vs MCCRACKEN COUNTY W 60-49 3562
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 JORDAN, TOOTIE...... 4-4 26.3 .391 .200 1.000 0.5 4.3 3 0 7.3
10 KINCAID, ADDISON.... 4-0 4.0 .667 .000 .000 0.8 0.0 1 1 1.0
11 JOHNSON, ZAKIYAH.... 4-4 31.0 .596 .400 .467 6.5 4.5 9 6 18.8
12 RUSSELL, CLAIRE..... 4-4 28.3 .478 .000 .333 8.5 1.0 5 0 6.0
13 HOLBROOK, ALLEA..... 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
21 BENDER, REAGAN...... 4-4 30.0 .447 .429 1.000 3.3 4.0 5 2 12.3
22 PELAYO, ANGELINA.... 4-4 26.3 .656 1.000 .500 6.0 2.5 3 5 12.8
23 OSTING, CAROLINE.... 4-0 1.3 .500 .000 .000 0.3 0.5 0 0 0.5
24 HOWE, EMI-LEE....... 4-0 4.5 .000 .000 1.000 0.3 0.3 2 0 0.5
32 FREY, MORGAN........ 4-0 6.8 .800 .000 .000 1.3 0.8 1 2 2.0
34 WOLFF, ABIGAIL...... 4-0 1.3 1.000 .000 .000 0.0 0.3 0 0 0.5
TM TEAM................ 4-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 4 .527 .327 .610 30.0 18.0 29 16 61.5
Opponents........... 4 .379 .313 .771 22.3 7.0 29 17 48.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JORDAN, TOOTIE...... 4 9-23 .391 2-10 .200 9-9 1.000 29 7.3
KINCAID, ADDISON.... 4 2-3 .667 0-0 .000 0-2 .000 4 1.0
JOHNSON, ZAKIYAH.... 4 31-52 .596 6-15 .400 7-15 .467 75 18.8
RUSSELL, CLAIRE..... 4 11-23 .478 0-3 .000 2-6 .333 24 6.0
HOLBROOK, ALLEA..... 4 0-3 .000 0-3 .000 0-0 .000 0 0.0
BENDER, REAGAN...... 4 17-38 .447 6-14 .429 9-9 1.000 49 12.3
PELAYO, ANGELINA.... 4 21-32 .656 2-2 1.000 7-14 .500 51 12.8
OSTING, CAROLINE.... 4 1-2 .500 0-1 .000 0-2 .000 2 0.5
HOWE, EMI-LEE....... 4 0-2 .000 0-1 .000 2-2 1.000 2 0.5
FREY, MORGAN........ 4 4-5 .800 0-0 .000 0-0 .000 8 2.0
WOLFF, ABIGAIL...... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Total............... 4 97-184 .527 16-49 .327 36-59 .610 246 61.5
Opponents........... 4 67-177 .379 21-67 .313 37-48 .771 192 48.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JORDAN, TOOTIE...... 4 105 1 1 2 11 0 17 13 1.3 17
KINCAID, ADDISON.... 4 16 0 3 3 2 0 0 2 0.0 4
JOHNSON, ZAKIYAH.... 4 124 6 20 26 4 0 18 9 2.0 21
RUSSELL, CLAIRE..... 4 113 9 25 34 12 1 4 7 0.6 10
HOLBROOK, ALLEA..... 4 7 1 0 1 1 0 0 0 0.0 0
BENDER, REAGAN...... 4 120 5 8 13 6 0 16 18 0.9 18
PELAYO, ANGELINA.... 4 105 9 15 24 10 0 10 4 2.5 20
OSTING, CAROLINE.... 4 5 1 0 1 0 0 2 2 1.0 2
HOWE, EMI-LEE....... 4 18 1 0 1 6 0 1 3 0.3 2
FREY, MORGAN........ 4 27 1 4 5 2 0 3 0 99.0 6
WOLFF, ABIGAIL...... 4 5 0 0 0 0 0 1 0 99.0 2
Total............... 4 645 39 81 120 54 1 72 58 1.2 71
Opponents........... 4 645 35 54 89 56 - 28 63 0.4 50
TEAM STATISTICS SHEART OPP
--------------------------------------------------
SCORING................. 246 192
Points per game....... 61.5 48.0
Scoring margin........ +13.5 -
FIELD GOALS-ATT......... 97-184 67-177
Field goal pct........ .527 .379
3 POINT FG-ATT.......... 16-49 21-67
3-point FG pct........ .327 .313
3-pt FG made per game. 4.0 5.3
FREE THROWS-ATT......... 36-59 37-48
Free throw pct........ .610 .771
F-Throws made per game 9.0 9.3
REBOUNDS................ 120 89
Rebounds per game..... 30.0 22.3
Rebounding margin..... +7.8 -
ASSISTS................. 72 28
Assists per game...... 18.0 7.0
TURNOVERS............... 58 63
Turnovers per game.... 14.5 15.8
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.2 0.4
STEALS.................. 29 29
Steals per game....... 7.3 7.3
BLOCKS.................. 16 17
Blocks per game....... 4.0 4.3
ATTENDANCE.............. 0 6774
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-1694
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
SACRED HEART........ 59 65 68 54 - 246
Opponents........... 49 42 46 55 - 192
Overall Team Statistics
2024 MINJUA BEEF JERKEY/KHSAA SWEET 16
SACRED HEART Overall Team Statistics (as of Mar 16, 2024)
All games
TEAM STATISTICS SHEART OPP
---------------------------------------------------
SCORING.................. 246 192
Points per game........ 61.5 48.0
Scoring margin......... +13.5 -
FIELD GOALS-ATT.......... 97-184 67-177
Field goal pct......... .527 .379
3 POINT FG-ATT........... 16-49 21-67
3-point FG pct......... .327 .313
3-pt FG made per game.. 4.0 5.3
FREE THROWS-ATT.......... 36-59 37-48
Free throw pct......... .610 .771
F-Throws made per game. 9.0 9.3
REBOUNDS................. 120 89
Rebounds per game...... 30.0 22.3
Rebounding margin...... +7.8 -
ASSISTS.................. 72 28
Assists per game....... 18.0 7.0
TURNOVERS................ 58 63
Turnovers per game..... 14.5 15.8
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.2 0.4
STEALS................... 29 29
Steals per game........ 7.3 7.3
BLOCKS................... 16 17
Blocks per game........ 4.0 4.3
WINNING STREAK........... 4 -
Home win streak........ 0 -
ATTENDANCE............... 0 6774
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-1694
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
SACRED HEART.................. 59 65 68 54 - 246
Opponents..................... 49 42 46 55 - 192
Category Leaders
2024 MINJUA BEEF JERKEY/KHSAA SWEET 16
SACRED HEART Category Leaders (as of Mar 16, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JOHNSON, ZAKIYAH.... 4 75 18.8 JOHNSON, ZAKIYAH.... 4 75 18.8
PELAYO, ANGELINA.... 4 51 12.8 PELAYO, ANGELINA.... 4 51 12.8
BENDER, REAGAN...... 4 49 12.3 BENDER, REAGAN...... 4 49 12.3
JORDAN, TOOTIE...... 4 29 7.3 JORDAN, TOOTIE...... 4 29 7.3
RUSSELL, CLAIRE..... 4 24 6.0 RUSSELL, CLAIRE..... 4 24 6.0
FREY, MORGAN........ 4 8 2.0 FREY, MORGAN........ 4 8 2.0
KINCAID, ADDISON.... 4 4 1.0 KINCAID, ADDISON.... 4 4 1.0
HOWE, EMI-LEE....... 4 2 0.5 HOWE, EMI-LEE....... 4 2 0.5
OSTING, CAROLINE.... 4 2 0.5 OSTING, CAROLINE.... 4 2 0.5
WOLFF, ABIGAIL...... 4 2 0.5 WOLFF, ABIGAIL...... 4 2 0.5
HOLBROOK, ALLEA..... 4 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOLFF, ABIGAIL...... 1 1 1.000 JOHNSON, ZAKIYAH.... 4 52 13.0
FREY, MORGAN........ 4 5 .800 BENDER, REAGAN...... 4 38 9.5
KINCAID, ADDISON.... 2 3 .667 PELAYO, ANGELINA.... 4 32 8.0
PELAYO, ANGELINA.... 21 32 .656 RUSSELL, CLAIRE..... 4 23 5.8
JOHNSON, ZAKIYAH.... 31 52 .596 JORDAN, TOOTIE...... 4 23 5.8
OSTING, CAROLINE.... 1 2 .500
RUSSELL, CLAIRE..... 11 23 .478 FIELD GOALS MADE G Made Made/G
BENDER, REAGAN...... 17 38 .447 -----------------------------------
JORDAN, TOOTIE...... 9 23 .391 JOHNSON, ZAKIYAH.... 4 31 7.8
HOLBROOK, ALLEA..... 0 3 .000 PELAYO, ANGELINA.... 4 21 5.3
HOWE, EMI-LEE....... 0 2 .000 BENDER, REAGAN...... 4 17 4.3
RUSSELL, CLAIRE..... 4 11 2.8
JORDAN, TOOTIE...... 4 9 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PELAYO, ANGELINA.... 2 2 1.000 JOHNSON, ZAKIYAH.... 4 15 3.8
BENDER, REAGAN...... 6 14 .429 BENDER, REAGAN...... 4 14 3.5
JOHNSON, ZAKIYAH.... 6 15 .400 JORDAN, TOOTIE...... 4 10 2.5
JORDAN, TOOTIE...... 2 10 .200 RUSSELL, CLAIRE..... 4 3 0.8
RUSSELL, CLAIRE..... 0 3 .000 HOLBROOK, ALLEA..... 4 3 0.8
HOLBROOK, ALLEA..... 0 3 .000
OSTING, CAROLINE.... 0 1 .000 3-POINT FGS MADE G Made Made/G
HOWE, EMI-LEE....... 0 1 .000 -----------------------------------
JOHNSON, ZAKIYAH.... 4 6 1.5
BENDER, REAGAN...... 4 6 1.5
JORDAN, TOOTIE...... 4 2 0.5
PELAYO, ANGELINA.... 4 2 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JORDAN, TOOTIE...... 9 9 1.000 JOHNSON, ZAKIYAH.... 4 15 3.8
BENDER, REAGAN...... 9 9 1.000 PELAYO, ANGELINA.... 4 14 3.5
HOWE, EMI-LEE....... 2 2 1.000 JORDAN, TOOTIE...... 4 9 2.3
PELAYO, ANGELINA.... 7 14 .500 BENDER, REAGAN...... 4 9 2.3
JOHNSON, ZAKIYAH.... 7 15 .467 RUSSELL, CLAIRE..... 4 6 1.5
RUSSELL, CLAIRE..... 2 6 .333
OSTING, CAROLINE.... 0 2 .000 FREE THROWS MADE G Made Made/G
KINCAID, ADDISON.... 0 2 .000 -----------------------------------
BENDER, REAGAN...... 4 9 2.3
JORDAN, TOOTIE...... 4 9 2.3
PELAYO, ANGELINA.... 4 7 1.8
JOHNSON, ZAKIYAH.... 4 7 1.8
RUSSELL, CLAIRE..... 4 2 0.5
HOWE, EMI-LEE....... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RUSSELL, CLAIRE..... 4 34 8.5 JOHNSON, ZAKIYAH.... 4 18 4.5
JOHNSON, ZAKIYAH.... 4 26 6.5 JORDAN, TOOTIE...... 4 17 4.3
PELAYO, ANGELINA.... 4 24 6.0 BENDER, REAGAN...... 4 16 4.0
BENDER, REAGAN...... 4 13 3.3 PELAYO, ANGELINA.... 4 10 2.5
FREY, MORGAN........ 4 5 1.3 RUSSELL, CLAIRE..... 4 4 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RUSSELL, CLAIRE..... 4 34 8.5 JOHNSON, ZAKIYAH.... 4 9 2.3
JOHNSON, ZAKIYAH.... 4 26 6.5 RUSSELL, CLAIRE..... 4 5 1.3
PELAYO, ANGELINA.... 4 24 6.0 BENDER, REAGAN...... 4 5 1.3
BENDER, REAGAN...... 4 13 3.3 PELAYO, ANGELINA.... 4 3 0.8
FREY, MORGAN........ 4 5 1.3 JORDAN, TOOTIE...... 4 3 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PELAYO, ANGELINA.... 4 9 2.3 JOHNSON, ZAKIYAH.... 4 6 1.5
RUSSELL, CLAIRE..... 4 9 2.3 PELAYO, ANGELINA.... 4 5 1.3
JOHNSON, ZAKIYAH.... 4 6 1.5 BENDER, REAGAN...... 4 2 0.5
BENDER, REAGAN...... 4 5 1.3 FREY, MORGAN........ 4 2 0.5
HOLBROOK, ALLEA..... 4 1 0.3 KINCAID, ADDISON.... 4 1 0.3
OSTING, CAROLINE.... 4 1 0.3
HOWE, EMI-LEE....... 4 1 0.3 MINUTES G No. Min/G
JORDAN, TOOTIE...... 4 1 0.3 -----------------------------------
FREY, MORGAN........ 4 1 0.3 JOHNSON, ZAKIYAH.... 4 124 31.0
BENDER, REAGAN...... 4 120 30.0
DEFENSIVE REBOUNDS G No. Avg/G RUSSELL, CLAIRE..... 4 113 28.3
----------------------------------- JORDAN, TOOTIE...... 4 105 26.3
RUSSELL, CLAIRE..... 4 25 6.3 PELAYO, ANGELINA.... 4 105 26.3
JOHNSON, ZAKIYAH.... 4 20 5.0
PELAYO, ANGELINA.... 4 15 3.8
BENDER, REAGAN...... 4 8 2.0
FREY, MORGAN........ 4 4 1.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RUSSELL, CLAIRE..... 4 12 3.0 BENDER, REAGAN...... 4 18 4.5
JORDAN, TOOTIE...... 4 11 2.8 JORDAN, TOOTIE...... 4 13 3.3
PELAYO, ANGELINA.... 4 10 2.5 JOHNSON, ZAKIYAH.... 4 9 2.3
BENDER, REAGAN...... 4 6 1.5 RUSSELL, CLAIRE..... 4 7 1.8
HOWE, EMI-LEE....... 4 6 1.5 PELAYO, ANGELINA.... 4 4 1.0
FOULOUTS G No.
----------------------------
RUSSELL, CLAIRE..... 4 1