Licensed to KTCCCA Sponsored Championship Meets
                                        Hy-Tek's Meet Manager 6/3/2005 07:59 PM
            KHSAA CLASS AAA STATE TRACK MEET - 6/3/2005 to 6/4/2005            
                            UNIVERSITY OF KENTUCKY                             
                                 LEXINGTON, KY                                 
                                    Results                                    
 
Girls 4x800 Meter Relay CLASS AAA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Sacred Heart                                      9:49.02    9:40.64    10  
     1) Hill, Kipling 11                2) Hale, Alex 10                  
     3) Peterson, Katherine 12          4) Ryan, Leah 11                  
  2 duPont Manual                                     9:49.44    9:44.60     8  
     1) Massey, Melissa 12              2) Campbell, Colleen 09           
     3) Eastes, Lena 10                 4) Pellegrini, Mary Grace 09      
  3 Assumption                                        9:48.86    9:46.11     6  
     1) Karem, Christina 09             2) Haworth, Nicole 12             
     3) Grant, Holly 12                 4) Armstrong, Laura 11            
  4 Paul Dunbar                                      10:20.13    9:47.72     5  
     1) Bowlds, Katie 12                2) Bowlds, Megan 12               
     3) Steinmetz, Laura 10             4) Ellington, Maria 10            
  5 Eastern                                           9:48.62    9:53.50     4  
     1) Samuels, Cristin 11             2) Williams, Teanna 12            
     3) Aramburu, Camilla 10            4) Clark, Chani 11                
  6 Notre Dame Academy                               10:02.22   10:03.85     3  
     1) Kreinest, Christina 12          2) Verst, Christine 12            
     3) Kresser, Celia 09               4) Gieger, Kristen 12             
  7 Scott                                            10:05.72   10:06.82     2  
     1) Dukes, Kortni 11                2) Sherrard, Jackie 08            
     3) Withers, Bethany 11             4) Pelle, Courtney 10             
  8 Woodford County                                  10:32.15   10:07.38     1  
     1) Boyce, Lindsay 10               2) Black, Randi 12                
     3) Etherington, Amy 10             4) Grieshaber, Kim 11             
  9 Daviess County                                   10:18.64   10:21.39  
     1) Quisenberry, Adair 09           2) Hodges, Natalie 12             
     3) Miller, Taylor 12               4) Preece, Lauren 09              
 10 Marshall County                                  10:12.54   10:23.41  
     1) Gibson, Cassie 12               2) Creason, Leah 11               
     3) Wagers, Bethany 12              4) David, Shea 12                 
 11 Greenwood                                        10:27.94   10:25.73  
     1) Windham, Jeni 11                2) Osborne, Keela 11              
     3) Reeves, Megan 10                4) Meeks, Susan Beth 10           
 12 Pulaski County                                   10:41.96   10:26.78  
     1) Hale, Denetta 11                2) Muse, Erin 09                  
     3) Vaught, Heather 10              4) Sneed, Lakia 09                
 13 Conner                                           10:23.00   10:29.24  
     1) Crusham, Kayla 09               2) Porembski, Nicole 10           
     3) Johnson, Stacey 10              4) Alcorn, Katherine 11           
 14 John Hardin                                      10:15.75   10:39.85  
     1) Rowe, Tiffany 10                2) Poirier, Jerica 10             
     3) Mattingly, Maggie 07            4) Sydnor, Natasha 10             
 15 Male                                             10:29.39   10:46.95  
     1) Janes, Natasha 08               2) Smialek, Ashley 10             
     3) Ormay, Emily 10                 4) Nason, Nicole 10               
 16 Barren County                                    11:00.42   11:03.78  
     1) Beaty, Kaitlyn 08               2) Caudel, Chloe 06               
     3) King, Jessica 09                4) Beals, Catherine 09            
 
Boys 4x800 Meter Relay CLASS AAA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Trinity                                           8:04.01    7:58.11    10  
     1) Short, Ethan 10                 2) Felz, Ben 12                   
     3) Minogue, Kenny 11               4) Daly, Pat 12                   
  2 Daviess County                                    8:10.14    8:03.49     8  
     1) Dunaway, Jon 11                 2) Yeckering, Jamie 12            
     3) Clark, Jordan 10                4) Powell, Shane 10               
  3 St. Xavier                                        8:11.79    8:09.02     6  
     1) Blum, Matt 11                   2) Schardein, Spencer 11          
     3) Davis, Thomas 11                4) Long, Brian 10                 
  4 Madisonville-North Hopkins                        8:12.84    8:10.01     5  
     1) Lee, Brandon 12                 2) Quinn, Barry 10                
     3) Allen, Andrew 11                4) Hall, Tim 12                   
  5 Eastern                                           8:18.17    8:15.44     4  
     1) Boyd, Andrew 12                 2) Duncan, Kristopher 12          
     3) Smithson, Andrew 11             4) Baptiste, Diego 12             
  6 Ryle                                              8:24.21    8:16.83     3  
     1) Fowler, Brian 12                2) Koehler, Zach 12               
     3) Barton, Chris 11                4) Lawson, Scott 11               
  7 Tates Creek                                       8:22.59    8:18.04     2  
     1) Vereen, Ken 11                  2) Goodin, Joe 11                 
     3) Wright, Derek 12                4) Spata, Thomas 12               
  8 Waggener                                          8:20.81    8:21.03     1  
     1) Oskins, Chris 12                2) Lohman, Michael 12             
     3) Liu, Harry 11                   4) Hill, Byron 12                 
  9 Ballard                                           8:18.13    8:25.48  
     1) Gonzalez, Miguel 12             2) Carr, Mark 11                  
     3) Ruppert, Zach 11                4) Heitz, Kevin 12                
 10 Shelby County                                     8:23.72    8:25.72  
     1) Simms, Trevor 12                2) Marston, Kyle 09               
     3) Huerta, Ahunuar 12              4) Hinkle, John 12                
 11 Covington Catholic                                8:25.51    8:26.95  
     1) Hamwey, Mickey 11               2) Stemple, Bill 11               
     3) Conley, Sam 12                  4) Pauly, Jordan 12               
 12 Grayson County                                    8:22.34    8:33.95  
     1) Belcher, Chris 11               2) Stewart, Steven 09             
     3) Clemons, Blake 10               4) Gift, Wes 12                   
 13 Woodford County                                   8:26.64    8:38.24  
     1) Tuttle, Ben 11                  2) Rice, Chris 10                 
     3) Greishaber, David 09            4) Kuntz, Cullen 09               
 14 Southwestern                                      8:38.38    8:59.01  
     1) Dalton, Casey 10                2) Jones, Trevor 08               
     3) Denham, Eric 10                 4) Brainard, Joshua 11            
 15 Pulaski County                                    8:39.25    8:59.46  
     1) Jenkins, Patrick 11             2) Browning, Allen 10             
     3) Jenkins, Kirk 09                4) Dobbs, Chase 10                
 -- John Hardin                                       8:11.34         DQ   impeding
     1) Warsaw, Phillip 12              2) Lopez, Andreas 09              
     3) Swartz, Caleb 12                4) Johnson, David 11              
 
Girls 100 Meter Hurdles CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 0.5 
  1 Dirkes, Laken             10 Marshall County        16.01      15.31Q 
  2 Valley, Christine         10 Waggener               16.26      16.11Q 
  3 Brossart, Rebecca         12 Notre Dame             16.24      16.63Q 
  4 Northington, Janel        10 Lafayette              17.27      16.68Q 
  5 Cabrera, Nicole           11 John Hardin            17.33      16.82  
  6 Faulkner, Beth            12 Assumption             17.06      17.15  
  7 Lampman, Elena            10 Ryle                   17.06      17.18  
  8 Smallwood, Katie          11 Clay County            18.36      18.86  
Heat  2 Preliminaries   Wind: -0.7
  1 Stanek, Holly             11 Dixie Heights          16.18      16.17Q 
  2 Gray, Katelyn             10 Harrison County        17.08      16.19Q 
  3 Tackett, Alayna           12 Boyd County            16.35      16.25Q 
  4 Johnson, Kelsey           11 Owensboro              16.07      16.58Q 
  5 Crafton, Jessica          08 Henderson County       16.98      16.68q 
  6 Arthur, Katie             10 Paul Dunbar            17.24      17.09  
  7 Wagenseller, Shelby       08 Male                   17.36      17.25  
  8 Jolly, Ashley             12 Barren County          17.49      17.62  
 
Boys 110 Meter Hurdles CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 1.3 
  1 Duncan, Tim               12 Cov. Catholic          14.59      14.43Q 
  2 Atkins, Davin             12 Eastern                15.25      15.31Q 
  3 Schneider, C J            11 Owensboro              15.62      15.37Q 
  4 Baffour, Tony             12 Bryan Station          15.58      15.50Q 
  5 Sisk, Tyler               10 Paul Dunbar            15.90      15.54q 
  6 Todd, Grant               11 Apollo                 16.32      16.00  
  7 Dowell, Doug              12 Trinity                16.14      16.02  
  8 Miller, Todd              11 Pulaski County         16.63      16.25  
Heat  2 Preliminaries   Wind: 1.0 
  1 Bini, Calvin              12 North Hardin           14.85      14.87Q 
  2 Bowling, Jeff             12 Boyd County            15.22      15.18Q 
  3 Williams, Agyei           10 Trinity                15.37      15.60Q 
  4 Jordan, Brandon           12 St. Xavier             16.05      15.83Q 
  5 Coleman, Mark             10 Bryan Station          16.09      16.65  
  6 Ross, Aaron               11 Pulaski County         16.69      16.88  
  7 Wheeler, Will             11 Paul Dunbar            15.99      17.10  
 -- Sandfoss, Chad            12 Cov. Catholic          15.61         DQ   pushed over 9th hurd
 
Girls 100 Meter Dash CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 2.6 
  1 Omenyinma, Amaka          11 Waggener               12.48      12.40Q 
  2 Nwachukwu, Jennifer       09 Manual                 12.67      12.65Q 
  3 Lyons, Dominique          11 Assumption             12.67      12.67Q 
  4 Broadus, Tonisa           10 Bryan Station          13.06      12.81Q 
  5 Brown, Arnika             11 Christian County       12.90      12.82q 
  6 Roth, Jessi               12 Ryle                   13.33      12.91  
  7 Petty, Kharina            10 Jeffersontown          12.92      12.97  
  8 Mounce, Jaala             08 Pulaski County         13.62      13.68  
Heat  2 Preliminaries   Wind: 1.1 
  1 Belle, Brittney           12 Central                12.66      12.47Q 
  2 Bowen, Lutisha            09 Ballard                12.60      12.55Q 
  3 Johnson, Tara             11 Paul Dunbar            12.92      12.64Q 
  4 Valley, Christine         10 Waggener               12.72      12.75Q 
  5 Barney, Ashley            10 Assumption             13.00      13.21  
  6 Eychmans, Rachel          08 Dixie Heights          13.54      13.40  
  7 Roe, Maggie               11 North Laurel           13.45      13.72  
 
Boys 100 Meter Dash CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 2.4 
  1 Smith, Alfonso            12 Waggener               10.88      10.71Q 
  2 Trumbo, CT                12 Paul Dunbar            11.06      10.83Q 
  3 Orndorff, Steve           11 Trinity                11.12      10.91Q 
  4 Brown, Wes                11 P.R.P                  11.23      10.97Q 
  5 Lamar, Chris              11 Henderson County       11.55      11.29q 
  6 Wharton, Tim              12 Christian County       11.48      11.51  
  7 Smith, Charlie            12 Barren County          11.79      11.73  
Heat  2 Preliminaries   Wind: -0.5
  1 Spillman, JaJuan          12 P.R.P                  10.96      10.88Q 
  2 Warford, Paul             11 Madison Central        11.00      11.03Q 
  3 Morton, Stephen           11 Bryan Station          11.18      11.06Q 
  4 Parker, Aaron             12 Trinity                11.16      11.08Q 
  5 Stockdill, Steven         11 Ryle                   11.44      11.33  
  6 Willson, Kyle             12 Boone County           11.68      11.41  
  7 Horne, Cornelius          12 North Hardin           11.46      11.68  
 -- Blume, Ron                11 Johnson Central        11.72         FS  
 
Girls 4x200 Meter Relay CLASS AAA
=========================================================================
    School                                               Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 North Hardin                                      1:44.54    1:45.56Q 
     1) Boykin, Ashley 11               2) Merriweather, Tarayla 10       
     3) Poe, Jamiecia 12                4) Myles, Ieasha 08               
  2 Central                                           1:46.34    1:46.28Q 
     1) Belle, Brittney 12              2) Davies, Brittany 11            
     3) Evans, Lecreesha 11             4) McCelellon, Andrea 11          
  3 Lafayette                                         1:47.18    1:47.67Q 
     1) Northington, Janel 10           2) Clark, Lucy 12                 
     3) Boyd, Lesa 12                   4) Mobley, Alexandra 11           
  4 Jeffersontown                                     1:47.75    1:48.90Q 
     1) LaPorta, Stephanie 11           2) Baxter, Jasmine 12             
     3) Petty, Khatrina 10              4) Petty, Kharina 10              
  5 Assumption                                        1:50.24    1:49.34  
     1) Elder, Kristen 12               2) Wilson, Stephanie 10           
     3) Kamber, Tori 11                 4) Henley, Laura 11               
  6 Butler                                            1:48.99    1:49.92  
     1) Miles, Jade 09                  2) Newby, Whitney 11              
     3) Turner, Brittani 12             4) Floyd, Dominique 12            
  7 Boone County                                      1:51.55    1:51.87  
     1) Brown, Maria 10                 2) Diable, Jessica 12             
     3) Flannery, Colby 10              4) Sester, Carissa 11             
  8 Whitley County                                    1:55.54    1:55.38  
     1) Rucker, Jessica 11              2) Haynes, Kayla 11               
     3) Osborne, Kayla 08               4) Mahan, Joanna 12               
Heat  2 Preliminaries
  1 Paul Dunbar                                       1:44.92    1:45.05Q 
     1) Johnson, Tara 11                2) Brown, Charlse 11              
     3) Pressly, Jenean 11              4) Douglas, Jennifer 09           
  2 Owensboro                                         1:45.10    1:45.77Q 
     1) Douglas, Brittany 10            2) Crawford, Taylor 11            
     3) Johnson, Kelsey 11              4) Murphy, Mariah 08              
  3 Hopkinsville                                      1:48.00    1:46.85Q 
     1) Cole, Miata 10                  2) Johnson, Candace 10            
     3) Taylor, Patricia 08             4) Watkins, Shannon 09            
  4 Christian County                                  1:47.17    1:47.73Q 
     1) Oldham, Cami 11                 2) Watkins, Lydia 11              
     3) Hester, Sherria 08              4) Powell, Leonia 10              
  5 Shelby County                                     1:51.18    1:48.58q 
     1) Lemon, Lyndsay 11               2) Williams, Lee Ann 10           
     3) Sims, Becca 11                  4) Hinkle, Rebecca 10             
  6 Eastern                                           1:49.89    1:49.67  
     1) McCoy, Danielle 12              2) Tutt, Angelia 11               
     3) Aramburu, Camilla 10            4) Williams, Teanna 12            
  7 Notre Dame Academy                                1:49.26    1:51.51  
     1) Hearn, Sara 11                  2) Kerr, Samantha 10              
     3) Ruberg, Michelle 09             4) Brossart, Rebecca 12           
  8 Lincoln County                                    1:59.11    2:01.71  
     1) Hardwick, Adrianne 12           2) House, Brittney 12             
     3) Jones, Amber 12                 4) Noakes, Shawna 11              
 
Boys 4x200 Meter Relay CLASS AAA
=========================================================================
    School                                               Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Bryan Station                                     1:31.86    1:32.12Q 
     1) Andrews, Jamaun 12              2) Baffour, Tony 12               
     3) Haddix, John 12                 4) Moment, Brandon 12             
  2 duPont Manual                                     1:30.71    1:32.58Q 
     1) Carter, LaVon 11                2) Cooper, Gerry 09               
     3) Fields, Kevin 11                4) Smith, Sherman 12              
  3 St. Xavier                                        1:29.56    1:32.93Q 
     1) Spalding, Shawn 11              2) Cogan, Connor 11               
     3) Montano, Matt 11                4) Boniakowski, Paul 12           
  4 Henderson County                                  1:32.98    1:34.15Q 
     1) Smith, Joe 10                   2) Hawkins, Kris 10               
     3) Garner, Alan 11                 4) Lamar, Chris 11                
  5 North Hardin                                      1:31.91    1:34.38  
     1) Bini, Calvin 12                 2) Horne, Cornelius 12            
     3) Johnson, Ferantee 10            4) Johns, Brett 11                
  6 Whitley County                                    1:38.77    1:41.69  
     1) Partin, Eric 11                 2) Reynolds, Dustin 11            
     3) Capps, Calvin 10                4) Roaden, Jared 10               
 -- Seneca                                            1:30.22         FS  
     1) Wilcox Jr, Greg 11              2) Cole, Duke 12                  
     3) Brown, Julian 11                4) Smith, Fred 11                 
 -- Warren Central                                    1:33.21         DQ   out of zone
     1) Beason, Nikko 10                2) Wells, Adrian 12               
     3) Fields, Michael 11              4) Brooks, Darius 10              
Heat  2 Preliminaries
  1 Pleasure Ridge Park                               1:29.98    1:30.00Q 
     1) Strawter, Rashad 12             2) Ruff, Jeremy 12                
     3) Hendricks, Cory 12              4) Spillman, JaJuan 12            
  2 Paul Dunbar                                       1:31.34    1:30.59Q 
     1) Bailey, Keith 11                2) Benson, Brandon 11             
     3) Trumbo, CT 12                   4) Sisk, Tyler 10                 
  3 Waggener                                          1:30.14    1:32.68Q 
     1) Smith, Alfonso 12               2) Johnson, James 12              
     3) Winston, Rontay 11              4) Sanford, Alan 12               
  4 Male                                              1:32.05    1:33.32Q 
     1) Overall, Nathan 11              2) Garr, Stephen 12               
     3) Green, Justin 08                4) Webb, Norman 10                
  5 Covington Catholic                                1:33.76    1:33.53q 
     1) Smith, Joe 11                   2) Giese, Andy 11                 
     3) Casteneda, Joe 10               4) Pauly, Jordan 12               
  6 Central Hardin                                    1:31.92    1:33.87  
     1) Turner, Terry 11                2) Cook, Bobby 11                 
     3) Applewhie, Danilo 12            4) Williams, Daryl 12             
  7 Ryle                                              1:33.53    1:35.58  
     1) Madlom, Tyler 11                2) Chamberlain, Nick 12           
     3) Maloney, Tim 11                 4) Stockdill, Steven 11           
 -- Trinity                                           1:31.32         DQ   1-2 out of zone
     1) Orndorff, Steve 11              2) Donnell, Blayne 11             
     3) Williams, Agyei 10              4) Parker, Aaron 12               
 
Girls 4x100 Meter Relay CLASS AAA
=========================================================================
    School                                               Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Christian County                                    50.02      50.31Q 
     1) Watkins, Lydia 11               2) Oldham, Cami 11                
     3) Hester, Sherria 08              4) Brown, Arnika 11               
  2 Ballard                                             51.08      51.46Q 
     1) Bowen, Lutisha 09               2) White, Tanaka 09               
     3) Parker, Brittney 11             4) Delorch, Tonisha 09            
  3 Jeffersontown                                       50.86      51.72Q 
     1) LaPorta, Stephanie 11           2) Baxter, Jasmine 12             
     3) Petty, Khatrina 10              4) Petty, Kharina 10              
  4 Marshall County                                     51.38      51.75Q 
     1) Schroader, Heather 10           2) Dirkes, Laken 10               
     3) Ellis, Hannah 08                4) Gibson, Cassie 12              
  5 North Hardin                                        51.06      51.78q 
     1) Poe, Jamiecia 12                2) Holmes, Chianta 09             
     3) Merriweather, Tarayla 10        4) Myles, Ieasha 08               
  6 Henry Clay                                          52.52      52.02  
     1) Besten, Hayley 10               2) Riggins, Carrie 10             
     3) Thomas, Courtney 11             4) Price, Raven 09                
  7 Butler                                              53.68      53.58  
     1) Miles, Jade 09                  2) Berkley, Karma 09              
     3) Parry, Erin 10                  4) Johnson, Kentraya 10           
  8 Barren County                                       54.45      54.01  
     1) Adwell, Lacey 09                2) Jolly, Jessica 10              
     3) Bewley, Drew 12                 4) Jolly, Ashley 12               
Heat  2 Preliminaries
  1 Paul Dunbar                                         50.38      50.55Q 
     1) Johnson, Tara 11                2) Brown, Charlse 11              
     3) Rhone, Jasmine 09               4) Pressly, Jenean 11             
  2 Owensboro                                           50.38      50.81Q 
     1) Crawford, Taylor 11             2) Johnson, Kelsey 11             
     3) Murphy, Mariah 08               4) Douglas, Brittany 10           
  3 Assumption                                          50.94      51.76Q 
     1) Faulkner, Beth 12               2) Kamber, Tori 11                
     3) Lyons, Dominique 11             4) Barney, Ashley 10              
  4 Waggener                                            51.68      52.05Q 
     1) Baskett, Courtney 10            2) Shaw, Brittaney 11             
     3) Valley, Christine 10            4) Omenyinma, Amaka 11            
  5 Henderson County                                    51.18      52.41  
     1) Owens, Cassie 12                2) Joseph, Olivia 12              
     3) Reed, Chelsea 10                4) Crafton, Jessica 08            
  6 Notre Dame Academy                                  52.91      53.49  
     1) Hearn, Sara 11                  2) Moser, Courtney 11             
     3) Hudepohl, Lindsey 11            4) Kerr, Samantha 10              
  7 Boone County                                        52.40      53.58  
     1) Brown, Maria 10                 2) Diable, Jessica 12             
     3) Flannery, Colby 10              4) Sester, Carissa 11             
  8 Whitley County                                      55.42      55.53  
     1) Rucker, Jessica 11              2) Sasser, Shelly 11              
     3) Osborne, Kayla 08               4) Mahan, Joanna 12               
 
Boys 4x100 Meter Relay CLASS AAA
=========================================================================
    School                                               Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Paul Dunbar                                         43.62      43.84Q 
     1) Trumbo, CT 12                   2) Sisk, Tyler 10                 
     3) Douglas, Scott 11               4) Bailey, Keith 11               
  2 Waggener                                            43.42      44.16Q 
     1) Winston, Rontay 11              2) Sanford, Alan 12               
     3) Smith, Alfonso 12               4) Johnson, James 12              
  3 Madison Central                                     43.84      44.16Q 
     1) Warford, Paul 11                2) letcher, Ronnie 11             
     3) Hill, Malcom 11                 4) Skepple, St Claire 11          
  4 Bryan Station                                       44.16      44.30Q 
     1) Andrews, Jamaun 12              2) Baffour, Tony 12               
     3) Haddix, John 12                 4) Moment, Brandon 12             
  5 duPont Manual                                       44.17      44.43  
     1) Carter, LaVon 11                2) Cooper, Gerry 09               
     3) Fields, Kevin 11                4) Smith, Sherman 12              
  6 Trinity                                             43.84      44.67  
     1) Donnell, Blayne 11              2) Dutton, Alex 09                
     3) Dutton, Nathan 09               4) Parker, Aaron 12               
  7 Covington Catholic                                  45.20      45.14  
     1) Smith, Joe 11                   2) Giese, Andy 11                 
     3) Casteneda, Joe 10               4) Burns, Travis 12               
Heat  2 Preliminaries
  1 Pleasure Ridge Park                                 43.38      43.35Q 
     1) Ruff, Jeremy 12                 2) Brown, Wes 11                  
     3) Hendricks, Cory 12              4) Spillman, JaJuan 12            
  2 Seneca                                              43.76      44.00Q 
     1) Wilcox Jr, Greg 11              2) Brown, Julian 11               
     3) Knott, Anthony 09               4) Smith, Fred 11                 
  3 Henry Clay                                          43.86      44.19Q 
     1) Simmons, Thomas 11              2) Wright, Wesley 10              
     3) James, Keith 10                 4) Heien, Robert 12               
  4 Oldham County                                       43.77      44.24Q 
     1) Hartlage, Buck 12               2) Daniels, Jay 11                
     3) Vinson, Jaque 09                4) Kent, Alex 11                  
  5 Male                                                44.12      44.27q 
     1) Overall, Nathan 11              2) Webb, Norman 10                
     3) Stewart, Bryant 10              4) Green, Justin 08               
  6 Henderson County                                    44.84      44.54  
     1) Gillham, Jesse 10               2) Garner, Alan 11                
     3) Smith, Chad 12                  4) Lamar, Chris 11                
  7 Warren Central                                      44.85      45.53  
     1) Beason, Nikko 10                2) Wells, Adrian 12               
     3) Huskey, Mike 11                 4) Brooks, Darius 10              
  8 Barren County                                       45.81      46.17  
     1) Smith, Charlie 12               2) Sowers, Justin 10              
     3) Mattingly, Jerod 12             4) Compton, Nick 09               
  9 Southwestern                                        46.29      46.77  
     1) Hampton, Wesley 10              2) Pruitt, Ryan 11                
     3) Renfro, Lee 12                  4) Walters, Jordan 10             
 
Girls 400 Meter Dash CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Boykin, Ashley            11 North Hardin           57.91      59.34Q 
  2 Hinkle, Rebecca           10 Shelby County          59.23    1:00.42Q 
  3 Williams, Teanna          12 Eastern              1:00.97    1:01.21Q 
  4 Clark, Lucy               12 Lafayette            1:00.23    1:01.30Q 
  5 Roth, Jessi               12 Ryle                 1:00.82    1:02.35  
  6 Francois, Holly           09 Grant County         1:01.74    1:02.58  
  7 Traughber, Anna           11 Male                 1:01.64    1:02.90  
  8 Roe, Maggie               11 North Laurel         1:04.17    1:05.91  
Heat  2 Preliminaries
  1 Davies, Brittany          11 Central                59.01      58.72Q 
  2 Crawford, Taylor          11 Owensboro            1:00.61    1:00.18Q 
  3 Nwachukwu, Jennifer       09 Manual                 58.35    1:00.20Q 
  4 Myles, Ieasha             08 North Hardin         1:01.11    1:00.78Q 
  5 Millburn, Holly           10 Scott County         1:00.81    1:01.73q 
  6 McKay, Maggie             12 Daviess County       1:01.41    1:02.20  
  7 Reed, Chelsea             10 Henderson County     1:01.81    1:02.62  
  8 Muse, Erin                09 Pulaski County       1:03.90    1:06.89  
 
Boys 400 Meter Dash CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Willson, Kyle             12 Boone County           50.85      50.70Q 
  2 Wilson, Kevan             11 Eastern                50.67      51.08Q 
  3 Vereen, Ken               11 Tates Creek            50.52      51.15Q 
  4 Spalding, Shawn           11 St. Xavier             49.67      51.33Q 
  5 Powell, Shane             10 Daviess County         50.93      51.53q 
  6 Mitchell, Carlos          11 Fern Creek             50.92      52.42  
  7 Shaw, Enrique             11 Lafayette              51.38      52.48  
  8 Scalf, Dwight             12 Clay County            54.56      56.28  
Heat  2 Preliminaries
  1 Cole, Duke                12 Seneca                 50.49      50.78Q 
  2 Tomes, John               12 Male                   50.43      50.96Q 
  3 Beddow, Tyler             11 Daviess County         50.83      51.21Q 
  4 Wright, Derek             12 Tates Creek            50.82      51.67Q 
  5 Hill, Byron               12 Waggener               50.92      51.72  
  6 Heitz, Kevin              12 Ballard                50.96      51.89  
  7 Schlueter, Dempsey        12 Grant County           52.94      53.74  
  8 Holman, Sidney            10 Barren County          53.45      54.35  
 
Girls 300 Meter Hurdles CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Cabrera, Nicole           11 John Hardin            48.53      47.99Q 
  2 Dirkes, Laken             10 Marshall County        48.47      48.00Q 
  3 Brossart, Rebecca         12 Notre Dame             47.04      48.10Q 
  4 Flannery, Colby           10 Boone County           50.37      50.09Q 
  5 Ohneck, Erika             11 Daviess County         50.23      50.24  
  6 Henry, Casey              10 Manual                 49.73      51.29  
  7 Lampman, Elena            10 Ryle                   49.33      51.67  
  8 Smith, Ellen              11 Clay County            52.30      53.82  
Heat  2 Preliminaries
  1 Elder, Kristen            12 Assumption             48.22      48.79Q 
  2 Wagenseller, Shelby       08 Male                   48.72      49.35Q 
  3 Lemon, Lyndsay            11 Shelby County          47.88      49.63Q 
  4 Arthur, Katie             10 Paul Dunbar            50.09      49.76Q 
  5 Hudepohl, Lindsey         11 Notre Dame             48.52      49.88q 
  6 Lewis, Kelsey             10 Christian County       49.86      51.40  
  7 Gray, Katelyn             10 Harrison County        50.93      52.30  
  8 Hickson, Brittany         09 South Laurel           51.00      53.11  
 
Boys 300 Meter Hurdles CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Duncan, Tim               12 Cov. Catholic          38.60      39.70Q 
  2 Stone, Rudolph            12 Atherton               40.26      40.99Q 
  3 Bini, Calvin              12 North Hardin           41.74      41.32Q 
  4 Williams, Agyei           10 Trinity                41.23      41.79Q 
  5 Liechty, Matt             12 Dixie Heights          41.17      41.99  
  6 Wheeler, Will             11 Paul Dunbar            40.88      43.26  
  7 Blakely, Scott            10 St. Xavier             41.99      44.44  
  8 Miller, Todd              11 Pulaski County         43.73      45.55  
Heat  2 Preliminaries
  1 Atkins, Davin             12 Eastern                39.25      39.59Q 
  2 Bowling, Jeff             12 Boyd County            40.06      41.22Q 
  3 Webb, Emmanual            11 Bryan Station          41.10      41.31Q 
  4 Treesh, Sammy             12 Daviess County         41.42      41.48Q 
  5 Todd, Grant               11 Apollo                 41.02      41.49q 
  6 Salim, Cat                12 Lafayette              41.30      42.29  
  7 Douglas, Scott            11 Paul Dunbar            41.45      42.74  
  8 Ross, Aaron               11 Pulaski County         43.36      45.45  
 
Girls 200 Meter Dash CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 0.5 
  1 Boykin, Ashley            11 North Hardin           26.35      25.88Q 
  2 Belle, Brittney           12 Central                25.89      25.89Q 
  3 Omenyinma, Amaka          11 Waggener               25.78      26.34Q 
  4 Douglas, Brittany         10 Owensboro              26.66      26.59Q 
  5 Mobley, Alexandra         11 Lafayette              27.08      26.75q 
  6 Petty, Kharina            10 Jeffersontown          27.14      27.42  
  7 Roth, Jessi               12 Ryle                   26.62      27.61  
  8 Roe, Maggie               11 North Laurel           28.41      28.86  
Heat  2 Preliminaries   Wind: 0.8 
  1 Bowen, Lutisha            09 Ballard                25.85      25.64Q 
  2 Johnson, Candace          10 Hopkinsville           26.36      26.40Q 
  3 Boyd, Lesa                12 Lafayette              25.87      26.44Q 
  4 Nwachukwu, Jennifer       09 Manual                 26.46      26.75Q 
  5 Johnson, Tara             11 Paul Dunbar            26.87      26.90  
  6 Ruberg, Michelle          09 Notre Dame             26.80      27.04  
  7 Johnson, Kelsey           11 Owensboro              26.96      27.13  
  8 Mounce, Jaala             08 Pulaski County         28.14      28.11  
 
Boys 200 Meter Dash CLASS AAA
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 1.9 
  1 Parker, Aaron             12 Trinity                22.22      22.34Q 
  2 Brown, Wes                11 P.R.P                  22.66      22.60Q 
