Licensed to KHSAA State Champ Track/Cross Country
                                       Hy-Tek's Meet Manager 5/31/2008 08:47 PM
           KHSAA CLASS 3A STATE TRACK MEET - 5/30/2008 to 5/31/2008            
                     OWSLEY FRAZIER CARDINAL PARK, U OF L                      
                                LOUISVILLE, KY                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay CLASS 3A
================================================================================
          AA: # 9:45.00  2002        Mercy                                     
           A: @ 9:42.45  1999        St.Henry                                  
    National: I 8:58.43  1982        Ft Washington Upper Dublin, Pennsylvania  
       State: K 9:20.86  2004        Sacred Heart                              
         AAA: * 9:20.86  2004        Sacred Heart                              
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 John Hardin                                       9:40.63    9:33.70@  10   
     1) Hanna Alcock 09                 2) Alex Burgess 11                
     3) Kristia Worthy 12               4) Maggie Mattingly 10            
  2 Notre Dame                                        9:49.33    9:44.10#   8   
     1) Julia Bayer 11                  2) Olivia Kennedy 11              
     3) Celia Kresser 12                4) Heather Shelton 09             
  3 Male                                              9:54.35    9:48.80    6   
     1) Starsha Fant 11                 2) Natasha Janes 11               
     3) Laura Callen 11                 4) Porshia Hutcherson 12          
  4 duPont Manual                                     9:49.77    9:50.90    5   
     1) Elizabeth Anderson 10           2) Elise Medley 11                
     3) Brooke Hurley 12                4) Kayla Hill 09                  
  5 Assumption                                       10:17.34    9:52.00    4   
     1) Allison Riedling 10             2) Bethany Schweiger 09           
     3) Ellen Marko 09                  4) Ashley El Rady 09              
  6 Meade County                                      9:54.35    9:52.10    3   
     1) Tiffany Brown 09                2) Kim Dukes 10                   
     3) Shelby Jenkins 10               4) April Level 08                 
  7 Paul Dunbar                                      10:02.59    9:57.50    2   
     1) Sofia Calleja 09                2) Leslie Davis 11                
     3) Amanda Hancock 09               4) Megan Klein 09                 
  8 Eastern                                          10:15.86    9:58.90    1   
     1) Sarah Turi 11                   2) Tori Mayfield 10               
     3) Morgan Frierson 12              4) Anna Schreiner 10              
  9 North Hardin                                     10:14.79   10:00.40  
     1) Chandler Windham 11             2) Markeshia Woodson 11           
     3) Brittney Valenzuela 10          4) Desiree Russell 12             
 10 Ryle                                              9:57.28   10:01.10  
     1) Kaitlyn Stephens 10             2) Kelsey Gregory 09              
     3) Hayley Marchionda 10            4) Gabby Gonzales 09              
 11 Scott County                                     10:04.74   10:04.00  
     1) Grace Brinkley 09               2) Ally Conrad 08                 
     3) Hannah Cornett 09               4) Emily Wirzba 11                
 12 Daviess County                                   10:18.07   10:23.20  
     1) Madison Hale 11                 2) Kendall Quisenberry 11         
     3) Mallory Osborne 10              4) Elizabeth Miller 11            
 13 Conner                                           10:18.22   10:25.40  
     1) Hannah Bosse 10                 2) Kaitlin Stransky 08            
     3) Nikki Phillips 09               4) Laura Sullenbarger 09          
 14 Bowling Green                                    10:24.32   10:30.70  
     1) Kaylen Costa 08                 2) Alexandria Watts 07            
     3) Victoria Watts 07               4) Ariel Lyles 11                 
 15 Barren County                                    11:05.98   11:14.70  
     1) Catherine Beals 12              2) Megan Bunch 08                 
     3) Kaitlyn Beaty 11                4) Kaley Dunbar 10                
 16 Pulaski County                                   10:45.05   11:24.50  
     1) Kayln Bowers 11                 2) Zoey Hamm 09                   
     3) Paige Ingram 07                 4) Makayla Sidwell 08             
 
Event 2  Boys 4x800 Meter Relay CLASS 3A
================================================================================
          AA: # 7:59.75  1998        Union County                              
           A: @ 8:09.32  1992        Bellevue                                  
    National: I 7:36.24  1982        Wissahickon High School, Pennsylvania     
       State: K 7:57.02  1999        Daviess County                            
         AAA: * 7:57.02  1999        Daviess County                            
    School                                               Seed     Finals  Points
================================================================================
  1 Apollo                                            8:10.15    7:59.56#  10   
     1) Isaiah Moorman 11               2) Shea Thrash 12                 
     3) Tyler Dickinson 12              4) Justin House 09                
  2 North Hardin                                      8:12.73    8:03.40@   8   
     1) Bobby Windham 12                2) Andrew Stewart 09              
     3) William Harmanson 11            4) Greg Shepherd 11               
  3 St Xavier                                         8:06.36    8:06.35@   6   
     1) Austin Miller 12                2) Geoffrey Spencer 11            
     3) Jackson Carnes 10               4) Austin Wilson 12               
  4 Southwestern                                      8:36.24    8:09.77    5   
     1) Trevor Jones 11                 2) Jacob Belwood 12               
     3) David Light 12                  4) Sabastian Rhode 11             
  5 Henry Clay                                        8:11.53    8:10.27    4   
     1) Ben Burchett 11                 2) Terrell Horton 11              
     3) Brendan Kelly 12                4) Dan Richey 11                  
  6 Male                                              8:09.48    8:11.52    3   
     1) Tony Booker 11                  2) Steve Mize 11                  
     3) Lewis Dodson 12                 4) Chris Pesyan 11                
  7 Trinity                                           8:24.52    8:12.68    2   
     1) Keith Albrektson 12             2) Alex Dadds 11                  
     3) John Shellenburg 12             4) Andrew Flaugher 12             
  8 Central                                           8:16.22    8:15.10    1   
     1) John Thomas 12                  2) Rizik Lado 10                  
     3) OJ Kimijwok 12                  4) Gerald Young 10                
  9 Paul Dunbar                                       8:20.12    8:15.77  
     1) Elliott Rosenberg 11            2) Kyle Rosenberg 11              
     3) Michael Cole 12                 4) Jack Fitzpatrick 11            
 10 Greenwood                                         8:18.91    8:21.96  
     1) Austin Houchens 10              2) Ryan Eaton 10                  
     3) Brett Austin 11                 4) Nick Winquist 11               
 11 Shelby County                                     8:36.80    8:23.96  
     1) Max Eden 12                     2) Stacey Eden 10                 
     3) JJ Depasco 10                   4) Jonathon Pernell 11            
 12 Dixie Heights                                     8:21.93    8:26.12  
     1) Nick Fightmaster 11             2) Sam Webb 12                    
     3) Ryan Smith 10                   4) Kevin Stoppelwerth 12          
 13 Campbell County                                   8:15.23    8:27.75  
     1) Bryan Schneider 11              2) Cody Strouse 11                
     3) Kevin Bonfield 12               4) Robbie Scharold 10             
 14 duPont Manual                                     8:16.09    8:28.05  
     1) Eric Jeter 11                   2) Parker Keyes 12                
     3) Reece Johns 09                  4) Alex Henes 12                  
 15 Covington Catholic                                8:15.02    8:39.70  
     1) Michael Wurzbacher 12           2) Stephen Schwab 10              
     3) Jay Von Lehman 12               4) Kevin Murray 12                
 16 Pulaski County                                    9:08.44    9:29.31  
     1) Michael Eads 09                 2) Justin Brumley 11              
     3) Jarod Flynn 09                  4) Jonathon Moore 10              
 
Event 3  Girls 100 Meter Hurdles CLASS 3A
=================================================================================
          AA: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
           A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
    National: I 13.20  2000        Nicole Denby, California                    
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
         AAA: * 14.29  1992        Shandy Boyd, Valley                         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lutisha Bowen             12 Ballard                14.82      14.79Q -2.3  1 
  2 Alyssa Frank              12 Ryle                   15.85      16.35Q -3.0  2 
  3 Shelby Wagenseller        11 Ballard                16.65      16.49Q -3.0  2 
  4 Nealy Williams            10 Bryan Station          16.13      16.55Q -2.3  1 
  5 Ashley Woolum             08 North Laurel           16.33      16.81Q -3.0  2 
  6 Krista Russell            11 Simon Kenton           16.17      17.03Q -2.3  1 
  7 Brittany Martin           09 Marshall County        17.19      17.00q -3.0  2 
  8 Brandi Roebuck            10 Owensboro              17.07      17.09q -2.3  1 
  9 Nathelie Zetrenne         11 Central                16.70      17.12  -2.3  1 
 10 Emily Estes               11 Whitley County         17.33      17.70  -2.3  1 
 11 Caitlyn McDaniels         11 Dixie Heights          17.03      17.74  -3.0  2 
 12 Jasmine Franklin          10 Tates Creek            16.54      18.02  -2.3  1 
 13 Sydney Wininger           08 Barren County          17.06      19.81  -2.3  1 
 14 Jessica Crafton           11 Henderson County       16.32      19.95  -3.0  2 
 -- Jade Miles                12 Butler                 16.00        DNF  -3.0  2 
 
Event 3  Girls 100 Meter Hurdles CLASS 3A
=====================================================================================
          AA: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
           A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
    National: I 13.20  2000        Nicole Denby, California                    
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
         AAA: * 14.29  1992        Shandy Boyd, Valley                         
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lutisha Bowen             12 Ballard                14.79      14.34@  0.7  10   
  2 Shelby Wagenseller        11 Ballard                16.49      15.59   0.7   8   
  3 Alyssa Frank              12 Ryle                   16.35      15.75   0.7   6   
  4 Nealy Williams            10 Bryan Station          16.55      15.85   0.7   5   
  5 Krista Russell            11 Simon Kenton           17.03      15.98   0.7   4   
  6 Ashley Woolum             08 North Laurel           16.81      16.48   0.7   3   
  7 Brittany Martin           09 Marshall County        17.00      16.53   0.7   2   
  8 Brandi Roebuck            10 Owensboro              17.09      16.69   0.7   1   
 
Event 4  Boys 110 Meter Hurdles CLASS 3A
=================================================================================
          AA: # 13.90  1964        Larry White, Lafayette                      
           A: @ 14.40  1979        Jay Sprague, Bellevue                       
    National: I 13.30  1990        Chris Nelloms, Ohio                         
       State: K 13.80  1975        James Triplett, DuPont Manual               
         AAA: * 13.80  1975        James Triplett, DuPont Manual               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brandon Bagley            10 John Hardin            15.01      15.16Q -1.8  1 
  2 Drew Hardin               10 Ballard                16.48      15.83Q -2.0  2 
  3 Michael McDuffen          12 Hopkinsville           15.68      15.86Q -1.8  1 
  4 Byron Yates               12 Butler                 16.04      15.97Q -2.0  2 
  5 Mercier Doucette          12 Boone County           15.45      15.99Q -2.0  2 
  6 Logan Meek                12 Paul Dunbar            16.13      16.43Q -1.8  1 
  7 Diaz Bolden               10 Central                15.93      16.05q -2.0  2 
  8 Caleb Mosley              11 North Laurel           15.66      16.39q -2.0  2 
  9 Logan Ray                 11 Oldham County          16.35      16.51  -1.8  1 
 10 Chris Muse                10 Pulaski County         15.73      16.55  -1.8  1 
 11 cory spalding             11 Boone County           15.94      16.57  -1.8  1 
 12 Nick Greco                12 Daviess County         16.25      16.58  -2.0  2 
 13 Sam Devore                10 Marshall County        16.45      16.64  -2.0  2 
 14 Dominique Norris          09 Scott County           16.80      16.94  -1.8  1 
 15 Paul Cusick               10 Cov. Catholic          16.44      17.50  -1.8  1 
 
Event 4  Boys 110 Meter Hurdles CLASS 3A
=====================================================================================
          AA: # 13.90  1964        Larry White, Lafayette                      
           A: @ 14.40  1979        Jay Sprague, Bellevue                       
    National: I 13.30  1990        Chris Nelloms, Ohio                         
       State: K 13.80  1975        James Triplett, DuPont Manual               
         AAA: * 13.80  1975        James Triplett, DuPont Manual               
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Brandon Bagley            10 John Hardin            15.16      14.81  -1.8  10   
  2 Mercier Doucette          12 Boone County           15.99      15.45  -1.8   8   
  3 Byron Yates               12 Butler                 15.97      15.86  -1.8   6   
  4 Logan Meek                12 Paul Dunbar            16.43      15.97  -1.8   5   
  5 Drew Hardin               10 Ballard                15.83      16.19  -1.8   4   
  6 Caleb Mosley              11 North Laurel           16.39      16.73  -1.8   3   
 -- Michael McDuffen          12 Hopkinsville           15.86         FS  -1.8 
 
Event 5  Girls 100 Meter Dash CLASS 3A
=================================================================================
          AA: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
           A: @ 12.20  1980        Angela Payne, Todd County Central           
    National: I 11.14  1992        Marion Jones, California                    
       State: K 11.80  2002        DeNasha Mondy, Ballard                      
         AAA: * 11.80  2002        DeNasha Mondy, Ballard                      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Chelsea Brown             11 Butler                 12.53      12.40Q -1.1  1 
  2 Tiffany Rogers            11 Butler                 12.82      12.92Q -2.1  2 
  3 Mariah Murphy             11 Owensboro              12.92      12.61Q -1.1  1 
  4 Jazzmin Jeter             11 Ballard                12.62      12.96Q -2.1  2 
  5 Tamyah Pipkin             09 Tates Creek            12.75      12.98Q -1.1  1 
  6 Shanice Carbon            10 Owensboro              12.87      13.05Q -2.1  2 
  7 Taylor Cobb               09 Woodford County        13.04      13.16q -1.1  1 
  8 Jasmin Hubbard            12 Campbell County        12.83      13.19q -1.1  1 
  9 Victoria Mitchell         11 Fern Creek             13.10      13.27  -2.1  2 
 10 Allison Ponzer            10 Simon Kenton           13.05      13.30  -1.1  1 
 11 Sariah Edwards            09 Bryan Station          13.02      13.32  -2.1  2 
 12 Rachel Eyckmans           11 Dixie Heights          12.57      13.33  -2.1  2 
 13 Michelle Canterna         10 Conner                 12.90      13.36  -1.1  1 
 14 Arlinda Grimes            11 Hopkinsville           13.08      13.45  -2.1  2 
 15 Andi Skiles               11 North Laurel           13.01      14.30  -2.1  2 
 16 Allison Briones           11 Southwestern           13.47      14.49  -1.1  1 
 
Event 5  Girls 100 Meter Dash CLASS 3A
=====================================================================================
          AA: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
           A: @ 12.20  1980        Angela Payne, Todd County Central           
    National: I 11.14  1992        Marion Jones, California                    
       State: K 11.80  2002        DeNasha Mondy, Ballard                      
         AAA: * 11.80  2002        DeNasha Mondy, Ballard                      
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Chelsea Brown             11 Butler                 12.40      12.22  -1.5  10   
  2 Jazzmin Jeter             11 Ballard                12.96      12.44  -1.5   8   
  3 Tiffany Rogers            11 Butler                 12.92      12.45  -1.5   6   
  4 Mariah Murphy             11 Owensboro              12.61      12.48  -1.5   5   
  5 Shanice Carbon            10 Owensboro              13.05      12.54  -1.5   4   
  6 Tamyah Pipkin             09 Tates Creek            12.98      12.74  -1.5   3   
  7 Taylor Cobb               09 Woodford County        13.16      13.00  -1.5   2   
  8 Jasmin Hubbard            12 Campbell County        13.19      13.10  -1.5   1   
 
Event 6  Boys 100 Meter Dash CLASS 3A
=================================================================================
          AA: # 10.61  1996        Josh Ellis, Paducah Tilghman                
           A: @ 10.70  1985        Al Baker, Trigg County                      
    National: I 10.15  1990        Henry Neal, Texas                           
       State: K 10.46  2001        Tyson Gay, Lafayette                        
         AAA: * 10.46  2001        Tyson Gay, Lafayette                        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Justin Green              11 Male                   11.00      10.90Q -0.9  2 
  2 Desmond Suter             11 Bryan Station          11.08      11.34Q -2.2  1 
  3 Ben Mason                 11 Lafayette              11.04      11.25Q -0.9  2 
  4 Robbie Graham             10 Male                   11.41      11.35Q -2.2  1 
  5 Ricky Rhodes              12 Madison Central        11.10      11.30Q -0.9  2 
  6 Andrew Lewis              11 Johnson Central        10.94      11.46Q -2.2  1 
  7 Brandy Moore              11 Ohio County            11.40      11.36q -0.9  2  11.3564
  7 Tim Phillips              11 Trinity                11.22      11.36q -0.9  2  11.3564
  9 Cody Dixon                11 Anderson County        11.34      11.45  -0.9  2  11.4424
  9 Marcus Woodford           12 Ballard                11.40      11.45  -0.9  2  11.4424
 11 Matt Giese                12 Cov. Catholic          11.31      11.51  -0.9  2 
 12 Ben Marigny               12 Henderson County       11.34      11.65  -2.2  1 
 13 Nick Compton              12 Barren County          11.07      11.69  -2.2  1 
 14 Mercier Doucette          12 Boone County           11.37      11.97  -2.2  1 
 15 Winston Hines             11 Pulaski County         11.27      12.02  -2.2  1 
 16 John Hooker               09 Clay County            11.31      12.06  -2.2  1 
 
Event 6  Boys 100 Meter Dash CLASS 3A
=====================================================================================
          AA: # 10.61  1996        Josh Ellis, Paducah Tilghman                
           A: @ 10.70  1985        Al Baker, Trigg County                      
    National: I 10.15  1990        Henry Neal, Texas                           
       State: K 10.46  2001        Tyson Gay, Lafayette                        
         AAA: * 10.46  2001        Tyson Gay, Lafayette                        
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Justin Green              11 Male                   10.90      10.82  -0.8  10   
  2 Tim Phillips              11 Trinity                11.36      11.13  -0.8   8   
  3 Andrew Lewis              11 Johnson Central        11.46      11.17  -0.8   6   
  4 Desmond Suter             11 Bryan Station          11.34      11.22  -0.8   5   
  5 Ben Mason                 11 Lafayette              11.25      11.25  -0.8   4   
  6 Robbie Graham             10 Male                   11.35      11.27  -0.8   3   
  7 Ricky Rhodes              12 Madison Central        11.30      11.29  -0.8   2   
  8 Brandy Moore              11 Ohio County            11.36      11.46  -0.8   1   
 
Event 7  Girls 4x200 Meter Relay CLASS 3A
============================================================================
          AA: # 1:43.63  1991        Fort Campbell                             
           A: @ 1:43.30  1982        Trigg County                              
    National: I 1:33.87  2004        Long Beach Poly, California               
       State: K 1:41.17  1983        Ballard                                   
         AAA: * 1:41.17  1983        Ballard                                   
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Campbell County                                   1:45.28    1:45.50Q  1 
     1) Jasmin Hubbard 12               2) Christina Heilman 08           
     3) Lauren Brumley 12               4) Anna Carrigan 09               
  2 Butler                                            1:46.49    1:46.22Q  2 
     1) Felicia Webb 12                 2) Moriah Corey 10                
     3) Shanika Cox 11                  4) Tiffany Rogers 11              
  3 Central                                           1:46.72    1:45.69Q  1 
     1) Nathelie Zetrenne 11            2) Deshaela Rivers 10             
     3) Sasha Richmond 11               4) Tamika Meredith 11             
  4 Pleasure Ridge Park                               1:46.56    1:46.50Q  2 
     1) Jasmine Graham 09               2) Mariah Murray 10               
     3) Jessica Smith 10                4) Kiara Watts 12                 
  5 Owensboro                                         1:47.13    1:46.20Q  1 
     1) Mariah Murphy 11                2) Shanice Carbon 10              
     3) Taylor Lawrence 07              4) Cyan Garvin 10                 
  6 Bowling Green                                     1:47.98    1:47.71Q  2 
     1) Katie Cohron 08                 2) Sophie Wohltjen 10             
     3) Tiosha Beasley 11               4) Ameshia McMillian 12           
  7 Notre Dame                                        1:48.47    1:47.66q  1 
     1) Michelle Ruberg 12              2) Suzy Cardosi 11                
     3) Julie Fleming 11                4) Jessica Bramladge 12           
  8 Hopkinsville                                      1:49.03    1:47.95q  2 
     1) Arlinda Grimes 11               2) Sherice Shelton 12             
     3) Rachell Cannady 09              4) Sahara Major 08                
  9 Ballard                                           1:49.44    1:48.18   1 
     1) Jazzmin Jeter 11                2) Shene Quick 10                 
     3) Shelby Wagenseller 11           4) Tanaka White 12                
 10 Ryle                                              1:48.18    1:48.27   2 
     1) Sarah Buhler 11                 2) Brandy Deaton 09               
     3) Rawni Feller 12                 4) Emily Buerger 12               
 11 Tates Creek                                       1:49.17    1:48.53   2 
     1) Brittany Lindsey 10             2) Natasha Druggan 11             
     3) Deurricka Suter 09              4) Tamyah Pipkin 09               
 12 Lafayette                                         1:50.28    1:50.92   1 
     1) Ashley Thornton 10              2) Kelly Yufeh 10                 
     3) Rebecca Davis 11                4) Jasmyn Smith 09                
 13 Seneca                                            1:52.47    1:51.01   2 
     1) Michelle Ayers 12               2) Jessica Ferrell 12             
     3) Daniel Buford 11                4) Beth Mullins 11                
 14 Southwestern                                      1:54.71    1:55.96   2 
     1) Allison Briones 11              2) Danay Fothergill 09            
     3) Erica Haynes 11                 4) Devin Fothergill 11            
 15 Whitley County                                    1:55.01    1:56.12   1 
     1) Emily Estes 11                  2) Leah Worley 11                 
     3) Randal Holbrook 12              4) Mariah Jackson 07              
 -- Male                                              1:48.51         DQ   1  out of zone
     1) Nayia Bishop 10                 2) Ashley Jones 11                
     3) Starsha Fant 11                 4) Whitney Payne 11               
 
Event 7  Girls 4x200 Meter Relay CLASS 3A
================================================================================
          AA: # 1:43.63  1991        Fort Campbell                             
           A: @ 1:43.30  1982        Trigg County                              
    National: I 1:33.87  2004        Long Beach Poly, California               
       State: K 1:41.17  1983        Ballard                                   
         AAA: * 1:41.17  1983        Ballard                                   
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Butler                                            1:46.22    1:44.92   10   
     1) Karma Berkley 12                2) Moriah Corey 10                
     3) Shanika Cox 11                  4) Tiffany Rogers 11              
  2 Campbell County                                   1:45.50    1:45.05    8   
     1) Jasmin Hubbard 12               2) Christina Heilman 08           
     3) Lauren Brumley 12               4) Anna Carrigan 09               
  3 Pleasure Ridge Park                               1:46.50    1:45.41    6   
     1) Jasmine Graham 09               2) Mariah Murray 10               
     3) Jessica Smith 10                4) Kiara Watts 12                 
  4 Central                                           1:45.69    1:45.52    5   
     1) Nathelie Zetrenne 11            2) Deshaela Rivers 10             
     3) Sasha Richmond 11               4) Tamika Meredith 11             
  5 Hopkinsville                                      1:47.95    1:47.59    4   
     1) Arlinda Grimes 11               2) Sherice Shelton 12             
     3) Rachell Cannady 09              4) Sahara Major 08                
  6 Bowling Green                                     1:47.71    1:49.47    3   
     1) Katie Cohron 08                 2) Sophie Wohltjen 10             
     3) Tiosha Beasley 11               4) Ameshia McMillian 12           
  7 Notre Dame                                        1:47.66    1:49.86    2   
     1) Michelle Ruberg 12              2) Suzy Cardosi 11                
     3) Julie Fleming 11                4) Jessica Bramladge 12           
  8 Owensboro                                         1:46.20    2:10.94    1   
     1) Mariah Murphy 11                2) Shanice Carbon 10              
     3) Taylor Lawrence 07              4) Cyan Garvin 10                 
 
Event 8  Boys 4x200 Meter Relay CLASS 3A
============================================================================
          AA: # 1:29.00  1981        Paducah Tilghman                          
           A: @ 1:30.24  1982        Trigg County                              
    National: I 1:24.10  2006        Houston Eisenhower Memorial, Texas        
       State: K 1:28.60  2006        St. Xavier                                
         AAA: * 1:28.60  2006        St. Xavier                                
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Male                                              1:29.61  # 1:28.63Q  1 
     1) Chisom Omenyinma 10             2) Robbie Graham 10               
     3) Kieran Story 10                 4) Donnell Whitlock 10            
  2 duPont Manual                                     1:30.54  @ 1:29.43Q  2 
     1) Gerry Cooper 12                 2) Chinaecherem Omenyinma 12      
     3) Andy Farris 11                  4) Marcus Niemann 12              
  3 Central                                           1:32.08  # 1:28.72Q  1 
     1) Montez Bell 12                  2) Stephan Robinson 10            
     3) Byron Debro 12                  4) Tarrell Holstein 12            
  4 Henry Clay                                        1:30.01  @ 1:29.77Q  2 
     1) Dontey Gay 12                   2) Blake Green 09                 
     3) Brandon Nichols 08              4) James Hellard 10               
  5 Trinity                                           1:31.40    1:30.27Q  1 
     1) Scott Radcliff 11               2) Alex Dutton 12                 
     3) Nathan Dutton 12                4) Anthony Kelley 12              
  6 Henderson County                                  1:31.45    1:30.68Q  2 
     1) Ben Marigny 12                  2) Almondo Theus 11               
     3) Madison Tramill 11              4) Javaris Lewis 10               
  7 North Hardin                                      1:31.67    1:30.28q  1 
     1) Eric McFee 12                   2) Scott Swartz 12                
     3) Marcellus Hobbs 11              4) Breion Harris 12               
  8 Fern Creek                                        1:31.17    1:30.64q  1 
     1) Cory Esparza 12                 2) Leon Carter 12                 
     3) Omar Cham 12                    4) Dominique McGinnis 12          
  9 Bryan Station                                     1:31.52    1:31.26   2 
     1) Desmond Suter 11                2) Justin Lewis-Barfield 12       
     3) Teddy Iwera 12                  4) Chaz Mitchell 10               
 10 Covington Catholic                                1:32.91    1:32.57   1 
     1) Matt Giese 12                   2) Grant Irons 10                 
     3) Austin Hudepohl 09              4) Peter Thomas 10                
 11 Paul Dunbar                                       1:32.87    1:32.79   2 
     1) Chris Douglas 11                2) Martaveous Mays 11             
     3) Keith Douglas 12                4) Peter Sahagian 12              
 12 Barren County                                     1:36.46    1:37.70   2 
     1) Kristopher Aquino 10            2) Taylor Austin 09               
     3) Zach Austin 12                  4) Matt Mitchell 12               
 13 Clay County                                       1:36.72    1:40.75   1 
     1) Jonathan Ball 11                2) Ben Jackson 10                 
     3) John Hooker 09                  4) Aaron Romero 12                
 -- Southern                                          1:32.24         DQ   2  out of zone
     1) Jordan Blakemore 11             2) Calvin Ferguson 11             
     3) DJ Jones 11                     4) Maurice Thomas 11              
 -- Logan County                                      1:34.41         DQ   1  out of zone
     1) LeRon Collier 11                2) Nick Whittington 12            
     3) Jonathan Barbee 10              4) Reuben Watson 10               
 -- Campbell County                                   1:34.62         DQ   2  out of zone
     1) Ryan Hornback 11                2) Chandler Howard 11             
     3) Austin Johnson 10               4) Cory Porter 12                 
 
Event 8  Boys 4x200 Meter Relay CLASS 3A
================================================================================
          AA: # 1:29.00  1981        Paducah Tilghman                          
           A: @ 1:30.24  1982        Trigg County                              
    National: I 1:24.10  2006        Houston Eisenhower Memorial, Texas        
       State: K 1:28.60  2006        St. Xavier                                
         AAA: * 1:28.60  2006        St. Xavier                                
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Central                                           1:28.72    1:28.15K  10   
     1) Montez Bell 12                  2) Stephan Robinson 10            
     3) Byron Debro 12                  4) Tarrell Holstein 12            
  2 Male                                              1:28.63    1:28.23K   8   
     1) Chisom Omenyinma 10             2) Robbie Graham 10               
     3) Kieran Story 10                 4) Donnell Whitlock 10            
  3 Henry Clay                                        1:29.77    1:28.87#   6   
     1) Dontey Gay 12                   2) Blake Green 09                 
     3) Brandon Nichols 08              4) James Hellard 10               
  4 duPont Manual                                     1:29.43    1:29.37@   5   
     1) Gerry Cooper 12                 2) Chinaecherem Omenyinma 12      
     3) Andy Farris 11                  4) Marcus Niemann 12              
  5 Fern Creek                                        1:30.64    1:30.01@   4   
     1) Cory Esparza 12                 2) Leon Carter 12                 
     3) Omar Cham 12                    4) Dominique McGinnis 12          
  6 Trinity                                           1:30.27    1:30.36    3   
     1) Scott Radcliff 11               2) Alex Dutton 12                 
     3) Nathan Dutton 12                4) Anthony Kelley 12              
  7 Henderson County                                  1:30.68    1:31.95    2   
     1) Ben Marigny 12                  2) Almondo Theus 11               
     3) Madison Tramill 11              4) Javaris Lewis 10               
  8 North Hardin                                      1:30.28    1:37.07    1   
     1) Eric McFee 12                   2) Scott Swartz 12                
     3) Marcellus Hobbs 11              4) Breion Harris 12               
 
Event 9  Girls 1600 Meter Run CLASS 3A
================================================================================
          AA: # 4:56.68  2004        Carmen Mims, Mercy Academy                
           A: @ 5:02.25  1993        Maureen Egan, St. Henry                   
    National: I 4:39.40  1985        Laura Matson, Michigan                    
       State: K 4:55.57  2004        Maddie Schueler, Sacred Heart             
         AAA: * 4:55.57  2004        Maddie Schueler, Sacred Heart             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anna Bostrom              10 Woodford County      5:20.23    5:07.88   10   
  2 MaryGrace Pellegrini      12 duPont Manual        5:39.94    5:08.07    8   
  3 Megan Klein               09 Paul Dunbar          5:29.87    5:19.23    6   
  4 Elizabeth Anderson        10 duPont Manual        5:40.24    5:21.41    5   
  5 Allison Riedling          10 Assumption           5:29.39    5:22.25    4   
  6 Emily Wirzba              11 Scott County         5:33.46    5:22.27    3   
  7 Madison Hale              11 Daviess County       5:28.08    5:25.81    2   
  8 Ashley Miller             12 Owensboro            5:29.44    5:30.66    1   
  9 Alex Bunch                07 Lincoln County       5:32.93    5:32.46  
 10 Jerrica Maddox            12 Scott                5:28.70    5:33.86  
 11 Celia Kresser             12 Notre Dame           5:34.85    5:34.41  
 12 Gabby Gonzales            09 Ryle                 5:33.01    5:35.29  
 13 Meredith Johnson          11 North Laurel         5:37.89    5:35.89  
 14 Carli Whittington         10 Madisonville         5:34.82    5:35.95  
 
Event 10  Boys 1600 Meter Run CLASS 3A
================================================================================
          AA: # 4:15.96  1996        La'Mone Owens, Fort Campbell              
           A: @ 4:14.83  1994        Houston Barber, Frankfort                 
    National: I 3:59.51  2001        Alan Webb, Virginia                       
       State: K 4:13.16  2002        Bobby Curtis, St. Xavier                  
         AAA: * 4:13.16  2002        Bobby Curtis, St. Xavier                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
