Licensed to KHSAA State Champ Track/Cross Country
                                       Hy-Tek's Meet Manager 5/27/2008 04:52 PM
           KHSAA CLASS 3A STATE TRACK MEET - 5/30/2008 to 5/31/2008            
                     OWSLEY FRAZIER CARDINAL PARK, U OF L                      
                                LOUISVILLE, KY                                 
                                 Meet Program                                  
 
Event 1  Girls 4x800 Meter Relay CLASS 3A
===============================================================================
Friday 5/30/2008 - 6:00 PM
       School                                                  Seed           
===============================================================================
Section 1  Timed Finals
 1-1A  John Hardin                                          9:40.63 
     1) Hanna Alcock 09                 2) Alex Burgess 11                
     3) Kristia Worthy 12               4) Maggie Mattingly 10            
     5) Leilani Hunter 09               6) Kathryn Davis 09               
 9-1B  North Hardin                                        10:14.79 
     1) Chandler Windham 11             2) Markeshia Woodson 11           
     3) Brittney Valenzuela 10          4) Desiree Russell 12             
     5) Chelsie Allen 09                6) Miriam Cho 12                  
     7) Sammy Walker 08                 8) Arianna Lozada 09              
 2-2A  Notre Dame                                           9:49.33 
     1) Julia Bayer 11                  2) Olivia Kennedy 11              
     3) Celia Kresser 12                4) Heather Shelton 09             
     5) Mary List 09                    6) Kelly Reitzes 12               
     7) Julie Fleming 11                8)                                
10-2B  Eastern                                             10:15.86 
     1) Sarah Turi 11                   2) Tori Mayfield 10               
     3) Morgan Frierson 12              4) Anna Schreiner 10              
     5) Aimee Habimana 10               6) Kenya Frazier 09               
     7) Ana Mendia 11                   8)                                
 3-3A  duPont Manual                                        9:49.77 
     1) Elizabeth Anderson 10           2) Elise Medley 11                
     3) Brooke Hurley 12                4) Kayla Hill 09                  
     5) Caroline Thomas 09              6) Cassie Martin 11               
     7) Natalie Pantalos 10             8) Grace Henes 09                 
11-3B  Assumption                                          10:17.34 
     1) Hillary Raidt 11                2) Bethany Schweiger 09           
     3) Ellen Marko 09                  4) Ashley El Rady 09              
     5) Allison Riedling 10             6) Olivia Harlow 10               
     7) Amanda Perkins 10               8) Ade Ighodaro 12                
 4-4A  Male                                                 9:54.35 
     1) Starsha Fant 11                 2) Natasha Janes 11               
     3) Laura Callen 11                 4) Porshia Hutcherson 12          
     5) Cayla Johnson 7                 6) Jasmine Hamilton 12            
     7) Courtney Allen 12               8) Kenicia Walker 09              
12-4B  Daviess County                                      10:18.07 
     1) Adair Quisenberry 12            2) Kendall Quisenberry 11         
     3) Kelsi Purdy 12                  4) Elizabeth Miller 11            
     5) Emily Hurt 09                   6) Madison Hale 11                
     7) Sarah Lewis 10                  8) Mallory Osborne 10             
 5-5A  Meade County                                         9:54.35 
     1) Tiffany Brown 09                2) Kim Dukes 10                   
     3) Shelby Jenkins 10               4) April Level 08                 
     5) Marley Stanfield 08             6) Cynthia Smith 10               
     7) Stephanie Dukes 11              8)                                
13-5B  Conner                                              10:18.22 
     1) Hannah Bosse 10                 2) Kaitlin Stransky 08            
     3) Nikki Phillips 09               4) Laura Sullenbarger 09          
     5) Kayla Crusham 12                6) Savannah Ross 09               
     7) Jami Kloenne 12                 8) Leighanne Schmoll 10           
 6-6A  Ryle                                                 9:57.28 
     1) Kaitlyn Stephens 10             2) Kelsey Gregory 09              
     3) Hayley Marchionda 10            4) Gabby Gonzales 09              
     5) Hannah Hawthorn 10              6) Ariel Blythe-Reske 10          
     7) Kaitlyn Elkins 10               8) Erin Sheehy 11                 
14-6B  Bowling Green                                       10:24.32 
     1) Kaylen Costa 08                 2) Alexandria Watts 07            
     3) Victoria Watts 07               4) Ariel Lyles 11                 
     5) Alyssa Phelps 09                6)                                
 7-7A  Paul Dunbar                                         10:02.59 
     1) Sofia Calleja 09                2) Leslie Davis 11                
     3) Amanda Hancock 09               4) Megan Klein 09                 
     5) Melissa Hurd 11                 6) Ali Kresslein 12               
     7) Charissa Ruth 12                8)                                
15-7B  Pulaski County                                      10:45.05 
     1) Kayln Bowers 11                 2) Zoey Hamm 09                   
     3) Paige Ingram 07                 4) Makayla Sidwell 08             
     5) Megan Bullock 09                6)                                
 8-8A  Scott County                                        10:04.74 
     1) Grace Brinkley 09               2) Ally Conrad 08                 
     3) Hannah Cornett 09               4) Emily Wirzba 11                
     5) Halie Raymer 09                 6) Mackenzie Murray 09            
16-8B  Barren County                                       11:05.98 
     1) Catherine Beals 12              2) Megan Bunch 08                 
     3) Kaitlyn Beaty 11                4) Kaley Dunbar 10                
     5) Courtney Pierce 07              6) Cassie Radish 09               
     7) Christina Scott 07              8) Katie Harrison 08              
 
Event 2  Boys 4x800 Meter Relay CLASS 3A
===============================================================================
Friday 5/30/2008 - 6:15 PM
       School                                                  Seed           
===============================================================================
Section 1  Timed Finals
 1-1A  St Xavier                                            8:06.36 
     1) Austin Miller 12                2) Geoffrey Spencer 11            
     3) Matt Hillenbrand 10             4) Austin Wilson 12               
     5) Jackson Carnes 10               6) Austin Carter 09               
     7) Thomas Mann 10                  8) Shawn Van Hoose 12             
 9-1B  Central                                              8:16.22 
     1) John Thomas 12                  2) Rizik Lado 10                  
     3) OJ Kimijwok 12                  4) Gerald Young 10                
     5) Haile Jemane 10                 6) Abram Deng 11                  
 2-2A  Male                                                 8:09.48 
     1) Tony Booker 11                  2) Steve Mize 11                  
     3) Lewis Dodson 12                 4) Chris Pesyan 11                
     5) Jordan Kassel 11                6) Ahmon McCollum 11              
     7) Dexter Britt 10                 8) Ryan Harris 10                 
10-2B  Greenwood                                            8:18.91 
     1) Austin Houchens 10              2) Ryan Eaton 10                  
     3) Brett Austin 11                 4) Nick Winquist 11               
     5) Eric Hollander 12               6) Daniel Jackson 11              
     7) Kyle Waldvogel 11               8)                                
 3-3A  Apollo                                               8:10.15 
     1) Isaiah Moorman 11               2) Shea Thrash 12                 
     3) Todd Dickinson 12               4) Justin House 09                
     5) Tyler Dickinson 12              6) Evan Bridges 10                
     7) Evan Riney 12                   8) Jeffrey Rowe 10                
11-3B  Paul Dunbar                                          8:20.12 
     1) Elliott Rosenberg 11            2) Kyle Rosenberg 11              
     3) Michael Cole 12                 4) Jack Fitzpatrick 11            
     5) Rob Wahl 10                     6) Noah Troutman 11               
     7) Josiah Hanna 11                 8) Quinn Lackey 10                
 4-4A  Henry Clay                                           8:11.53 
     1) Ben Burchett 11                 2) Terrell Horton 11              
     3) Brendan Kelly 12                4) Dan Richey 11                  
     5) Alex Gostomski 11               6) Jackson Lester 12              
     7) Austin Wilson 12                8)                                
12-4B  Dixie Heights                                        8:21.93 
     1) Nick Fightmaster 11             2) Sam Webb 12                    
     3) Ryan Smith 10                   4) Kevin Stoppelwerth 12          
     5) Sam King 11                     6) Kyle Sturgeon 11               
     7) Matt Centner 11                 8) Michael Menkhaus 08            
 5-5A  North Hardin                                         8:12.73 
     1) Christian Black 10              2) Andrew Stewart 09              
     3) William Harmanson 11            4) Greg Shepherd 11               
     5) Timothy Estes 11                6) Bobby Windham 12               
     7) Chris Wescott 12                8) Dillon Lewis 10                
13-5B  Trinity                                              8:24.52 
     1) Keith Albrektson 12             2) Alex Dadds 11                  
     3) John Shellenburg 12             4) Andrew Flaugher 12             
     5) Brian Hancock 11                6) Greg Biddle 11                 
     7) Dillon Raidt 10                 8) Zack Stewart 10                
 6-6A  Covington Catholic                                   8:15.02 
     1) Michael Wurzbacher 12           2) Stephen Schwab 10              
     3) Jay Von Lehman 12               4) Kevin Murray 12                
     5) Travis Jameson 10               6) Eric Meier 12                  
     7) Matt Smith 10                   8) James Simms 10                 
14-6B  Southwestern                                         8:36.24 
     1) Trevor Jones 11                 2) Jacob Belwood 12               
     3) David Light 12                  4) Sabastian Rhode 11             
     5) Seath Whiles 10                 6) Adam Prather 11                
     7) Michael Tounge 08               8) Ren Davis 10                   
 7-7A  Campbell County                                      8:15.23 
     1) Bryan Schneider 11              2) Cody Strouse 11                
     3) Kevin Bonfield 12               4) Robbie Scharold 10             
     5) Tony Bankemper 11               6) Alexx Bernard 10               
     7) Ben Rawe 09                     8) Jeff Pflum 10                  
15-7B  Shelby County                                        8:36.80 
     1) Max Eden 12                     2) Stacey Eden 10                 
     3) JJ Depasco 10                   4) Jonathon Pernell 11            
     5) Tyler Whitehouse 11             6) Kyle Marston 12                
 8-8A  duPont Manual                                        8:16.09 
     1) Eric Jeter 11                   2) Parker Keyes 12                
     3) Reece Johns 09                  4) Alex Henes 12                  
     5) Andy Farris 11                  6) Tyler Doolittle 11             
     7) David Hamm 11                   8) Perry Finley 11                
16-8B  Pulaski County                                       9:08.44 
     1) Michael Eads 09                 2) Justin Brumley 11              
     3) Jarod Flynn 09                  4) Jonathon Moore 10              
     5) Brannen Wheeldon 09             6) Brandon Smiley 09              
     7) Clinton Polston 11              8) Josh Haught 12                 
 
Event 3  Girls 100 Meter Hurdles CLASS 3A
===============================================================================
Friday 5/30/2008 - 6:30 PM
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Brandi Roebuck                10 Owensboro             17.07 
  2  Nathelie Zetrenne             11 Central               16.70 
  3  Krista Russell                11 Simon Kenton          16.17 
  4  Lutisha Bowen                 12 Ballard               14.82 
  5  Nealy Williams                10 Bryan Station         16.13 
  6  Jasmine Franklin              10 Tates Creek           16.54 
  7  Sydney Wininger               08 Barren County         17.06 
  8  Emily Estes                   11 Whitley County        17.33 
Heat 2  Prelims
  1  Brittany Martin               09 Marshall County       17.19 
  2  Shelby Wagenseller            11 Ballard               16.65 
  3  Jessica Crafton               11 Henderson County      16.32 
  4  Alyssa Frank                  12 Ryle                  15.85 
  5  Jade Miles                    12 Butler                16.00 
  6  Ashley Woolum                 08 North Laurel          16.33 
  7  Caitlyn McDaniels             11 Dixie Heights         17.03 
  8  Kyrsha Gray                   12 Warren Central        17.27 
 
Event 4  Boys 110 Meter Hurdles CLASS 3A
===============================================================================
Friday 5/30/2008 - 6:45 PM
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Paul Cusick                   10 Cov. Catholic         16.44 
  2  Logan Meek                    12 Paul Dunbar           16.13 
  3  Chris Muse                    10 Pulaski County        15.73 
  4  Brandon Bagley                10 John Hardin           15.01 
  5  Michael McDuffen              12 Hopkinsville          15.68 
  6  cory spalding                 11 Boone County          15.94 
  7  Logan Ray                     11 Oldham County         16.35 
  8  Dominique Norris              09 Scott County          16.80 
Heat 2  Prelims
  1  Sam Devore                    10 Marshall County       16.45 
  2  Ronnell Gibson                12 Holmes                16.21 
  3  Diaz Bolden                   10 Central               15.93 
  4  Mercier Doucette              12 Boone County          15.45 
  5  Caleb Mosley                  11 North Laurel          15.66 
  6  Byron Yates                   12 Butler                16.04 
  7  Nick Greco                    12 Daviess County        16.25 
  8  Drew Hardin                   10 Ballard               16.48 
 
Event 5  Girls 100 Meter Dash CLASS 3A
===============================================================================
Friday 5/30/2008 - 7:00 PM
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Allison Ponzer                10 Simon Kenton          13.05 
  2  Mariah Murphy                 11 Owensboro             12.92 
  3  Jasmin Hubbard                12 Campbell County       12.83 
  4  Chelsea Brown                 11 Butler                12.53 
  5  Tamyah Pipkin                 09 Tates Creek           12.75 
  6  Michelle Canterna             10 Conner                12.90 
  7  Taylor Cobb                   09 Woodford County       13.04 
  8  Allison Briones               11 Southwestern          13.47 
Heat 2  Prelims
  1  Arlinda Grimes                11 Hopkinsville          13.08 
  2  Andi Skiles                   11 North Laurel          13.01 
  3  Tiffany Rogers                11 Butler                12.82 
  4  Rachel Eyckmans               11 Dixie Heights         12.57 
  5  Jazzmin Jeter                 11 Ballard               12.62 
  6  Shanice Carbon                10 Owensboro             12.87 
  7  Sariah Edwards                09 Bryan Station         13.02 
  8  Victoria Mitchell             11 Fern Creek            13.10 
 
Event 6  Boys 100 Meter Dash CLASS 3A
===============================================================================
Friday 5/30/2008 - 7:10 PM
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Will Simmons                  12 St. Xavier            11.41 
  2  Mercier Doucette              12 Boone County          11.37 
  3  John Hooker                   09 Clay County           11.31 
  4  Desmond Suter                 11 Bryan Station         11.08 
  5  Andrew Lewis                  11 Johnson Central       10.94 
  6  Nick Compton                  12 Barren County         11.07 
  7  Winston Hines                 11 Pulaski County        11.27 
  8  Ben Marigny                   12 Henderson County      11.34 
  9  Robbie Graham                 10 Male                  11.41 
Heat 2  Prelims
  2  Marcus Woodford               12 Ballard               11.40 
  3  Matt Giese                    12 Cov. Catholic         11.31 
  4  Ricky Rhodes                  12 Madison Central       11.10 
  5  Justin Green                  11 Male                  11.00 
  6  Ben Mason                     11 Lafayette             11.04 
  7  Tim Phillips                  11 Trinity               11.22 
  8  Cody Dixon                    11 Anderson County       11.34 
  9  Brandy Moore                  11 Ohio County           11.40 
 
Event 7  Girls 4x200 Meter Relay CLASS 3A
===============================================================================
Friday 5/30/2008 - 7:20 PM
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Lafayette                                            1:50.28 
     1) Ashley Thornton 10              2) Kelly Yufeh 10                 
     3) Rebecca Davis 11                4) Jasmyn Smith 09                
     5) Sharon Rodriquez 09             6) Lisa Polk 09                   
  2  Male                                                 1:48.51 
     1) Nayia Bishop 10                 2) Ashley Jones 11                
     3) Starsha Fant 11                 4) Diamond Tedford 09             
     5) Porshia Hutcherson 12           6) Cayla Johnson 7                
     7) Ziah Nelson 08                  8) Whitney Payne 11               
  3  Owensboro                                            1:47.13 
     1) Mariah Murphy 11                2) Shanice Carbon 10              
     3) Taylor Lawrence 07              4) Cyan Garvin 10                 
     5) Hayden Kelley 11                6) Danielle Randolph 11           
     7) Ashley Miller 12                8) Victoria Bowman 07             
  4  Campbell County                                      1:45.28 
     1) Jasmin Hubbard 12               2) Christina Heilman 08           
     3) Lauren Brumley 12               4) Anna Carrigan 09               
     5) Donielle Robinson 09            6) Amy Lauer 11                   
     7) Lauren Nehus 11                 8) Kennedy Berkley 08             
  5  Central                                              1:46.72 
     1) Nathelie Zetrenne 11            2) Deshaela Rivers 10             
     3) Sasha Richmond 11               4) Tamika Meredith 11             
     5) Jayne Wickliffe 11              6) Cha'negvia Gore 09             
     7) Walisha Bland 10                8) Antoinette Powell 09           
  6  Notre Dame                                           1:48.47 
     1) Michelle Ruberg 12              2) Suzy Cardosi 11                
     3) Julie Fleming 11                4) Jessica Bramladge 12           
     5) Julia Bayer 11                  6) Emily Combs 09                 
     7) Heather Shelton 09              8)                                
  7  Ballard                                              1:49.44 
     1) Jazzmin Jeter 11                2) Shene Quick 10                 
     3) Shelby Wagenseller 11           4) Jasmine Taylor 11              
     5) Tanaka White 12                 6) Jazmine Moore 09               
     7) Tonisha Delorch 12              8) Lutisha Bowen 12               
  8  Whitley County                                       1:55.01 
     1) Emily Estes 11                  2) Sarah Estes 12                 
     3) Randal Holbrook 12              4) Mariah Jackson 07              
     5) Leah Worley 11                  6)                                
Heat 2  Prelims
  1  Seneca                                               1:52.47 
     1) Michelle Ayers 12               2) Jessica Ferrell 12             
     3) Daniel Buford 11                4) Beth Mullins 11                
     5) Allie Alford 12                 6)                                
  2  Hopkinsville                                         1:49.03 
     1) Arlinda Grimes 11               2) Sherice Shelton 12             
     3) Rachell Cannady 09              4) Sahara Major 08                
     5) Jumaria Bussell 12              6) Shikeya Miller 09              
     7) Cheryl Washington 10            8) Leandra Killibrew 09           
  3  Bowling Green                                        1:47.98 
     1) Katie Cohron 08                 2) Sophie Wohltjen 10             
     3) Tiosha Beasley 11               4) Ameshia McMillian 12           
     5) Jane-Embry Watts 11             6) Ashley Blaire 10               
  4  Butler                                               1:46.49 
     1) Karma Berkley 12                2) Moriah Corey 10                
     3) Shanika Cox 11                  4) Tiffany Rogers 11              
     5) Chelsea Brown 11                6) Felicia Webb 12                
     7) Jade Miles 12                   8)                                
  5  Pleasure Ridge Park                                  1:46.56 
     1) Jasmine Graham 09               2) Mariah Murray 10               
     3) Jessica Smith 10                4) Kiara Watts 12                 
     5) Ashley Vogt 10                  6) Lindsey Kuhn 11                
     7) Jessica Clayton 10              8) Kala Smith 11                  
  6  Ryle                                                 1:48.18 
     1) Sarah Buhler 11                 2) Brandy Deaton 09               
     3) Rawni Feller 12                 4) Emily Buerger 12               
     5) Kaitlyn Elkins 10               6) Stephanie Snorton 09           
     7) Brittany Crowder 11             8)                                
  7  Tates Creek                                          1:49.17 
     1) Brittany Lindsey 10             2) Natasha Druggan 11             
     3) Deurricka Suter 09              4) Tamyah Pipkin 09               
     5) Whitney Wright 10               6) Tamara Hounshell 09            
     7) Jasmine Franklin 10             8) Keyiyah Wells 09               
  8  Southwestern                                         1:54.71 
     1) Allison Briones 11              2) Danay Fothergill 09            
     3) Erica Haynes 11                 4) Devin Fothergill 11            
     5) Sharita Liner 11                6) Shelby Selig 09                
     7) Frankie Haynes 09               8)                                
 
Event 8  Boys 4x200 Meter Relay CLASS 3A
===============================================================================
Friday 5/30/2008 - 7:25 PM
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Logan County                                         1:34.41 
     1) LeRon Collier 11                2) Nick Whittington 12            
     3) Jonathan Barbee 10              4) Reuben Watson 10               
     5) Jonathan Noe 12                 6) Thomas Washington 10           
     7) Timothy Carpenter 10            8)                                
  2  Central                                              1:32.08 
     1) Montez Bell 12                  2) Josh Shea 11                   
     3) Byron Debro 12                  4) Tarrell Holstein 12            
     5) Stephan Robinson 10             6) Diaz Bolden 10                 
     7) Abram Deng 11                   8) OJ Kimijwok 12                 
  3  Trinity                                              1:31.40 
     1) Scott Radcliff 11               2) Alex Dutton 12                 
     3) Nathan Dutton 12                4) Anthony Kelley 12              
     5) Dustin Bollinger 11             6) Tim Phillips 11                
     7) John King 12                    8) Cory Smith 10                  
  4  Male                                                 1:29.61 
     1) Chisom Omenyinma 10             2) Robbie Graham 10               
     3) Kieran Story 10                 4) Donnell Whitlock 10            
     5) Tony Booker 11                  6) Justin Green 11                
     7) Jeremy Fugate 12                8) Lewis Dodson 12                
  5  Fern Creek                                           1:31.17 
     1) Cory Esparza 12                 2) Leon Carter 12                 
     3) Omar Cham 12                    4) Dominique McGinnis 12          
     5) Jimmie Welch 11                 6) Jonathan Green 12              
  6  North Hardin                                         1:31.67 
     1) Anthony McCormick 10            2) Mike Cable 11                  
     3) Marcellus Hobbs 11              4) Breion Harris 12               
     5) Larod King 11                   6) Eric McFee 12                  
     7) Scott Swartz 12                 8) Brandon Williams 12            
  7  Covington Catholic                                   1:32.91 
     1) Matt Giese 12                   2) Grant Irons 10                 
     3) Austin Hudepohl 09              4) Peter Thomas 10                
     5) Connor Maschinot 09             6) Kyle Furnish 12                
     7) Dan Soltys 11                   8) Jon Berberich 12               
  8  Clay County                                          1:36.72 
     1) Jonathan Ball 11                2) Jeremy Garrison 11             
     3) John Hooker 09                  4) Aaron Romero 12                
     5) Ben Jackson 10                  6) Noah Reid 09                   
     7) Dustin Smith 12                 8) Delbert Collins 10             
Heat 2  Prelims
  1  Campbell County                                      1:34.62 
     1) Ryan Hornback 11                2) Chandler Howard 11             
     3) Austin Johnson 10               4) Cory Porter 12                 
     5) Pat Thomer 12                   6) Steve Weatherby 12             
     7) Jake Story 12                   8) Jeff Hunley 11                 
  2  Southern                                             1:32.24 
     1) Jordan Blakemore 11             2) Calvin Ferguson 11             
     3) DJ Jones 11                     4) Maurice Thomas 11              
     5) Kory Kroeger 10                 6) Christian Cadlett 10           
     7) Sam Anderson 11                 8) Jordan Humphries 11            
  3  Henderson County                                     1:31.45 
     1) Ben Marigny 12                  2) Almondo Theus 11               
     3) Madison Tramill 11              4) Javaris Lewis 10               
     5) David Bickham 12                6) Coleman Tramill 12             
     7) Eric Soaper 11                  8) Josh Terry 12                  
  4  Henry Clay                                           1:30.01 
     1) Dontey Gay 12                   2) Blake Green 09                 
     3) Brandon Nichols 08              4) James Hellard 10               
     5) Bolen Brooks 09                 6) Michael Gardner 12             
  5  duPont Manual                                        1:30.54 
     1) Gerry Cooper 12                 2) Chinaecherem Omenyinma 12      
     3) Andy Farris 11                  4) Marcus Niemann 12              
     5) Justin Sullivan 11              6) Tyler Doolittle 11             
     7) Brandon Anderson 11             8) Alex Henes 12                  
  6  Bryan Station                                        1:31.52 
     1) Desmond Suter 11                2) Justin Lewis-Barfield 12       
     3) Teddy Iwera 12                  4) Chaz Mitchell 10               
     5) Travis Wilson 10                6) Najee Calderon 10              
     7) Tevin McCaden 10                8) Reshawn Walker 10              
  7  Paul Dunbar                                          1:32.87 
     1) Chris Douglas 11                2) Martaveous Mays 11             
     3) Keith Douglas 12                4) Peter Sahagian 12              
     5) Jerrell Greene 12               6) Paul Page 12                   
     7) Brian Gettler 11                8)                                
  8  Barren County                                        1:36.46 
     1) Kristopher Aquino 10            2) Taylor Austin 09               
     3) Zach Austin 12                  4) Matt Mitchell 12               
     5) Nick Compton 12                 6) Coty Lynn 11                   
     7) Kevin Cheely 11                 8) Jon David Hammer 12            
 
Event 9  Girls 1600 Meter Run CLASS 3A
===============================================================================
Saturday 5/31/2008 - 6:10 PM
       Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 1-1A  Anna Bostrom                  10 Woodford County     5:20.23 
 9-1B  Alex Bunch                    07 Lincoln County      5:32.93 
 2-2A  Emma Brink                    09 Sacred Heart        5:21.06 
10-2B  Gabby Gonzales                09 Ryle                5:33.01 
 3-3A  Emme McAtee                   11 Sacred Heart        5:27.51 
11-3B  Emily Wirzba                  11 Scott County        5:33.46 
 4-4A  Madison Hale                  11 Daviess County      5:28.08 
12-4B  Carli Whittington             10 Madisonville        5:34.82 
 5-5A  Jerrica Maddox                12 Scott               5:28.70 
13-5B  Celia Kresser                 12 Notre Dame          5:34.85 
 6-6A  Allison Riedling              10 Assumption          5:29.39 
14-6B  Meredith Johnson              11 North Laurel        5:37.89 
 7-7A  Ashley Miller                 12 Owensboro           5:29.44 
15-7B  MaryGrace Pellegrini          12 duPont Manual       5:39.94 
 8-8A  Megan Klein                   09 Paul Dunbar         5:29.87 
16-8B  Elizabeth Anderson            10 duPont Manual       5:40.24 
 
Event 10  Boys 1600 Meter Run CLASS 3A
===============================================================================
Saturday 5/31/2008 - 6:20 PM
       Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 1-1A  Ryan Eaton                    10 Greenwood           4:25.27 
 9-1B  Jacob Belwood                 12 Southwestern        4:38.07 
 2-2A  Steve Mize                    11 Male                4:28.63 
10-2B  Daniel Crowley                12 Madisonville        4:38.09 
 3-3A  Shawn Van Hoose               12 St. Xavier          4:29.22 
11-3B  Blake Askin                   11 Scott               4:38.42 
 4-4A  Tyler Dickinson               12 Apollo              4:30.08 
12-4B  Joey Brendel                  10 Conner              4:38.49 
 5-5A  Andrew Stewart                09 North Hardin        4:32.46 
13-5B  Cullen Kuntz                  12 Woodford County     4:38.77 
 6-6A  Justin House                  09 Apollo              4:34.95 
14-6B  Alex Dadds                    11 Trinity             4:41.38 
 7-7A  Eddie Griffin                 12 Fern Creek          4:36.16 
15-7B  Sabastian Rhode               11 Southwestern        4:42.79 
 8-8A  Robbie Scharold               10 Campbell County     4:36.87 
16-8B  Ryan Puckett                  11 Harrison County     4:44.75 
 
Event 11  Girls 4x100 Meter Relay CLASS 3A
===============================================================================
Friday 5/30/2008 - 7:35 PM
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Marshall County                                        52.27 
     1) Brittany Martin 09              2) Hannah Ellis 11                
     3) Nicole Boren 12                 4) Lauren Miller 08               
     5) Tory Fehrenbacher 08            6) Katie Darnell 10               
     7) Allison Manley 07               8)                                
  2  Apollo                                                 52.00 
     1) Brianna Rhodes 10               2) Brittney McCarthy 10           
     3) Lakia McKenzie 09               4) Daviona Parm 10                
     5) Heidi Wedding 09                6)                                
  3  Owensboro                                              50.98 
     1) Mariah Murphy 11                2) Shanice Carbon 10              
     3) Danielle Randolph 11            4) Cyan Garvin 10                 
     5) Taylor Lawrence 07              6) Ashley Miller 12               
     7) Hayden Kelley 11                8) Victoria Bowman 07             
  4  Central                                                50.28 
     1) Deshaela Rivers 10              2) Nathelie Zetrenne 11           
     3) Sasha Richmond 11               4) Tamika Meredith 11             
     5) Jayne Wickliffe 11              6) Cha'negvia Gore 09             
     7) Walisha Bland 10                8) Cortney Brashear 11            
  5  Paul Dunbar                                            50.82 
     1) Rikki Davis 11                  2) Chantelle Pressley 12          
     3) Vashti Proctor 09               4) Toni Crump 09                  
     5) Jordan Rebsch 11                6) Saundria Simms 12              
     7) Tika Clark 12                   8) Sarah Meador 12                
  6  Notre Dame                                             51.75 
     1) Michelle Ruberg 12              2) Julia Bayer 11                 
     3) Suzy Cardosi 11                 4) Jessica Bramladge 12           
     5) Julie Fleming 11                6) Heather Shelton 09             
     7) Emily Combs 09                  8)                                
  7  Campbell County                                        52.12 
     1) Jasmin Hubbard 12               2) Christina Heilman 08           
     3) Amy Lauer 11                    4) Lauren Brumley 12              
     5) Megan Fangman 11                6) Lauren Nehus 11                
     7) Kennedy Berkley 08              8) Anna Carrigan 09               
  8  Southwestern                                           54.28 
     1) Allison Briones 11              2) Elizabeth Eaton 10             
     3) Erica Haynes 11                 4) Devin Fothergill 11            
     5) Shelby Selig 09                 6) Sharita Liner 11               
Heat 2  Prelims
  1  Eastern                                                52.77 
     1) Tanay Lawson 10                 2) Sydney Hinkle 09               
     3) Da'Mequa Wright 12              4) Devan James 11                 
     5) Keniya Love 10                  6) Joy Finner 10                  
  2  Butler                                                 52.05 
     1) Karma Berkley 12                2) Jade Miles 12                  
     3) Shanika Cox 11                  4) Tiffany Rogers 11              
     5) Felicia Webb 12                 6) Chelsea Brown 11               
     7) Moriah Corey 10                 8)                                
  3  Tates Creek                                            51.26 
     1) Jasmine Franklin 10             2) Keyiyah Wells 09               
     3) Deurricka Suter 09              4) Tamyah Pipkin 09               
     5) Brittany Lindsey 10             6) Whitney Wright 10              
     7) Natasha Druggan 11              8) Alyssa Jordan 08               
  4  Fern Creek                                             50.43 
     1) Kierra Moore 10                 2) Jasmine Webb 12                
     3) Ashley Dickey 12                4) Victoria Mitchell 11           
     5) Monique Reid 12                 6) Cierra Brown 11                
  5  Male                                                   50.80 
     1) Nayia Bishop 10                 2) Ashley Jones 11                
     3) Porshia Hutcherson 12           4) Maurisha Griffin 11            
     5) Diamond Tedford 09              6) Cayla Johnson 7                
     7) Ziah Nelson 08                  8) Whitney Payne 11               
  6  Hopkinsville                                           51.64 
     1) Arlinda Grimes 11               2) Sherice Shelton 12             
     3) Rachell Cannady 09              4) Sahara Major 08                
     5) Jumaria Bussell 12              6) Shikeya Miller 09              
     7) Cheryl Washington 10            8) Leandra Killibrew 09           
  7  Bowling Green                                          52.11 
     1) Katie Cohron 08                 2) Jane-Embry Watts 11            
     3) Tiosha Beasley 11               4) Ameshia McMillian 12           
     5) Sophie Wohltjen 10              6) Ashley Blaire 10               
  8  Whitley County                                         54.24 
     1) Emily Estes 11                  2) Sarah Estes 12                 
     3) Leah Worley 11                  4) Randal Holbrook 12             
     5) Mariah Jackson 07               6)                                
 
Event 12  Boys 4x100 Meter Relay CLASS 3A
===============================================================================
Friday 5/30/2008 - 7:45 PM
     School                                                  Seed           
===============================================================================
Heat 1  Prelims
  1  Boone County                                           45.19 
     1) Mercier Doucette 12             2) Ryan Strange 12                
     3) Josh Miller 12                  4) Matt Behne 10                  
     5) Kyle Arey 12                    6) Shawn Bogle 12                 
     7) Micah Draper 12                 8) Charles Quainoo 10             
  2  Paul Dunbar                                            44.30 
     1) Martaveous Mays 11              2) Keith Douglas 12               
