Licensed to KHSAA State Champ Track/Cross Country
                                       Hy-Tek's Meet Manager 5/25/2009 06:09 PM
           KHSAA CLASS 1A STATE TRACK MEET - 5/22/2009 to 5/23/2009            
                     OWSLEY FRAZIER CARDINAL PARK, U OF L                      
                                LOUISVILLE, KY                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay 1A
=======================================================================
    National: I 8:50.41  2002        Brooklyn Boys and Girls, New York         
          2A: # 9:45.00  2002        Mercy                                     
          1A: @ 9:42.45  1999        St.Henry                                  
       State: K 9:20.86  2004        Sacred Heart                              
          3A: * 9:20.86  2004        Sacred Heart                              
    School                                               Finals  Points
=======================================================================
Finals
  1 St. Henry District                                  9:50.23    10  
     1) Lindsey Hinken 09               2) Maria Frigo 11                 
     3) Marissa Vujnovich 11            4) Ashley Svec 09                 
  2 Newport Central Catholic                            9:54.41     8  
     1) Mallory Niemer 10               2) Amy Schwarber 11               
     3) Sarah Suedkamp 10               4) Kaela Freppon 12               
  3 Fort Campbell                                       9:57.24     6  
     1) Payton Bodecker 10              2) Ashley Such 12                 
     3) Emily Such 12                   4) Kaycee Grimes 09               
  4 Walton Verona                                       9:58.54     5  
     1) Madison Peace 08                2) Ashley Guevara 11              
     3) Natalie Brown 09                4) Olivia Lussi 12                
  5 Villa Madonna                                      10:23.81     4  
     1) Sarah Miller 12                 2) Katie Miller 09                
     3) Elena Hamilton 10               4) Ria Keegan 12                  
  6 Trimble County                                     10:26.82     3  
     1) Brandi Chappel 10               2) Jessica Cooley 10              
     3) Kelsie Courtney 08              4) Allison Joyce 11               
  7 Fairview                                           10:28.71     2  
     1) Brooklyn Bowen 08               2) Kaitlin Bridges 11             
     3) Julia Terrell 09                4) Maddy Rymer 07                 
  8 Holy Cross (Covington)                             10:29.51     1  
     1) Olivia Mueller 10               2) Lydia Doggett 10               
     3) Gabriel Bergman 07              4) Maddie Schweitzer 09           
  9 Bishop Brossart                                    10:49.70  
     1) Leah Cook 12                    2) Alexis Brueggen 12             
     3) Alanna VanBenschoten 09         4) Sarah Landwehr 12              
 10 Bardstown                                          10:54.71  
     1) Christine Seaman 08             2) Madison Correro 09             
     3) Jacey Welther 07                4) Kaitlyn Wathen 08              
 11 Lyon County                                        10:56.57  
     1) Natasha Trimm 07                2) Laura Brown 12                 
     3) Kelsey Martin 11                4) Zhanna Trimm 09                
 12 Hancock County                                     10:57.58  
     1) Rebecca Swihart 11              2) Kensey Estes 09                
     3) Rebecca Powers 12               4) Macie McManaway 08             
 13 McLean County                                      11:01.85  
     1) Rachel Green 09                 2) Kate Slinker 09                
     3) Latasha Blake 10                4) Jessica Blake 12               
 14 Green County                                       11:07.56  
     1) Baylee Shofner 09               2) Molly Frank 08                 
     3) Baylee Shepherd 07              4) Raegan Deaton 11               
 15 Pineville                                          11:10.12  
     1) Lacey Brooks 10                 2) Chelsea Smith 10               
     3) Kristen Brock 10                4) Victoria Knuckles 10           
 16 Carroll County                                     11:16.29  
     1) Brittany Arvin 09               2) Sydney Brewer 09               
     3) Andrea Hardesty 09              4) Mary Hill 09                   
 17 Metcalfe County                                    11:17.79  
     1) Holly Acree 10                  2) Erica Eskridge 12              
     3) Dayla Hurst 10                  4) Lanisha Shirley 10             
 18 Holy Cross (Louisville)                            11:19.09  
     1) Sara Schum 10                   2) Elizabeth Hardt 10             
     3) Brooke Hendrick 09              4) Sarah Wright 11                
 19 Ludlow                                             11:27.78  
     1) Alex Keller 07                  2) Ashley Lancaster 10            
     3) Jasmine Laws 09                 4) Danie Frevola 09               
 20 Danville                                           11:50.45  
     1) Emily Jacobsen 09               2) Gretchen Horton 10             
     3) Asia Nealy 11                   4) Haley McCowan 07               
 21 Elliott County                                     12:17.32  
     1) Megan Abrams 09                 2) Jhonda Ison 11                 
     3) Barbara Smith 09                4) Noel Skaggs 09                 
 -- Lexington Christian                                     DNF  
     1) Sydney Berry 07                 2) Tori Lelbach 09                
     3) Lauren Harris 08                4) Morgan Downs 10                
 -- Model                                                    DQ   287 impeded Walton V
     1) Hannah Durbin 07                2) Mary Ellen Wimberly 12         
     3) Janie Ward 07                   4) Hannah Nnoromele 08            
 
Event 2  Boys 4x800 Meter Relay 1A
=======================================================================
    National: I 7:36.24  1982        Amblem Wissahickon, Pennsylvania          
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
       State: K 7:57.02  1999        Daviess County                            
          3A: * 7:57.02  1999        Daviess County                            
    School                                               Finals  Points
=======================================================================
  1 Lexington Christian                                 8:10.73    10  
     1) Nate Spain 12                   2) Ben Boone 12                   
     3) Will Mullett 11                 4) Chris Elliott 12               
  2 St. Henry District                                  8:14.15     8  
     1) Michael Whitehead 12            2) Michael Sutter 12              
     3) Cameron Rohmann 09              4) Andrew Linkugel 12             
  3 Bardstown                                           8:16.67     6  
     1) Jacob Leachman 12               2) Justin Hubbard 09              
     3) Jonathan Kays 12                4) Adam Kahleifeh 11              
  4 Fort Campbell                                       8:19.83     5  
     1) Bryan Beeler 11                 2) David Arreguin 08              
     3) Alan Johnson 12                 4) Darrell Napier 11              
  5 Bishop Brossart                                     8:28.70     4  
     1) Brett Evans 09                  2) Zach Holtkamp 10               
     3) Jack Foster 10                  4) Justin Haire 12                
  6 Walton Verona                                       8:30.30     3  
     1) Evan Palmer 12                  2) Jacob McIntyre 11              
     3) Shane Campbell 12               4) Trevin Peterson 10             
  7 St. Mary                                            8:34.54     2  
     1) Paul DeNeve 09                  2) James Howard 11                
     3) James Maglasang 11              4) Jared Anderson 12              
  8 Ludlow                                              8:36.84     1  
     1) Justin Couch 12                 2) Kyle Shea 11                   
     3) Cameron Case 12                 4) Jordan Laws 11                 
  9 Hancock County                                      8:37.28  
     1) Ian Mittelberg 12               2) Cody McElveen 11               
     3) Zach Wettstain 12               4) Justin Gross 12                
 10 DeSales                                             8:49.89  
     1) Troy Mattingly 11               2) Jeff Ward 10                   
     3) Shawn Barney 10                 4) Atom McConnell 11              
 11 Owensboro Catholic                                  8:52.09  
     1) Drew Fulkerson 10               2) Chase Kauffeld 10              
     3) Sam Thompson 10                 4) Paul Lopez 10                  
 12 Trimble County                                      8:56.11  
     1) Taylor Ball 11                  2) Justin Perkins 11              
     3) Michael Baird 10                4) Daryl Heveline 11              
 13 Somerset                                            8:57.67  
     1) Austin Adams 09                 2) Brent Joplin 11                
     3) Austin Coffey 12                4) Jarrod Wesley 09               
 14 Burgin                                              9:00.04  
     1) Bill Beckerson 12               2) Jon Beckerson 11               
     3) Tanner Royalty 11               4) Alex Beckerson 08              
 15 Villa Madonna                                       9:03.58  
     1) Michael Kresge 10               2) Ryan Laber 10                  
     3) Scott Wright 11                 4) Pete Miller 11                 
 16 Campbellsville                                      9:05.85  
     1) Dennis Sacco 11                 2) Evan Riggs 12                  
     3) Bradley Harris 11               4) Ricky Buckner 12               
 17 Kentucky Country Day                                9:18.11  
     1) Frank James 09                  2) Kirk Kaczmarek 09              
     3) Beau Stoess 12                  4) James Weishar 12               
 18 Fairview                                            9:20.20  
     1) Tyler Brown 10                  2) Tyler Gilbert 11               
     3) Ceth Gunter 10                  4) Trey Stai 11                   
 19 Heath                                               9:21.17  
     1) Aubrey Leigh 10                 2) Chase Caldwell 10              
     3) Derek Perry 12                  4) Jordan Walker 12               
 20 Murray                                              9:21.42  
     1) Steven Speed 09                 2) Rob Deboer 10                  
     3) Landon Russell 10               4) Ryan Miller 11                 
 21 Shelby Valley                                       9:23.40  
     1) Clinton Branham 10              2) Josh Martin 12                 
     3) Johnathan Mullins 09            4) Chase Ratliff 11               
 22 Holy Cross (Louisville)                             9:23.45  
     1) Dominic Perronie 10             2) Collin Ray 10                  
     3) Matthew Snodgress 10            4) Gabe Millay 12                 
 23 Pineville                                           9:34.07  
     1) Josh Warren 10                  2) Damian Mills 09                
     3) Bill Phipps 12                  4) Michael Partin 11              
 -- Holy Cross (Covington)                                   DQ   1231on line3 steps
     1) Taylor Bergman 10               2) Trey Hemmer 10                 
     3) Jamie Marsh 11                  4) Josh Robinson 11               
 
Event 3  Girls 100 Meter Hurdles 1A
===============================================================================
    National: I 13.03  2007        Vashti Thomas, California                   
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Chelsea Harnack           11 Model                    15.89  -1.1  3   10  
  2 Chiquita Rose             11 Russellville             16.25  -1.1  3    8  
  3 Miriah Cissell            11 Heath                    16.41  -1.1  3    6  
  4 Jasmine Craft             11 Fort Campbell            16.43  -1.1  3    5   16.4237
  5 Kristen Guevara           12 Walton Verona            16.43  -1.1  3    4   16.4277
  6 Paula Byrns               12 St. Henry                16.56  -1.1  3    3  
  7 Kimber Schultz            12 Newport Catholic         17.12  -1.1  3    2  
  8 Kiara Austin              09 Fort Knox                17.14   0.3  1    1  
  9 Keaira Harris             12 Danville                 17.19   0.3  2 
 10 Nicole Ridder             10 Bishop Brossart          17.28  -1.1  3 
 11 Paige Dooley              11 St. Henry                17.45  -1.1  3 
 11 Shelby Treadway           08 Walton Verona            17.45   0.3  2 
 13 Kim Bihl                  11 Newport Catholic         17.76   0.3  2 
 14 Kala Day                  09 Rose Hill                17.87   0.3  2 
 15 Kasie Bradley             09 Fairview                 17.93   0.3  2 
 16 Danielle Swope            10 Bellevue                 17.94   0.3  2 
 17 Kaylee Murphy             10 Owensboro Cathol         18.32   0.3  1 
 18 Alex Kubala               10 Model                    18.36   0.3  1 
 19 Lyle Gernert              10 Kentucky Country         18.43   0.3  1 
 20 Chanelle Crank            11 Fort Campbell            18.48   0.3  2 
 21 Ellie Vittetoe            11 Beechwood                18.58   0.3  2 
 22 Chelsey Logsdon           10 McLean County            18.81   0.3  1 
 23 Teila Winburn             11 Carroll County           18.83   0.3  2 
 -- Leah Cook                 12 Bishop Brossart             FS   0.3  1 
 
Event 4  Boys 110 Meter Hurdles 1A
===============================================================================
    National: I 13.30  1990        Chris Nelloms, Ohio                         
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
       State: K 13.80  1975        James Triplett, DuPont Manual               
          3A: * 13.80  1975        James Triplett, DuPont Manual               
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Courtney Edwards          11 Fort Knox                14.71   0.3  3   10  
  2 Tyler Lemaster            12 Paintsville              15.08   0.3  3    8  
  3 Darien Crank              11 Fort Campbell            15.82   0.3  3    6  
  4 Eric Burcham              12 Owensboro Cathol         15.94   0.3  3    5  
  5 TJ Duggan                 12 Villa Madonna            15.98   0.3  3    4  
  6 Aaron Jones               12 Murray                   16.42   0.3  2    3  
  7 David Burden              10 McLean County            16.50   0.3  2    2  
  8 Ross Emerson              11 St. Henry                16.67   0.3  3    1  
  9 Michael Sutter            12 St. Henry                16.81   0.3  2 
 10 Chris Bertke              10 Hancock County           16.85   0.3  3 
 11 Zac MacAdams              09 Walton Verona            16.95   0.3  2 
 12 Nick McCarty              11 Bardstown                16.96   0.3  2 
 13 Todd Selvage              12 Raceland                 17.10   0.3  3 
 14 Chris McCulley            12 Bellevue                 17.34   0.3  2 
 15 Tyler Gilbert             11 Fairview                 17.40  -0.2  1 
 16 Michael Froendhoff        10 Newport Catholic         17.99  -0.2  1 
 17 Clay Elam                 10 Bishop Brossart          18.01   0.3  2 
 18 Zach Hunt                 11 Lex. Christian           18.30  -0.2  1 
 19 Troy Mattingly            11 DeSales                  18.55  -0.2  1 
 20 Tyler Megargel            08 Somerset                 19.67  -0.2  1 
 21 Tyler Tuttle              11 Pineville                19.70  -0.2  1 
 -- Jonathan Lawson           12 Mayfield                    DQ   0.3  3  hooking 4,5,6,7
 
Event 5  Girls 100 Meter Dash 1A
===============================================================================
    National: I 11.14  1992        Marion Jones, California                    
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
       State: K 11.80  2002        DeNasha Mondy, Ballard                      
          3A: * 11.80  2002        DeNasha Mondy, Ballard                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Katie Neiser              12 Bishop Brossart          12.47   0.7  3   10  
  2 Chelsea Harnack           11 Model                    12.54   0.7  3    8  
  3 Candice Taylor            11 Danville                 12.63   0.7  3    6  
  4 Jourdan Lewis             10 Fort Campbell            12.71   0.7  3    5  
  5 Kalisha Rose              09 Todd Central             12.77   0.7  3    4  
  6 Victoria Yocum            08 Bardstown                12.89   0.7  3    3   12.8873
  7 Ciera Allen               10 Bardstown                12.89   0.7  3    2   12.8893
  8 Caroline Culbreth         10 Beechwood                13.01   0.7  3    1  
  9 Asia Powell               07 Mayfield                 13.04   0.3  2 
 10 Karmeshia Rose            11 Russellville             13.06   0.3  2 
 11 Kelsey Feltner            09 Campbellsville           13.19   0.7  3 
 12 Shakila Grant             10 Paris                    13.30   0.3  2 
 13 Katie Mauntel             09 St. Henry               J13.40   0.3  2  13.3956
 14 Becca Kemplin             10 Lex. Christian          J13.40   0.3  2  13.3976
 15 Mollie Dawahare           12 Pikeville               J13.40   0.3  2  13.3996
 16 Raven Rice                07 Newport                  13.42   0.3  2 
 17 Ladaria Gaston            11 Fulton County            13.43   0.3  2 
 18 Miranda Peace             08 Williamsburg             13.48   0.3  1 
 19 Morgan Thaxton            10 Lex. Christian           13.48   0.3  2 
 20 Jessica Smith             10 Trimble County           13.49   0.3  1 
 21 Taran Parsons             12 Allen Central            13.52   0.3  1 
 22 Melanie Fleissner         09 Bishop Brossart          13.58   0.3  1 
 23 Claire Virgin             09 Rose Hill                13.66   0.3  1 
 
Event 6  Boys 100 Meter Dash 1A
===============================================================================
    National: I 10.15  1990        Henry Neal, Texas                           
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
       State: K 10.46  2001        Tyson Gay, Lafayette                        
          3A: * 10.46  2001        Tyson Gay, Lafayette                        
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Quan Weaver               11 Frankfort                11.13   0.3  3   10   11.1247
  2 Derrious Brown            11 Fort Campbell            11.13   0.3  2    8   11.1296
  3 Lamont Key                12 Danville                 11.20   0.3  3    6  
  4 Xavier Shelton            11 Mayfield                 11.24   0.3  2    5  
  5 Nathan Bledsoe            11 Ballard Memorial         11.28   0.3  3    4  
  6 Michael McCubbin          12 Campbellsville           11.33   0.3  3    3  
  7 Logan Ferrara             12 Newport Catholic         11.40   0.3  3    2  
  8 Dylan Cape                10 Cumberland Co.           11.50   0.3  3    1  
  9 Terrell Whitlow           10 Glasgow                  11.52   0.3  3 
 10 Branden Carter            10 Newport                  11.56   0.3  2  11.5556
 11 Donovan Burton            09 Green County             11.56   0.3  2  11.5596
 12 DJ Townsend               09 Somerset                 11.57  -0.2  1 
 13 Tanner Kendall            10 Monroe County            11.59   0.3  3 
 14 Dairean Grundy            12 Bardstown                11.67   0.3  2 
 15 Brayson Smith             11 Cov. Holy Cross          11.70   0.3  2 
 16 Savage Witt               12 Lex. Christian           11.77   0.3  2 
 17 Malcolm Warfield          11 Paris                    11.77  -0.2  1 
 18 Markel Walker             12 Cov. Holy Cross          11.78  -0.2  1 
 19 Quensie Brown             09 Fort Knox                11.80   0.3  2 
 20 Daniel Kim                12 Newport                  11.85  -0.2  1 
 21 Zachary Stull             11 Menifee County           11.86   0.3  2 
 22 Todd Selvage              12 Raceland                 11.86  -0.2  1 
 23 AY Evans                  11 Pineville                12.15  -0.2  1 
 -- Tiion Thomas              12 Paris                       FS   0.3  3 
 
Event 7  Girls 4x200 Meter Relay 1A
==========================================================================
    National: I 1:33.87  2004        Long Beach Poly, California               
          2A: # 1:43.63  1991        Fort Campbell                             
          1A: @ 1:43.30  1982        Trigg County                              
       State: K 1:41.17  1983        Ballard                                   
          3A: * 1:41.17  1983        Ballard                                   
    School                                               Finals  H# Points
==========================================================================
  1 Newport Central Catholic                            1:46.61   3   10  
     1) Morgan Dubuc 10                 2) Andi Macke 12                  
     3) Kiley Bartels 10                4) Aubrey Muench 09               
  2 Fort Campbell                                       1:46.97   3    8  
     1) Ambra Noble 12                  2) Jaymee Faggart 11              
     3) Jourdan Lewis 10                4) Jasmine Craft 11               
  3 Bishop Brossart                                     1:47.66   3    6  
     1) Shannon O'Leary 12              2) Emily Cooper 12                
     3) Samantha O'Leary 12             4) Katie Neiser 12                
  4 Bardstown                                           1:48.79   3    5  
     1) Kourtney Rogers 11              2) Ericha Eggins 12               
     3) Maggie Whitfield 12             4) Ciera Allen 10                 
  5 St. Henry District                                  1:49.84   3    4  
     1) Katie Mauntel 09                2) Abby Felthaus 11               
     3) Marissa Vujnovich 11            4) Carly McArtor 11               
  6 Mayfield                                            1:50.17   3    3  
     1) Antavia Kirby 08                2) Asia Powell 07                 
     3) Courtney Jackson 12             4) Alex McClanahan 12             
  7 Glasgow                                             1:50.59   3    2  
     1) Kennedy Bailey 08               2) Hydiea Depp 07                 
     3) Hannah Holgate 11               4) Randi Norris 10                
  8 Owen County                                         1:51.02   3    1  
     1) Melina Bress 12                 2) Danielle Hoop 10               
     3) Danielle Randells 10            4) Evyn White 12                  
  9 Beechwood                                           1:51.53   2 
     1) Alexis Hunter 08                2) Caroline Culbreth 10           
     3) Olivia Miniard 09               4) Robin Hood 11                  
 10 Paris                                               1:51.93   2 
     1) Marchae Williams 10             2) Morgan Crain 10                
     3) Shakila Grant 10                4) Talaken Myers 12               
 11 Lexington Christian                                 1:52.74   3 
     1) Becca Kemplin 10                2) Rachel Cox 10                  
     3) Emily Terry 08                  4) Morgan Thaxton 10              
 12 Walton Verona                                       1:52.93   2 
     1) Shelby Mullikan 07              2) Taylor Cornelison 09           
     3) Kristen Guevara 12              4) Demi Welte 10                  
 13 Todd County Central                                 1:53.49   2 
     1) Justice Mosbey 09               2) Demetria Rose 08               
     3) Maggie Simons 08                4) Kalisha Rose 09                
 14 Fulton County                                       1:53.64   2 
     1) Ladaria Gaston 11               2) Porsche Wilson 08              
     3) Casey Dowty 09                  4) Raneshia Warren 09             
 15 Russellville                                        1:54.24   2 
     1) Karmeshia Rose 11               2) Davonna Sydnor 07              
     3) Passion Townsend 09             4) Chiquita Rose 11               
 16 Campbellsville                                      1:54.27   2 
     1) Stephanie Cowherd 10            2) Denika Smith 09                
     3) Kelsey Feltner 09               4) Kathryn Baker 12               
 17 Fairview                                            1:54.82   1 
     1) Audrey Sizemore 09              2) Morgan McIntyre 07             
     3) Megan Johnson 12                4) Kasie Bradley 09               
 18 Villa Madonna                                       1:55.16   1 
     1) Emily Hurtt 11                  2) Kelsey Kloentrup 12            
     3) Lindsey Samotis 12              4) Mary Kate Gnotek 12            
 19 Crittenden County                                   1:55.98   2 
     1) Kaitlyn Moss 09                 2) Laken Tabor 10                 
     3) Lauren Hunt 10                  4) Anna Jimenez 12                
 20 Green County                                        1:57.71   2 
     1) Brittany Young 08               2) Val Frost 12                   
     3) Cheyenne Gettings 10            4) Cequinta Dunn 11               
 21 Pineville                                           1:58.44   1 
     1) Chelsea Sutton 09               2) Corey Hobbs 11                 
     3) Kristen Brock 10                4) Victoria Knuckles 10           
 22 Williamsburg                                        1:58.96   1 
     1) Kristin Sears 11                2) Megan Stohner 11               
     3) Kacie Brown 07                  4) Sarah Perkins 08               
 23 Pikeville                                           2:01.10   1 
     1) Mollie Dawahare 12              2) Molly Kasarjian 09             
     3) Shea Noles 10                   4) Ashley Underwood 11            
 -- Fort Knox                                                DQ   1  exchange outside zon
     1) Latisha Malloy 08               2) Breyonna Christler 08          
     3) Kendra Williams 12              4) Whitney Tennant 09             
 
Event 8  Boys 4x200 Meter Relay 1A
==========================================================================
    National: I 1:23.92  2007        Fort Bend Hightower, Texas                
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:30.24  1982        Trigg County                              
       State: K 1:28.15  2008        Central                                   
          3A: * 1:28.15  2008        Central                                   
    School                                               Finals  H# Points
==========================================================================
  1 Mayfield                                            1:30.57   3   10  
     1) Stevie Holmes 12                2) Jevarius Richardson 10         
     3) Gary Walton 12                  4) Xavier Shelton 11              
  2 Fort Campbell                                       1:31.70   3    8  
     1) Cameron Shegog 09               2) Darien Crank 11                
     3) Jermaine Ervin 12               4) Derrious Brown 11              
  3 Ballard Memorial                                    1:32.57   3    6  
     1) Stephen Pullen 12               2) Taylor Edging 12               
     3) Nathan Bledsoe 11               4) Josh Bourff 12                 
  4 Danville                                            1:32.62   3    5  
     1) Patrick Brand 09                2) Antwoine Simon 12              
     3) Kruz Warner 12                  4) Lamont Key 12                  
  5 Bardstown                                           1:33.10   3    4  
     1) JP Willett 11                   2) Sean Edelen 12                 
     3) DeAngelo Phillips 12            4) Damian Edelen 12               
  6 Paris                                               1:33.12   3    3  
     1) Kentayvus Hopkins 08            2) Trent Rankin 11                
     3) Tiion Thomas 12                 4) Jordan Stevens 12              
  7 St. Henry District                                  1:34.60   3    2  
     1) Kevin Brockman 12               2) Ben Bessler 11                 
     3) Will Pritchett 11               4) Chris Reiger 11                
  8 Newport                                             1:34.67   3    1  
     1) Quin McDay 10                   2) Daniel Kim 12                  
     3) Anthony Luther 11               4) Branden Carter 10              
  9 Green County                                        1:35.50   2 
     1) Ricky Garrett 11                2) Jeffrey Campbell 12            
     3) John Stone 11                   4) Donovan Burton 09              
 10 Williamsburg                                        1:35.76   2 
     1) Christopher Lowrie 10           2) Jarrod Foley 11                
     3) Tyler Brown 12                  4) Raymond Surber 12              
 11 Walton Verona                                       1:35.81   2 
     1) Brandon Brockman 10             2) Koby Dixon 10                  
     3) Mitch Harper 12                 4) Evan Brock 10                  
 12 Frankfort                                           1:35.92   3 
     1) Georan Caldwell 10              2) DeShaun Floyd 11               
     3) Aaron Hall 11                   4) Terrell Washington 12          
 13 Villa Madonna                                       1:37.13   1 
     1) Daniel Block 11                 2) Chris Kallmeyer 12             
     3) Jake Schubert 10                4) Ryan Schroth 11                
 14 Murray                                              1:37.28   2 
     1) Shickill Davis 10               2) Brandon Wicks 11               
     3) Alex Adams 12                   4) Stephen Foriest 11             
 15 Bishop Brossart                                     1:37.64   2 
     1) Michael Whitford 11             2) Zak Mueller 12                 
     3) Josh Beckerich 10               4) Matt Stover 10                 
 16 Newport Central Catholic                            1:37.91   2 
     1) Cole Little 11                  2) Matt Eviston 12                
     3) Nick Speier 11                  4) Corey Schaefer 12              
 17 Fort Knox                                           1:38.72   2 
     1) Xavier Hancock 10               2) Antonio Fed 12                 
     3) Alex Jones 10                   4) Quensie Brown 09               
 18 Pineville                                           1:38.85   2 
     1) Barrett Brittain 12             2) Billy Rye 12                   
     3) AY Evans 11                     4) Shane Partin 12                
 19 Somerset                                            1:39.04   1 
     1) Derrick Jackson 10              2) Hunter Nelson 11               
     3) Christian Adams 09              4) Andre Mills 09                 
 20 Lexington Christian                                 1:39.26   2 
     1) Shawn Hoke 10                   2) Chad Snyder 10                 
     3) Christian Foster 08             4) Brannon McLarney 08            
 21 Fairview                                            1:40.56   1 
     1) Tyler Gilbert 11                2) Jared Hutchinson 10            
     3) Ross Sizemore 12                4) Trey Stai 11                   
 -- Menifee County                                           DQ   1  exchange outside zon
     1) Brandon Beaudoin 10             2) Zachary Stull 11               
     3) Blake Greene 11                 4) Patick Greene 11               
 
Event 9  Girls 1600 Meter Run 1A
=======================================================================
    National: I 4:33.82  2008        Christine Babcock, California             
          2A: # 4:56.68  2004        Carmen Mims, Mercy Academy                
          1A: @ 5:02.25  1993        Maureen Egan, St. Henry                   
       State: K 4:55.57  2004        Maddie Schueler, Sacred Heart             
          3A: * 4:55.57  2004        Maddie Schueler, Sacred Heart             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Maria Frigo               11 St. Henry              5:13.41    10  
  2 Lily Rodgers              11 Covington Latin        5:17.56     8  
  3 Ashley Svec               09 St. Henry              5:24.17     6  
  4 Zhanna Trimm              09 Lyon County            5:24.24     5  
  5 Christina Sandberg        11 Calvary Christia       5:28.21     4  
  6 Mary Ellen Wimberly       12 Model                  5:32.18     3  
  7 Ann Eason                 10 Sayre                  5:32.63     2  
  8 Angela Musk               12 Bethlehem              5:34.32     1  
  9 Gabriel Bergman           07 Cov. Holy Cross        5:35.40  
 10 Kiley Stoll               10 Villa Madonna          5:37.95  
 11 Nicole Schowalter         07 Dayton                 5:42.47  
 12 Kaycee Grimes             09 Fort Campbell          5:42.72  
 13 Brooklyn Bowen            08 Fairview               5:44.23  
 14 Jacey Welther             07 Bardstown              5:46.65  
 15 Natalie Brown             09 Walton Verona          5:48.11  
 16 Kaitlyn Wathen            08 Bardstown              5:49.75  
 17 Sydney Berry              07 Lex. Christian         5:50.50  
 18 Amy Schwarber             11 Newport Catholic       5:53.99  
 19 Maddy Rymer               07 Fairview               5:55.81  
 20 Shannon Redfield          08 Beechwood              5:59.14  
 21 Baylee Shofner            09 Green County           6:00.67  
 
Event 10  Boys 1600 Meter Run 1A
=======================================================================
    National: I 3:59.51  2001        Alan Webb, Virginia                       
          2A: # 4:15.96  1996        La'Mone Owens, Fort Campbell              
          1A: @ 4:14.83  1994        Houston Barber, Frankfort                 
       State: K 4:13.16  2002        Bobby Curtis, St. Xavier                  
          3A: * 4:13.16  2002        Bobby Curtis, St. Xavier                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Corey Stoll               12 Villa Madonna          4:23.43    10  
  2 Adam Kahleifeh            11 Bardstown              4:27.85     8  
  3 Will Mullett              11 Lex. Christian         4:28.30     6  
  4 Jacob McIntyre            11 Walton Verona          4:28.39     5  
  5 Trevin Peterson           10 Walton Verona          4:31.26     4  
  6 Michael Whitehead         12 St. Henry              4:32.27     3  
  7 James Maglasang           11 St. Mary               4:34.66     2  
  8 Daniel Fraley             09 Elliott County         4:38.11     1  
  9 Chris Elliott             12 Lex. Christian         4:43.54  
 10 Jordan Laws               11 Ludlow                 4:43.57  
 11 Dominic Perronie          10 Lou. Holy Cross        4:44.77  
 12 Karl Hempel               09 Danville               4:45.14  
 13 Shawn Pace                10 Reidland               4:47.01  
 14 Travis McDonald           12 Livingtson Centr       4:47.66  
 15 Chase Kauffeld            10 Owensboro Cathol       4:49.84  
 16 Armand Frigo              11 St. Henry              4:50.08  
 17 John Despain              11 Green County           4:52.10  
 18 Paul Lanham               11 Bardstown              4:52.63  
 19 Austin Coffey             12 Somerset               4:57.38  
 20 Ceth Gunter               10 Fairview               5:03.70  
 21 Atom McConnell            11 DeSales                5:06.69  
 
Event 11  Girls 4x100 Meter Relay 1A
==========================================================================
    National: I 44.50  2004        Lonh Beach Poly, California                 
          2A: # 48.66  1991        Fort Campbell                               
          1A: @ 50.16  2002        Trigg County                                
          1A: @ 50.16  2008        Trigg County, Trigg County                  
       State: K 48.60  1982        Bryan Station                               
          3A: * 48.60  1982        Bryan Station                               
    School                                               Finals  H# Points
==========================================================================
  1 Newport Central Catholic                              51.20   3   10  
     1) Hannah Kelly 09                 2) Andi Macke 12                  
     3) Kiley Bartels 10                4) Aubrey Muench 09               
  2 Mayfield                                              51.43   3    8  
     1) Antavia Kirby 08                2) Asia Powell 07                 
