Licensed to KHSAA State Champ Track/Cross Country
                                        HY-TEK's Meet Manager 6/7/2010 09:16 AM
                  KHSAA CLASS 1A STATE TRACK MEET - 6/5/2010                   
                     OWSLEY FRAZIER CARDINAL PARK, U OF L                      
                                LOUISVILLE, KY                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay 1A
================================================================
    National: I 8:50.41  2002        Brooklyn Boys and Girls, New York         
          2A: # 9:45.00  2002        Mercy                                     
          1A: @ 9:42.45  1999        St.Henry                                  
       State: K 9:20.86  2004        Sacred Heart                              
          3A: * 9:20.86  2004        Sacred Heart                              
    School                                               Finals 
================================================================
Finals
  1 St. Henry District                                  9:57.00  
     1) Taylor Gamm 11                  2) Marissa Vujnovich 12           
     3) Ashley Svec 10                  4) Lindsey Hinken 10              
  2 Lexington Christian                                 9:57.35  
     1) Lauren Harris 09                2) Jenna Wooten 11                
     3) Sydney Berry 08                 4) Tori Lelbach 10                
  3 Newport Central Catholic                           10:12.53  
     1) Katrina Hlebiczki 10            2) Mallory Niemer 11              
     3) Amy Schwarber 12                4) Sarah Suedkamp 11              
  4 Fairview                                           10:25.92  
     1) Morgan McIntyre 08              2) Maddy Rymer 08                 
     3) Audrey Sizemore 10              4) Haley Layne 07                 
  5 Walton Verona                                      10:33.32  
     1) Madison Peace 09                2) Kiersten Schmidt 11            
     3) Natalie Brown 10                4) Ashley Guevara 12              
  6 Trimble County                                     10:37.71  
     1) Brandi Chappel 11               2) Jessica Cooley 11              
     3) Kelsie Courtney 09              4) Erin Gonterman 08              
  7 Fort Campbell                                      10:38.61  
     1) Emily Ward 09                   2) Kaytlyn Rosynek 12             
     3) Kathryn Zeigler 11              4) Kirsten Amorine 12             
  8 Somerset                                           10:41.16  
     1) Maria Kerr 12                   2) Kelsey Meece 12                
     3) Lauren Cornett 11               4) Jessica Wallace 09             
  9 Holy Cross (Covington)                             10:43.11  
     1) Olivia Mueller 11               2) Madeline Schweitzer 10         
     3) Gabrielle Bergman 10            4) Lillian Frantz 08              
 10 Bishop Brossart                                    10:56.82  
     1) Shannon Donnelly 09             2) Kristin Klocke 09              
     3) Shelly Neiser 09                4) Alanna VanBenschoten 10        
 11 Bardstown                                          11:00.68  
     1) Christine Seaman 09             2) Jacey Welther 08               
     3) Tori McCarty 11                 4) Lyndsay Spalding 12            
 12 Owensboro Catholic                                 11:00.97  
     1) Meghan Mattingly 09             2) Elizabeth Cason 08             
     3) Olivia Cason 07                 4) Hannah Millay 09               
 13 Louisville Collegiate                              11:02.53  
     1) Elizabeth Berryman 09           2) Sarah Bode 10                  
     3) Sarah Nugent 09                 4) Leanne Reisz 10                
 14 Villa Madonna                                      11:03.01  
     1) Melissa Cunha 09                2) Brooke Eliot 09                
     3) Jessa Plattner 11               4) Katie Miller 10                
 15 Glasgow                                            11:10.68  
     1) Katherine Rogers 12             2) Taylor Emberton 12             
     3) Kylie Foushee 12                4) Ashlen Brown 07                
 16 Murray                                             11:11.07  
     1) Zori Taylor 11                  2) Selina LaJeret 12              
     3) Lyssie Wright 09                4) Amanda McDonald 10             
 17 Hancock County                                     11:13.28  
     1) Drema Johnson 10                2) Jaclyn Long 12                 
     3) Kensey Estes 10                 4) Rebecca Swihart 12             
 18 Pineville                                          11:19.19  
     1) Lacey Brooks 10                 2) Chelsey Smith 11               
     3) Kristen Brock 11                4) Victoria Knuckles 11           
 19 McLean County                                      11:22.26  
     1) Chloe Dempsey 08                2) Morgan Scott 08                
     3) Rachel Neal 08                  4) Julie Green 07                 
 20 Holy Cross (Louisville)                            11:36.32  
     1) Elizabeth Hardt 11              2) Carly Ryan 09                  
     3) Natalie Wilson 12               4) Sarah Wright 12                
 21 Bath County                                        11:59.50  
     1) Haley Clark 09                  2) Paige Clark 09                 
     3) Alexandra Emmons 08             4) Shelby Fawns 08                
 
Event 2  Boys 4x800 Meter Relay 1A
================================================================
    National: I 7:36.24  1982        Amblem Wissahickon, Pennsylvania          
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
       State: K 7:57.02  1999        Daviess County                            
          3A: * 7:57.02  1999        Daviess County                            
    School                                               Finals 
================================================================
  1 St. Henry District                                  8:17.41  
     1) Ryan Anderson 12                2) Nathan Mark 10                 
     3) Cameron Rohmann 10              4) Zach Haacke 10                 
  2 Bardstown                                           8:17.55  
     1) Josh Ceasar 10                  2) Justin Hubbard 10              
     3) Adam Kahleifeh 12               4) Paul Lanham 12                 
  3 Walton Verona                                       8:23.77  
     1) Zach MacAdams 10                2) Trevin Peterson 11             
     3) Ben Hoseus 12                   4) Jacob McIntyre 12              
  4 Holy Cross (Louisville)                             8:28.74  
     1) Jacob Thomson 09                2) Dominique Malone 11            
     3) Dominic Perronie 11             4) Collin Ray 11                  
  5 Bishop Brossart                                     8:30.77  
     1) Robby Martin 10                 2) Brett Evans 10                 
     3) Jack Foster 11                  4) Zach Holtkamp 11               
  6 Fort Campbell                                       8:33.19  
     1) Channon Ullian 09               2) Alex Holley 11                 
     3) Jordan Gibbs-Francis 09         4) Bryan Beeler 12                
  7 Holy Cross (Covington)                              8:34.82  
     1) Nicholas Jehn 11                2) Josh Robinson 12               
     3) William Hemmer 11               4) Jamie Marsh 12                 
  8 St. Mary                                            8:35.59  
     1) Paul DeNeve 10                  2) Daniel DeNeve 08               
     3) James Maglasang 12              4) James Howard 12                
  9 Trimble County                                      8:38.95  
     1) Taylor Ball 12                  2) Michael Baird 11               
     3) Justin Perkins 12               4) Conner Ball 08                 
 10 Newport Central Catholic                            8:46.20  
     1) Cole Little 12                  2) Graeham Heil 09                
     3) Sam Barth 09                    4) Nolan Johnson 12               
 11 Ludlow                                              8:55.72  
     1) Jordan Laws 12                  2) Kyle Shea 12                   
     3) Doug Wright 10                  4) Tyler Soward 10                
 12 Lexington Christian                                 8:57.84  
     1) Trey Shoemaker 12               2) Mark Jacob 12                  
     3) Cody Neal 11                    4) Brannon McLarney 09            
 13 Williamsburg                                        8:58.70  
     1) Bradley Faulkner 11             2) Kevin Hoffman 10               
     3) Derek Mills 08                  4) Chris O'Dell 10                
 14 Murray                                              8:58.83  
     1) Chase Darnell 12                2) Jeremy Curd 12                 
     3) Ryan Miller 12                  4) Steven Speed 10                
 15 Somerset                                            9:03.05  
     1) Brent Joplin 12                 2) Jarrod Wesley 10               
     3) Jon Claude Burlew 11            4) Austin Adams 10                
 16 Glasgow                                             9:11.96  
     1) Scott Zettlemoyer 12            2) Josh Wooten 10                 
     3) Devin Sorrells 11               4) Dustin Thomerson 11            
 17 Hancock County                                      9:15.16  
     1) Chris Bertke 11                 2) Cody Schroader 07              
     3) Karl Kreisle 09                 4) Cody Roach 09                  
 18 Heath                                               9:19.45  
     1) Chad Bebahani 09                2) Blaine Cartee 10               
     3) Mackenzie Brindley 09           4) Andrew Lehotan 11              
 19 Shelby Valley                                       9:20.87  
     1) Jonathan Mullins 10             2) Clint Branham 11               
     3) Jonathan Pickett 11             4) Chase Ratliff 12               
 20 Menifee County                                      9:25.48  
     1) Mark Clemons 08                 2) David Meeks 12                 
     3) Drew Swartz 09                  4) Trey Swartz 11                 
 21 McLean County                                       9:29.93  
     1) Chris Kelley 11                 2) Garrett Kittinger 11           
     3) Jake Carpenter 11               4) Mikel Mercer 10                
 22 Elliott Co.                                         9:33.34  
     1) Daniel Fraley 10                2) Cody Nickell 11                
     3) Jonathon Sloas 07               4) Aaron Stevens 10               
 23 Burgin                                              9:55.37  
     1) Alex Beckerson 09               2) Travis McEachern 10            
     3) Jared Powell 09                 4) Jeffrey Alford 11              
 24 Fairview                                           10:06.26  
     1) Ceth Gunter 12                  2) JP Payne 09                    
     3) Tanner Rymer 10                 4) Jared Hutchinson 11            
 
Event 3  Girls 100 Meter Hurdles 1A
========================================================================
    National: I 13.03  2007        Vashti Thomas, California                   
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Kiara Austin              10 Fort Knox                15.73  -1.8  3 
  2 Chelsea Harnack           12 Model                    15.78  -1.8  3 
  3 Nicole Ridder             11 Bishop Brossart          16.77  -1.8  3 
  4 Nora Fremin               09 Carroll County           16.88  -1.8  3 
  5 Miriah Cissell            12 Heath                    16.92  -1.8  3 
  6 Melanie Fleissner         10 Bishop Brossart          16.94  -1.8  3 
  7 Aneta Sloma               10 Livingston Cent          17.03  -2.0  2 
  8 Abby Felthaus             12 St. Henry                17.13  -2.0  2 
  9 Hannah Mcallister         11 Murray                   17.21  -1.8  3 
 10 Tenesha Trammell          11 Fort Campbell            17.31  -2.0  2 
 11 Paige Dooley              12 St. Henry                17.58  -1.8  3 
 12 Kim Bihl                  12 Newport Catholic         17.59  -1.8  3 
 13 Marina Culver             11 Bardstown                17.69  -2.0  2 
 14 Alex Kubala               11 Model                    17.72  -1.8  1 
 15 Kelsi Pickens             10 Villa Madonna            17.74  -2.0  2 
 16 Kayla Day                 10 Fairview                 17.81  -2.0  2 
 17 Katlan Bradley            09 Glasgow                  18.00  -1.8  1 
 18 Danielle Swope            11 Bellevue                 18.09  -2.0  2 
 19 Megan Arnzen              11 Bellevue                 18.16  -1.8  1 
 20 Ellie Vittetoe            12 Beechwood                18.18  -2.0  2 
 21 Chanelle Crank            12 Fort Campbell            18.70  -2.0  2 
 22 Olivia Kee                07 Rose Hill                18.89  -1.8  1 
 23 Maria Gifford             11 Lex. Christian           19.54  -1.8  1 
 24 Kaylee Murphy             11 Owensboro Cath.          23.50  -1.8  1 
 
Event 4  Boys 110 Meter Hurdles 1A
========================================================================
    National: I 13.30  1990        Chris Nelloms, Ohio                         
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
       State: K 13.80  1975        James Triplett, DuPont Manual               
          3A: * 13.80  1975        James Triplett, DuPont Manual               
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Courtney Edwards          12 Fort Knox                14.69  -1.9  3 
  2 Darien Crank              12 Fort Campbell            15.98  -1.9  3 
  3 Ross Emerson              12 St. Henry                16.10  -1.9  3 
  4 David Burden              11 McLean County            16.16  -1.9  3 
  5 Tyler Gilbert             12 Fairview                 16.32  -2.1  2 
  6 Muhammad Shahid           10 Fort Campbell            16.46  -0.7  1 
  7 Stephen Foriest           12 Murray                   16.61  -1.9  3 
  8 Taylor Bergman            11 Cov. Holy Cross          16.90  -2.1  2 
  9 Zach MacAdams             10 Walton Verona            16.96  -1.9  3 
 10 Chris Bertke              11 Hancock County           16.99  -1.9  3 
 11 Clay Elam                 11 Bishop Brossart          17.07  -1.9  3 
 12 Jason Waddles             12 Pikeville                17.23  -0.7  1 
 13 John Sither               11 Bardstown                17.23  -2.1  2 
 14 Harrison Davis            11 St. Henry                17.38  -2.1  2 
 15 Jeremy Jennings           12 Danville                 17.45  -0.7  1 
 16 Clay Cuzick               11 Walton Verona            17.61  -2.1  2 
 17 Max Ray                   10 Danville                 17.65  -2.1  2 
 18 Nick McCarty              12 Bardstown                17.79  -2.1  2 
 19 Michael Orr               12 Murray                   18.13  -2.1  2 
 20 Quinlynn Bell             12 Russellville             18.34  -0.7  1 
 21 Dusty Brown               12 Williamsburg             18.42  -0.7  1 
 22 Greg Johnson              11 Lou. Holy Cross          18.76  -1.9  3 
 
Event 5  Girls 100 Meter Dash 1A
========================================================================
    National: I 11.14  1992        Marion Jones, California                    
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
       State: K 11.80  2002        DeNasha Mondy, Ballard                      
          3A: * 11.80  2002        DeNasha Mondy, Ballard                      
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Chelsea Harnack           12 Model                    12.68  -1.4  3 
  2 Hannah Mcallister         11 Murray                   12.91  -1.4  3 
  3 Candice Taylor            12 Danville                 12.93  -1.4  3 
  4 Ciera Allen               11 Bardstown                13.06  -1.4  3 
  5 Kalisha Rose              10 Todd Central             13.10  -1.4  3 
  6 Asha Powell               08 Mayfield                 13.20  -1.4  3 
  7 Kelsey Feltner            10 Campbellsville           13.36  -1.4  1 
  8 Karmesha Rose             12 Russellville             13.36  -1.4  3 
  9 Raven Rice                08 Newport                  13.39  -1.4  3 
 10 Shakila Grant             11 Paris                    13.49  -3.6  2 
 11 Sarah Frankie Dawahare    09 Pikeville                13.54  -1.4  1 
 12 Sydney Rice               09 McLean County            13.65  -1.4  1 
 13 Asia Sims                 07 Paris                    13.67  -3.6  2 
 14 Elizabeth Searcy          09 Owensboro Cath.          13.70  -3.6  2 
 15 Jaclin Patterson          10 Murray                   13.73  -3.6  2 
 16 Whitney Tennant           10 Fort Knox                13.81  -1.4  1 
 17 Ladaria Gaston            12 Fulton County            13.85  -3.6  2 
 18 Davonn Sydnor             08 Russellville             13.86  -3.6  2 
 19 Gabi Arnwine              07 Model                    13.92  -1.4  1 
 -- Jourdan Lewis             11 Fort Campbell               FS  -1.4  3 
 -- Kaylee Cothren            11 Paintsville                 FS  -1.4  1 
 
Event 6  Boys 100 Meter Dash 1A
========================================================================
    National: I 10.15  1990        Henry Neal, Texas                           
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
       State: K 10.46  2001        Tyson Gay, Lafayette                        
          3A: * 10.46  2001        Tyson Gay, Lafayette                        
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Aaron Hall                12 Frankfort                11.50  -1.4  2  11.493
  2 Brayson Smith             12 Cov. Holy Cross          11.50  -3.4  3  11.499
  3 Dylan Cape                11 Cumberland Co.           11.51  -1.4  2 
  4 DJ Townsend               10 Somerset                 11.56  -1.4  2 
  5 Devin Furlow              09 Danville                 11.62  -2.0  1 
  6 Quensie Brown             10 Fort Knox                11.66  -3.4  3 
  7 Jacquise Lockett          12 Fulton City              11.76  -1.4  2 
  8 Sam Summers               11 Kentucky Country         11.84  -3.4  3 
  9 Tanner Kendal             11 Monroe County            11.86  -2.0  1 
 10 Brandon Wicks             12 Murray                   11.88  -3.4  3 
 11 Jerrod Foley              12 Williamsburg             11.89  -1.4  2 
 12 Matt Stover               11 Bishop Brossart          11.91  -1.4  2 
 13 Chase Laster              11 Ballard Memorial         11.95  -2.0  1 
 14 Marcus Reed               10 Raceland                 11.99  -2.0  1 
 15 Jibri Russell             11 Fairview                 12.01  -2.0  1 
 16 JP Willett                12 Bardstown                12.01  -3.4  3 
 17 Nick Byrd                 11 DESA                     12.02  -3.4  3 
 18 Andy Klaassen             09 Whitefield Acad.         12.03  -3.4  3 
 19 Aaron Drury               09 Lou. Holy Cross          12.04  -3.4  3 
 20 Caleb Pope                10 Nicholas County          12.18  -2.0  1 
 21 Patrick Hamilton          12 Raceland                 12.30  -1.4  2 
 22 Quentez Cissell           12 Bardstown                12.34  -3.4  3 
 
Event 7  Girls 4x200 Meter Relay 1A
===================================================================
    National: I 1:33.87  2004        Long Beach Poly, California               
          2A: # 1:43.63  1991        Fort Campbell                             
          1A: @ 1:43.30  1982        Trigg County                              
       State: K 1:41.17  1983        Ballard                                   
          3A: * 1:41.17  1983        Ballard                                   
    School                                               Finals  H#
===================================================================
  1 Fort Campbell                                       1:48.19   3 
     1) Ciarra Thompson 11              2) Rachel Rushing 10              
     3) Sade Daniel 09                  4) Jourdan Lewis 11               
  2 Murray                                              1:49.15   3 
     1) Lindey Hunt 09                  2) Jessica Vance 08               
     3) Sara Darnell 12                 4) Jaclin Patterson 10            
  3 Glasgow                                             1:49.40   3 
     1) Hydiea Depp 08                  2) Kennedy Bailey 09              
     3) Hannah Holgate 12               4) Randi Norris 11                
  4 St. Henry District                                  1:49.74   3 
     1) Abby Felthaus 12                2) Kirsti Ryan 10                 
     3) Marissa Vujnovich 12            4) Carly McArtor 12               
  5 Newport Central Catholic                            1:49.87   3 
     1) Hannah Kelly 10                 2) Morgan Dubuc 11                
     3) Kiley Bartels 11                4) Aubrey Muench 10               
  6 Paris                                               1:50.07   3 
     1) Shakila Grant 11                2) Asia Sims 07                   
     3) Morgan Crain 11                 4) Marchae Williams 11            
  7 Bardstown                                           1:51.78   3 
     1) Kourtney Rogers 12              2) Jocelyn Shouse 09              
     3) Karis Rogers 09                 4) Ciera Allen 11                 
  8 Bishop Brossart                                     1:51.86   2 
     1) Courtney Ledonne 09             2) Nicole Ridder 11               
     3) Melanie Fleissner 10            4) Sarah Klump 09                 
  9 Fulton County                                       1:52.19   2 
     1) Raneshia Warren 10              2) Casey Dowty 10                 
     3) Ladaria Gaston 12               4) Samantha Ward 07               
 10 Walton Verona                                       1:52.24   3 
     1) Shelby Mullikan 08              2) Taylor Cornelison 10           
     3) Lauren Bennett 11               4) Demi Welte 11                  
 11 Campbellsville                                      1:52.83   2 
     1) Stephanie Cowherd 11            2) Erica Crider 10                
     3) Denika Smith 10                 4) Kelsey Feltner 10              
 12 Model                                               1:52.92   2 
     1) Alex Kubala 11                  2) Gabi Arnwine 07                
     3) Marie Coenjaerts 11             4) Darrien Botts 08               
 13 Fort Knox                                           1:54.03   1 
     1) Whitney Tennant 10              2) Latisha Malloy 09              
     3) Amanda Fernandez 09             4) Christine Brown 09             
 14 Todd County Central                                 1:54.36   2 
     1) Maggie Simons 09                2) Demetria Rose 09               
     3) Julia Fox 09                    4) Kalisha Rose 10                
 15 Russellville                                        1:54.84   2 
     1) Passion Townsend 10             2) Davonn Sydnor 08               
     3) Amber Sydnor 09                 4) Karmesha Rose 12               
 16 Raceland                                            1:55.70   2 
     1) Megan Harper 10                 2) Danielle Howell 12             
     3) Jeana Denton 09                 4) Miranda Davidson 11            
 17 Pineville                                           1:55.74   2 
     1) Rachel Barnes 07                2) Kristen Brock 11               
     3) Chelsea Sutton 10               4) Victoria Knuckles 11           
 18 Villa Madonna                                       1:55.95   2 
     1) Emily Hurtt 12                  2) Katie Desmarais 11             
     3) Brooke Cauhorn 11               4) Haley Duggan 10                
 19 Newport                                             1:56.54   1 
     1) Paige Wilson 10                 2) Raven Rice 08                  
     3) Maddy Wiedeman 10               4) Brittany Beasley 09            
 20 Trimble County                                      1:58.31   1 
     1) Sara Kate Long 09               2) Eden Lacefield 09              
     3) Jessica Smith 11                4) Baylie Robbins 12              
 -- Hancock County                                           DQ   1  before zone
     1) Holly Chappell 10               2) Jaclyn Long 12                 
     3) Tanisha Johnson 11              4) Drema Johnson 10               
 -- Mayfield                                                 DQ   3  before zone
     1) Asha Powell 08                  2) Janae Jackson 08               
     3) Shae Jackson 08                 4) Corissa Hurd 10                
 
Event 8  Boys 4x200 Meter Relay 1A
===================================================================
    National: I 1:23.92  2007        Fort Bend Hightower, Texas                
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:30.24  1982        Trigg County                              
       State: K 1:28.15  2008        Central                                   
          3A: * 1:28.15  2008        Central                                   
    School                                               Finals  H#
===================================================================
  1 Murray                                              1:33.21   3 
     1) Paul Gong 12                    2) Stephen Foriest 12             
     3) Bob Fields 10                   4) Brandon Wicks 12               
  2 Frankfort                                           1:33.38   3 
     1) Georan Cardwell 11              2) DeShaun Floyd 12               
     3) Aaron Hall 12                   4) Marcus Washington 12           
  3 Heath                                               1:33.52   3 
     1) Garrick Whatley 12              2) Damien Bolen 11                
     3) Jason Straub 11                 4) Chase Caldwell 11              
  4 Fort Campbell                                       1:33.52   2 
     1) TJ Tucker 11                    2) Breeon Moreno 12               
     3) Derrious Brown 12               4) Muhammad Shahid 10             
  5 St. Henry District                                  1:33.60   3 
     1) Joe Abdelghany 12               2) Tyler Jordan 12                
     3) Zach Barnett 11                 4) Chris Rieger 12                
  6 Russellville                                        1:33.72   3 
     1) Demarcus Hampton 08             2) Victor Hampton 11              
     3) Davonta Bryant 11               4) Antonio Todd 12                
  7 Glasgow                                             1:34.00   3 
     1) James McCathron 10              2) Jalen Sublett 10               
     3) LaJuan Smith 10                 4) Terrell Whitlow 11             
  8 Carroll County                                      1:34.23   3 
     1) Danthony Collins 12             2) Tyler Grant 11                 
     3) Christopher Satterly 12         4) Andrew Sisenstein 12           
  9 Walton Verona                                       1:35.18   3 
     1) Humberto Arrendondo 12          2) Sam Schmitt 11                 
     3) Ben Hoseus 12                   4) Brandon Brockman 11            
 10 Fort Knox                                           1:35.78   2 
     1) Lamar Benjamin 10               2) Quensie Brown 10               
     3) Corey Malloy 10                 4) Xavier Hancock 11              
 11 Bardstown                                           1:36.10   3 
     1) Ben Lyvers 11                   2) Quentez Cissell 12             
     3) Brandon Coulter 10              4) Ricky Harper 12                
 12 Louisville Collegiate                               1:36.15   2 
     1) Layth Masri 12                  2) Drew Mattingly 12              
     3) Brandon Nidiffer 12             4) Ryan Perry 10                  
 13 Newport Central Catholic                            1:36.20   2 
     1) Matt Dettmer 10                 2) Adam Meyer 12                  
     3) Cole Little 12                  4) Donovan Bertsch 10             
 14 Holy Cross (Covington)                              1:36.33   2 
     1) Brayson Smith 12                2) Eric Walker 10                 
     3) Markel Walker 12                4) Jordan Norris 12               
 15 Paris                                               1:37.12   2 
     1) Malcolm Warfield 12             2) Jerome Stanley 12              
     3) Trent Rankin 12                 4) Marcus Champs 09               
 16 Green County                                        1:37.77   1 
     1) Ricky Garrett 12                2) Kane Wilson 12                 
     3) John Stone 12                   4) Cody Houchens 10               
 17 Holy Cross (Louisville)                             1:38.06   1 
     1) Aaron Drury 09                  2) Zach Durbin 12                 
     3) Dominique Malone 11             4) Skyler Vittitoe 12             
 18 Raceland                                            1:38.55   1 
     1) Patrick Hamilton 12             2) Michael Litteral 11            
     3) Marcus Reed 10                  4) Darren Slone 12                
 19 Bishop Brossart                                     1:38.73   1 
     1) Josh Beckerich 11               2) Alex Schwartz 09               
     3) Tanner Schmidt 12               4) Brett Evans 10                 
 20 Williamsburg                                        1:38.87   2 
     1) Jeffrey Bird 10                 2) Skyler McCulley 09             
     3) JP Payne 11                     4) Jerrod Foley 12                
 21 Somerset                                            1:40.42   1 
     1) Christian Adams 10              2) Hunter Nelson 12               
     3) Andre Mills 10                  4) Brandon Hall 10                
 22 Pikeville                                           1:42.95   2 
     1) Michael Walz 12                 2) Jason Waddles 12               
     3) Dylan Conn 12                   4) Douglas Smith 10               
 23 Trimble County                                      1:43.36   1 
     1) Christian Apel 08               2) Kyle Puckett 10                
     3) Ryan Durrett 11                 4) Reese True 09                  
 -- Danville                                                 DQ   2  out of zone
     1) Marcus Brown 10                 2) Tryston Ford 10                
     3) Max Ray 10                      4) Devin Furlow 09                
 
Event 9  Girls 1600 Meter Run 1A
================================================================
    National: I 4:33.82  2008        Christine Babcock, California             
          2A: # 4:56.68  2004        Carmen Mims, Mercy Academy                
          1A: @ 5:02.25  1993        Maureen Egan, St. Henry                   
       State: K 4:55.57  2004        Maddie Schueler, Sacred Heart             
          3A: * 4:55.57  2004        Maddie Schueler, Sacred Heart             
    Name                    Year School                  Finals 
================================================================
  1 Kaitlin Snapp             10 Danville               5:12.56  
  2 Ann Eason                 11 Sayre                  5:23.82  
  3 Maddox Patterson          07 Sayre                  5:24.91  
  4 Maria Frigo               12 St. Henry              5:28.43  
  5 Lily Rodgers              12 Covington Latin        5:29.77  
  6 Natasha Trimm             08 Lyon County            5:42.15  
  7 Sara Schum                11 Lou. Holy Cross        5:43.07  
  8 Christina Sandberg        12 Calvary                5:43.18  
  9 Hannah Durbin             08 Model                  5:43.65  
 10 Ashley Svec               10 St. Henry              5:43.75  
 11 Jacey Welther             08 Bardstown              5:46.71  
 12 Haley Layne               07 Fairview               5:51.71  
 13 Morgan Downs              11 Lex. Christian         5:55.01  
 14 Sydney Berry              08 Lex. Christian         5:56.64  
 15 Melissa Cunha             09 Villa Madonna          5:58.16  
 16 Brooklyn Bowen            09 Fairview               6:00.47  
 17 Ashley Lancaster          11 Ludlow                 6:00.82  
 18 Lauren Cornett            11 Somerset               6:04.12  
 19 Heather Wilson            08 Lynn Camp              6:05.96  
 20 Autumn Salvetti           08 Fort Knox              6:06.51  
 21 Kenzley Sparks            07 Murray                 6:07.10  
 
Event 10  Boys 1600 Meter Run 1A
================================================================
    National: I 3:59.51  2001        Alan Webb, Virginia                       
          2A: # 4:15.96  1996        La'Mone Owens, Fort Campbell              
          1A: @ 4:14.83  1994        Houston Barber, Frankfort                 
       State: K 4:13.16  2002        Bobby Curtis, St. Xavier                  
          3A: * 4:13.16  2002        Bobby Curtis, St. Xavier                  
    Name                    Year School                  Finals 
================================================================
  1 Jacob Thomson             09 Lou. Holy Cross        4:24.70  
  2 Trevin Peterson           11 Walton Verona          4:27.30  
  3 Adam Kahleifeh            12 Bardstown              4:29.46  
  4 Jacob McIntyre            12 Walton Verona          4:31.30  
  5 Armand Frigo              12 St. Henry              4:35.59  
  6 Dominic Perronie          11 Lou. Holy Cross        4:36.48  
  7 James Maglasang           12 St. Mary               4:39.71  
  8 Shawn Pace                11 Reidland               4:41.61  
  9 Jack Foster               11 Bishop Brossart        4:42.46  
 10 Justin Perkins            12 Trimble County         4:42.97  
 11 Daniel Fraley             10 Elliott Co.            4:46.77  
 12 Chase Ratliff             12 Shelby Valley          4:49.59  
 13 Drew Vincent              10 Whitefield Acad.       4:51.80  
 14 Alex Beckerson            09 Burgin                 4:52.64  
 15 Channon Ullian            09 Fort Campbell          4:56.51  
 16 Nathan Mark               10 St. Henry              5:00.08  
 17 Dustin Thomerson          11 Glasgow                5:08.26  
 18 Jon Claude Burlew         11 Somerset               5:13.87  
 
Event 11  Girls 4x100 Meter Relay 1A
===================================================================
    National: I 44.50  2004        Lonh Beach Poly, California                 
          2A: # 48.66  1991        Fort Campbell                               
          1A: @ 50.16  2002        Trigg County                                
          1A: @ 50.16  2008        Trigg County, Trigg County                  
       State: K 48.60  1982        Bryan Station                               
          3A: * 48.60  1982        Bryan Station                               
    School                                               Finals  H#
===================================================================
  1 Murray                                                51.38   3 
     1) Carly Mathis 12                 2) Lindey Hunt 09                 
     3) Lauren Owens 11                 4) Hannah Mcallister 11           
  2 Newport Central Catholic                              51.70   3 
     1) Hannah Kelly 10                 2) Katrina Hlebiczki 10           
     3) Kiley Bartels 11                4) Aubrey Muench 10               
  3 Beechwood                                             52.33   3 
     1) Hillary Miniard 12              2) Robin Hood 12                  
     3) Alexis Hunter 09                4) Olivia Miniard 10              
  4 Paris                                                 52.54   3 
     1) Shakila Grant 11                2) Asia Sims 07                   
     3) Morgan Crain 11                 4) Marchae Williams 11            
  5 Mayfield                                              52.64   3 
     1) Asha Powell 08                  2) Janae Jackson 08               
     3) Shae Jackson 08                 4) Corissa Hurd 10                
  6 Lexington Christian                                   52.81   3 
     1) Becca Kemplin 11                2) Emily Terry 09                 
     3) Shelby Lane 11                  4) Morgan Thaxton 11              
  7 Model                                                 52.89   2 
     1) Gabi Arnwine 07                 2) Alex Kubala 11                 
     3) Marie Coenjaerts 11             4) Darrien Botts 08               
  8 Walton Verona                                         53.09   3 
     1) Shelby Mullikan 08              2) Taylor Cornelison 10           
     3) Shelby Burton 10                4) Demi Welte 11                  
  9 Bardstown                                             53.35   1 
     1) Kourtney Rogers 12              2) Jocelyn Shouse 09              
     3) Karis Rogers 09                 4) Ciera Allen 11                 
 10 Paintsville                                           53.40   1 
     1) Abby Humphrey 12                2) Megan Caldwell 12              
     3) Kaylee Cothren 11               4) Ariana Doderer 10              
 11 Newport                                               53.62   2 
     1) Paige Wilson 10                 2) Maddy Wiedeman 10              
     3) Raven Rice 08                   4) Brittany Beasley 09            
 12 Todd County Central                                   53.66   3 
     1) Maggie Simons 09                2) Demetria Rose 09               
