Licensed to KHSAA State Track Championship Meet - Organization License
                                       HY-TEK's Meet Manager 5/27/2011 03:53 PM
                  KHSAA CLASS 1A STATE TRACK MEET - 5/27/2011                  
                     OWSLEY FRAZIER CARDINAL PARK, U OF L                      
                                LOUISVILLE, KY                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay 1A
================================================================================
    National: I 8:50.41  2002        Brooklyn Boys and Girls, New York         
          2A: # 9:45.00  2002        Mercy                                     
          1A: @ 9:42.45  1999        St.Henry                                  
       State: K 9:20.86  2004        Sacred Heart                              
          3A: * 9:20.86  2004        Sacred Heart                              
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Sayre                                            10:20.96    9:59.83   10   
     1) 390 Philippine Couturier 08     2) 391 Ann Eason 12               
     3) 394 Maddox Patterson 08         4) 389 Bea Cameron 12             
  2 Lexington Christian                              10:10.21   10:07.61    8   
     1) 235 Tori Lelbach 11             2) 226 Sydney Berry 09            
     3) 228 Maddie Boone 12             4) 239 Jenna Wooten 12            
  3 Newport Central Catholic                         10:30.25   10:09.48    6   
     1) 332 Jamie Kruer 11              2) 325 Morgan Dubuc 12            
     3) 329 Katrina Hlebiczki 11        4) 337 Mallory Niemer 12          
  4 Walton Verona                                    10:12.09   10:16.39    5   
     1) 471 Madison Peace 10            2) 472 Rachel Rouse 10            
     3) 474 Kiersten Schmidt 12         4) 473 Kerri Schmidt 12           
  5 Fairview                                         10:27.11   10:16.85    4   
     1) 123 Morgan McIntyre 09          2) 126 Maddy Rymer 09             
     3) 128 Audrey Sizemore 11          4) 122 Haley Layne 08             
  6 Bishop Brossart                                  10:19.39   10:20.00    3   
     1) 74 Sarah Klump 10               2) 76 Shelly Neiser 10            
     3) 71 Olivia Johnston 09           4) 73 Kristin Klocke 10           
  7 St. Henry District                               10:11.33   10:21.48    2   
     1) 432 Alyssa Whittle 10           2) 426 Sydney Pitts 10            
     3) 415 Taylor Connett 09           4) 418 Taylor Gamm 12             
  8 Trimble County                                   11:03.61   10:33.40    1   
     1) 442 Brandi Chappel 12           2) 443 Morgan Chappell 07         
     3) 447 Erin Gonterman 09           4) 444 Jessica Cooley 12          
  9 Fort Campbell                                    11:05.42   10:34.18  
     1) 137 Zaria Lambert 07            2) 150 Belinda Young 08           
     3) 131 Rebekah Borowiec 09         4) 139 Katie Lever 07             
 10 Danville                                         10:38.74   10:38.58  
     1) 111 Diamond Pace 11             2) 110 Haley McCowan 09           
     3) 114 Megan Smith 09              4) 115 Kaitlin Snapp 11           
 11 Holy Cross (Louisville)                          10:38.10   10:39.23  
     1) 212 Katie Crowe 09              2) 215 Elizabeth Hardt 12         
     3) 219 Sara Schum 12               4) 216 Jenna Johnston 09          
 12 Covington Latin                                  10:41.03   10:44.44  
     1) 101 Christine Smith 10          2) 100 Leona Nease 10             
     3) 90 Elizabeth Clements 10        4) 95 Bridgette Hildreth 10       
 13 Green County                                     10:26.79   10:49.61  
     1) 191 Baylee Shepherd 09          2) 187 Erin Jaggers 08            
     3) 193 Baylee Shofner 11           4) 184 Brooke Estes 12            
 14 Holy Cross (Covington)                           11:02.46   10:49.92  
     1) 207 Katherine Schweitzer 09     2) 205 Lillian Frantz 09          
     3) 203 Celeste Bergman 07          4) 204 Gabrielle Bergman 09       
 15 Bardstown                                        10:45.82   10:54.76  
     1) 20 Madison Correro 11           2) 16 Emma Cecil 08               
     3) 29 Tori McCarty 11              4) 34 Jacey Welther 09            
 16 Owensboro Catholic                               10:47.23   10:56.93  
     1) 344 Elizabeth Cason 09          2) 351 Hannah Millay 10           
     3) 353 Hailey Poole 10             4) 345 Olivia Cason 08            
 17 Somerset                                         11:39.51   10:57.55  
     1) 409 Jessica Wallace 10          2) 401 Lauren Cornett 12          
     3) 404 Mariko Krause 11            4) 406 Katelyn Moore 09           
 18 Hancock County                                   10:34.01   10:58.22  
     1) 198 Drema Johnson 11            2) 195 Holly Chappell 11          
     3) 196 Kensey Estes 11             4) 200 Sydney Young 07            
 19 Murray                                           11:19.04   11:02.77  
     1) 314 Claire Wilson 07            2) 306 Alyson Mathis 10           
     3) 309 Amanda McDonald 11          4) 312 Julie Thiede 09            
 20 Ludlow                                           11:11.13   11:09.56  
     1) 257 Carmen Shworles 09          2) 259 Amber Victor 07            
     3) 256 Arielle Lack 07             4) 252 Byni Dugan 07              
 21 Villa Madonna                                    10:35.95   11:11.93  
     1) 453 Melissa Cunha 10            2) 461 Meggie Lund 10             
     3) 462 Katie Miller 11             4) 452 Maria Blom 09              
 22 McLean County                                    11:12.56   11:17.46  
     1) 269 Chloe Dempsey 09            2) 277 Rachel Neal 09             
     3) 279 Morgan Scott 09             4) 270 Julie Green 08             
 23 Menifee County                                   11:45.66   11:39.95  
     1) 281 Camille Kash 07             2) 283 Haley Lane 10              
     3) 284 Amanda Toth 09              4) 286 Martina Warren 10          
 24 Williamsburg                                     13:02.29   12:43.22  
     1) 485 Shelby Jones 12             2) 484 Katie Jones 09             
     3) 489 Rachael Rains 09            4) 491 Katie Stanley 08           
 
Event 2  Boys 4x800 Meter Relay 1A
================================================================================
    National: I 7:36.24  1982        Amblem Wissahickon, Pennsylvania          
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
       State: K 7:57.02  1999        Daviess County                            
          3A: * 7:57.02  1999        Daviess County                            
    School                                               Seed     Finals  Points
================================================================================
  1 Bishop Brossart                                   8:47.49    8:18.64   10   
     1) 748 Michael Caldwell 09         2) 753 Jack Foster 12             
     3) 758 Zac Holtkamp 12             4) 752 Brett Evans 11             
  2 St. Henry District                                8:34.64    8:21.03    8   
     1) 1112 Nathan Mark 11             2) 1115 Cameron Rohmann 11        
     3) 1105 Brendan Dooley 11          4) 1111 Nathan Lentz 12           
  3 Holy Cross (Louisville)                           8:33.68    8:25.43    6   
     1) 927 Collin Ray 12               2) 926 Dominic Perronie 12        
     3) 925 Hunter Morgan 11            4) 929 Jacob Thomson 10           
  4 Fort Campbell                                     8:48.74    8:43.72    5   
     1) 859 Channon Ullian 10           2) 855 Chris Schlangen 09         
     3) 845 Marcus Cole 11              4) 849 Jordan Gibbs-Francis 10    
  5 Bardstown                                         8:47.47    8:45.18    4   
     1) 705 Josh Ceasar 11              2) 715 Brandon Price 09           
     3) 714 Jordan Phillips 11          4) 711 Zach Kahleifeh 09          
  6 Trimble County                                    9:17.00    8:47.94    3   
     1) 1130 Christian Apel 09          2) 1134 Conner Ball 09            
     3) 1143 Kyle Puckett 11            4) 1133 Michael Baird 12          
  7 Holy Cross (Covington)                            8:57.75    8:48.37    2   
     1) 913 Aaron Fuller 11             2) 918 Tim Woeste 09              
     3) 914 Trey Hemmer 12              4) 915 Nick Jehn 12               
  8 St. Mary                                          8:44.64    8:55.55    1   
     1) 1123 Paul DeNeve 11             2) 1124 Nathan Ellis 11           
     3) 1125 Matt Ousterhaus 10         4) 1121 Daniel DeNeve 09          
  9 Newport Central Catholic                          9:01.13    8:58.45  
     1) 1019 Justin Romito 11           2) 1022 Evan Trauth 11            
     3) 1016 Nick Johnson 09            4) 1012 Sam Barth 10              
 10 Covington Latin                                   8:56.95    9:01.82  
     1) 801 Donald Meyer 12             2) 802 Peter Rodgers 10           
     3) 795 Mitchell Blewett 10         4) 796 John Deis 12               
 11 Owensboro Catholic                                9:07.26    9:02.15  
     1) 1035 Michael Goedde 10          2) 1039 Luke Robertson 12         
     3) 1033 Marty Crowe 09             4) 1040 Sam Thompson 12           
 12 Hancock County                                    8:43.35    9:02.39  
     1) 900 Chris Bertke 12             2) 908 Cody Schroader 08          
     3) 906 Cody Roach 10               4) 905 Karl Kreisle 10            
 13 Glasgow                                           8:43.04    9:02.94  
     1) 882 Andrew Thomerson 08         2) 876 James McCathron 11         
     3) 873 Sammy Bradley 11            4) 883 Dustin Thomerson 12        
 14 Walton Verona                                     9:11.23    9:03.12  
     1) 1153 Jacob Kahmann 12           2) 1161 Nick Tanembaum 09         
     3) 1158 Kallen Schmidt 09          4) 1157 Colin Schell 10           
 15 Green County                                      8:59.39    9:07.30  
     1) 899 Trevor Wright 08            2) 893 Gaither Moore 12           
     3) 896 Skyler Shively 12           4) 891 Weston McDermott 09        
 16 Murray                                            9:12.44    9:07.92  
     1) 998 Landon Russell 12           2) 999 Steven Speed 11            
     3) 993 Daniel McGee 09             4) 994 Preston Merriss 09         
 17 Somerset                                          9:00.97    9:08.34  
     1) 1083 Austin Adams 11            2) 1088 Jon Claude Burlew 12      
     3) 1095 Andre Mills 11             4) 1097 Jarrod Wesley 11          
 18 Ludlow                                            9:08.99    9:12.31  
     1) 959 Tyler Soward 11             2) 954 Anthony Jordan 10          
     3) 953 Derek Gasier 09             4) 955 Matt Morris 11             
 19 Menifee County                                    9:12.75    9:26.10  
     1) 974 Mark Clemons 09             2) 980 Drew Swartz 10             
     3) 981 Trey Swartz 12              4) 975 Keenan Hacker 12           
 20 Williamsburg                                      9:31.46    9:42.79  
     1) 1175 Eric Poore 08              2) 1166 Bradley Faulkner 12       
     3) 1167 Garrett Faulkner 08        4) 1171 Derek Mills 09            
 21 Burgin                                            9:21.72    9:46.65  
     1) 773 Andrew Neal 12              2) 769 Nick Beckerson 09          
     3) 774 Jared Powell 10             4) 768 Alex Beckerson 10          
 -- Elliott County                                    8:59.18         DQ   undergarment violati
     1) 836 Aaron Stevens 11            2) 835 Jonathon Sloas 08          
     3) 833 Brandon Neace 09            4) 829 Isaiah Griffith 08         
 -- Louisville Collegiate                             8:37.91         DQ   exchange zone - step
     1) 947 Tucker Kirven 11            2) 944 Lucas Boatwright 11        
     3) 945 John Burke 12               4) 943 Mohammed Abu Ali 12        
 
Event 3  Girls 100 Meter Hurdles 1A
========================================================================================
    National: I 13.03  2007        Vashti Thomas, California                   
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1    68 Melanie Fleissner   11 Bishop Brossart        16.03      16.66  -1.3  3  10   
  2    88 Nora Fremin         10 Carroll County         16.83      16.75  -1.3  3   8   
  3    78 Nicole Ridder       12 Bishop Brossart        16.23      16.75  -1.3  3   6   
  4   175 Katlan Bradley      10 Glasgow                17.46      17.11  -1.1  2   5   
  5   241 Aneta Sloma         11 Livingston Cent.       17.04      17.38  -1.1  2   4   
  6   146 Tenesha Trammell    12 Fort Campbell          16.55      17.51  -1.3  3   3   
  7   385 Olivia Kee          08 Rose Hill              17.04      17.54  -1.1  2   2   
  8    59 Danielle Swope      12 Bellevue               17.55      17.60  -1.1  2   1   
  9   222 Ashley Gibson       12 Jenkins                16.82      17.78  -1.3  3 
 10   463 Kelsi Pickens       11 Villa Madonna          17.82      17.79   0.4  1 
 11   118 Kasie Bradley       11 Fairview               17.31      17.85  -1.1  2 
 12   120 Kayla Day           10 Fairview               17.48      17.88  -1.1  2 
 13    99 Anna Matchinga      10 Covington Latin        17.83      17.98   0.4  1 
 14   417 Celia Eltzroth      09 St. Henry              16.41      17.99  -1.3  3 
 15   412 Meghan Burke        10 St. Henry              16.55      18.12  -1.3  3 
 16    21 Marina Culver       12 Bardstown              17.55      18.12  -1.1  2 
 17   153 Regene Gill         08 Fort Knox              16.83      18.24  -1.3  3 
 18   339 Ashley Swope        10 Newport Catholic       17.66      18.33  -1.1  2 
 19   352 Kaylee Murphy       12 Owen. Catholic         18.00      18.48   0.4  1 
 20   410 Whitney Wallace     12 Somerset               18.03      18.60   0.4  1 
 21   479 Natalie Croley      09 Williamsburg           18.40      18.89   0.4  1 
 22   231 Elizabeth Farmer    10 Lex. Christian         18.79      19.09   0.4  1 
 23   308 Hannah Mcallister   12 Murray                 16.53      20.71  -1.3  3 
 
Event 4  Boys 110 Meter Hurdles 1A
========================================================================================
    National: I 13.30  1990        Chris Nelloms, Ohio                         
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
       State: K 13.80  1975        James Triplett, DuPont Manual               
          3A: * 13.80  1975        James Triplett, DuPont Manual               
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   968 David Burden        12 McLean County          15.98      15.57  -0.9  3  10   
  2   923 Greg Johnson        12 Lou. Holy Cross        15.75      15.93  -0.9  3   8   
  3   868 Akio Tonge          11 Fort Knox              15.70      16.15  -0.9  3   6   
  4   844 Josh Clifton        11 Fort Campbell          15.80      16.31  -0.9  3   5   
  5  1151 Clay Cuzick         12 Walton Verona          16.07      16.43  -0.9  3   4   
  6  1094 Tyler Megargel      10 Somerset               17.01      16.51  -1.4  2   3   
  7  1155 Zach MacAdams       11 Walton Verona          16.40      16.52  -0.9  3   2   
  8   750 Clay Elam           12 Bishop Brossart        16.68      16.58  -0.9  3   1   
  9   900 Chris Bertke        12 Hancock County         16.09      16.61  -0.9  3 
 10   823 Max Ray             11 Danville               17.13      16.70  -1.4  2 
 11   728 Corey Cruse         11 Beechwood              17.54      17.25  -1.4  2 
 12   911 Taylor Bergman      12 Cov. Holy Cross        17.06      17.29  -1.4  2 
 13   986 Lucas Anderson      10 Murray                 17.42      17.46  -1.4  2 
 14  1106 Austin Eibel        10 St. Henry              17.11      17.61  -1.4  2 
 15  1179 Cameron Smoak       11 Williamsburg           18.08      17.62  -0.6  1 
 16  1014 Michael Froendhoff  12 Newport Catholic       17.54      17.67  -0.6  1 
 17  1104 Harrison Davis      12 St. Henry              17.58      18.49  -0.6  1 
 18   721 Jared Castle        10 Bath County            18.94      19.22  -0.6  1 
 19  1191 Stacy O'Hair        12 Wolfe County           18.58      19.86  -0.6  1 
 20   856 Muhammad Shahid     11 Fort Campbell          15.68      19.93  -0.9  3 
 --  1009 JaShawn Stanley     09 Newport                17.18         FS  -1.4  2 
 
Event 5  Girls 100 Meter Dash 1A
========================================================================================
    National: I 11.14  1992        Marion Jones, California                    
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
       State: K 11.80  2002        DeNasha Mondy, Ballard                      
          3A: * 11.80  2002        DeNasha Mondy, Ballard                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   387 Diamond Hines       07 Russellville           12.95      12.82  -0.5  3  10   
  2   308 Hannah Mcallister   12 Murray                 12.52      12.83  -0.5  3   8   
  3    13 Ciera Allen         12 Bardstown              12.91      12.98  -0.5  3   6   
  4   436 Kalisha Rose        11 Todd Central           13.00      13.02  -0.5  3   5   
  5    35 Victoria Yocum      10 Bardstown              12.74      13.05  -0.5  3   4   
  6   354 Elizabeth Searcy    10 Owen. Catholic         13.02      13.08  -0.5  3   3   
  7   323 Chandler Cain       09 Newport Catholic       12.94      13.20  -0.5  3   2   
  8    85 Kelsey Feltner      11 Campbellsville         12.97      13.25  -0.5  3   1   
  9   403 Akesha Kirkpatrick  11 Somerset               13.32      13.26  -1.0  2 
 10   238 Emily Terry         10 Lex. Christian         13.39      13.33  -0.9  1 
 11   364 Shakila Grant       12 Paris                  13.40      13.37  -0.9  1 
 12   318 Raven Rice          09 Newport                13.35      13.52  -1.0  2 
 13   359 Ariana Doderer      11 Paintsville            13.09      13.53  -1.0  2 
 14   229 Katelin Bundy       09 Lex. Christian         13.36      13.53  -0.9  1 
 15   182 Emilee Wood         11 Glasgow                13.19      13.55  -1.0  2 
 16   416 Sully Culbertson    11 St. Henry              13.20      13.57  -1.0  2 
 17   388 Devonna Sydnor      09 Russellville           13.32      13.60  -1.0  2 
 18   278 Sydney Rice         10 McLean County          13.29      13.72  -1.0  2 
 19   287 Darrian Botts       09 Model                  13.68      13.93  -0.9  1 
 20    69 Lauren Goderwis     10 Bishop Brossart        13.44      13.94  -0.9  1 
 21   459 Cathy Holt          10 Villa Madonna          13.34      13.97  -1.0  2 
 22   222 Ashley Gibson       12 Jenkins                13.44      14.01  -0.9  1 
 --   267 Asha Powell         09 Mayfield               12.66         FS  -0.5  3 
 
Event 6  Boys 100 Meter Dash 1A
========================================================================================
    National: I 10.15  1990        Henry Neal, Texas                           
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
       State: K 10.46  2001        Tyson Gay, Lafayette                        
          3A: * 10.46  2001        Tyson Gay, Lafayette                        
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   887 Donovan Burton      11 Green County           11.21      11.24   0.4  3  10   
  2  1164 Andy Klaassen       10 Whitefield Acad.       11.38      11.28   0.4  3   8   
  3   885 Terrell Whitlow     12 Glasgow                11.14      11.36   0.4  3   6   
  4  1023 Caleb Pope          11 Nicholas County        11.61      11.41   1.3  2   5   
  5   852 Lonnie Powell       12 Fort Campbell          11.24      11.43   0.4  3   4   
  6   765 Matt Stover         12 Bishop Brossart        11.33      11.44   0.4  3   3   
  7   933 Sam Summers         12 Kentucky Country       11.51      11.45   0.4  3   2   
  8   732 Max Nussbaum        10 Beechwood              11.52      11.49   0.4  3   1   
  9  1098 Storm Wilson        11 Somerset               11.93      11.62  -0.8  1 
 10   984 Tanner Kendall      12 Monroe County          11.53      11.67   0.4  3 
 11   737 Cameron Vocke       11 Beechwood              11.59      11.73   1.3  2 
 12   880 Lajuan Smith        11 Glasgow                11.69      11.75   1.3  2 
 13   940 Chad Synder         12 Lex. Christian         11.82      11.83  -0.8  1 
 14   894 Thomas Navalta      11 Green County           11.75      11.85   1.3  2 
 15  1075 Demarcus Hampton    09 Russellville           11.63      11.87   1.3  2 
 16  1100 Zach Barnett        12 St. Henry              11.54      11.92   0.4  3 
 17   805 Dylan Cape          12 Cumberland Co.         11.76      11.92   1.3  2 
 18  1048 David Onyenma       12 Paintsville            11.82      12.10  -0.8  1 
 19   982 Sean Frost          12 Middlesboro            12.03      12.18  -0.8  1 
 20  1068 Garrett Kee         11 Rose Hill              11.86      12.29  -0.8  1 
 --   864 Dominic Dingle      11 Fort Knox              11.81         DQ  -0.8  1  uniform
 
Event 7  Girls 4x200 Meter Relay 1A
===================================================================================
    National: I 1:33.87  2004        Long Beach Poly, California               
          2A: # 1:43.63  1991        Fort Campbell                             
          1A: @ 1:43.30  1982        Trigg County                              
       State: K 1:41.17  1983        Ballard                                   
          3A: * 1:41.17  1983        Ballard                                   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Newport Central Catholic                          1:46.68    1:47.27   3  10   
     1) 323 Chandler Cain 09            2) 325 Morgan Dubuc 12            
     3) 321 Kiley Bartels 12            4) 336 Aubrey Muench 11           
  2 Murray                                            1:51.61    1:48.34   3   8   
     1) 304 Lindey Hunt 10              2) 313 Jessica Vance 09           
     3) 308 Hannah Mcallister 12        4) 310 Jaclin Patterson 11        
  3 St. Henry District                                1:48.23    1:48.60   3   6   
     1) 416 Sully Culbertson 11         2) 414 Lauren Cahill 09           
     3) 431 Sarah Wheeler 12            4) 422 Abby Janzsen 12            
  4 Bardstown                                         1:49.20    1:49.13   3   5   
     1) 13 Ciera Allen 12               2) 31 Karis Rogers 10             
     3) 35 Victoria Yocum 10            4) 17 Hanna Cecil 11              
  5 Glasgow                                           1:49.55    1:49.26   3   4   
     1) 177 Hydeia Depp 09              2) 174 Kennedy Bailey 10          
     3) 182 Emilee Wood 11              4) 178 Randi Norris 12            
  6 Mayfield                                          1:49.86    1:49.39   3   3   
     1) 267 Asha Powell 09              2) 265 Shae Jackson 09            
     3) 262 Corissa Hurd 11             4) 264 Janae Jackson 09           
  7 Walton Verona                                     1:49.60    1:49.61   3   2   
     1) 469 Alexis Mains 11             2) 470 Shelby Mullikin 09         
     3) 471 Madison Peace 10            4) 475 Demi Welte 12              
  8 Paris                                             1:53.06    1:49.96   2   1   
     1) 360 Anovia Byars 07             2) 368 Asia Sims 08               
     3) 362 Morgan Crain 12             4) 364 Shakila Grant 12           
  9 Bishop Brossart                                   1:51.04    1:50.78   3 
     1) 65 Suzi Brown 09                2) 78 Nicole Ridder 12            
     3) 68 Melanie Fleissner 11         4) 74 Sarah Klump 10              
 10 Fort Campbell                                     1:59.28    1:52.43   1 
     1) 141 Raven Mayers 10             2) 132 Diandra Broner 07          
     3) 146 Tenesha Trammell 12         4) 144 Rachel Rushing 11          
 11 Campbellsville                                    1:53.40    1:52.62   2 
     1) 84 Erica Crider 11              2) 86 Denika Smith 11             
     3) 83 Stephanie Cowherd 12         4) 85 Kelsey Feltner 11           
 12 Todd County Central                               1:52.92    1:52.72   2 
     1) 433 Julia Fox 10                2) 435 Demetria Rose 10           
     3) 436 Kalisha Rose 11             4) 438 Maggie Simons 10           
 13 Louisville Collegiate                             1:55.99    1:53.77   2 
     1) 242 Maya Berkley 09             2) 247 Julie Hertzman 11          
     3) 249 Mallory Tyler 11            4) 246 Courteney Case 10          
 14 Somerset                                          1:53.76    1:54.15   2 
     1) 397 Alyssa Anciro 11            2) 405 Maranda Mills 08           
     3) 399 Topanga Brown 07            4) 403 Akesha Kirkpatrick 11      
 15 Bath County                                       1:53.16    1:54.69   2 
     1) 42 Christina Thompson 09        2) 40 Loretta Robinson 11         
     3) 39 Hali Miller 10               4) 38 Taylor Everman 09           
 16 Fairview                                          1:52.55    1:54.87   3 
     1) 128 Audrey Sizemore 11          2) 118 Kasie Bradley 11           
     3) 121 Josie Jackson 09            4) 124 Felicia Mills 10           
 17 Beechwood                                         1:56.83    1:55.92   2 
     1) 52 Cara Schwartz 09             2) 49 Olivia Miniard 11           
     3) 45 Lexi Hunter 10               4) 54 Kyra Spahn 11               
 18 Fort Knox                                         1:55.70    1:56.23   2 
     1) 151 Whitney Anderson 08         2) 158 Whitney Tennant 11         
     3) 157 Kierra Priest 10            4) 153 Regene Gill 08             
 19 Frankfort                                         1:59.02    1:57.66   1 
     1) 160 Shanae Brown 10             2) 164 Jasmine Washington 10      
     3) 162 Rebecca Raine 12            4) 165 Amber Wilcoxson 09         
 20 Cumberland County                                 2:00.07    1:59.35   1 
     1) 104 Monica Long 11              2) 106 Logan Schoolcraft 09       
     3) 108 Kelsey Spivey 09            4) 105 Kristie Nation 12          
 21 Raceland                                          1:59.47    1:59.37   1 
     1) 380 Megan Harper 11             2) 374 Makenzie Davidson 08       
     3) 375 Miranda Davidson 12         4) 376 Jeana Denton 10            
 22 Villa Madonna                                     1:59.11    1:59.41   1 
     1) 451 Megan Barton 10             2) 458 Hannah Hart 09             
     3) 455 Haley Duggan 11             4) 459 Cathy Holt 10              
 23 Williamsburg                                      2:02.58    1:59.92   1 
     1) 488 Sarah Perkins 10            2) 478 Kacie Brown 09             
     3) 487 Gabby Patrick 09            4) 481 Haley Harris 08            
 -- Newport                                           1:56.07         DQ   2  before zone
     1) 315 Katiya Braswell 10          2) 316 Jamie Harrison 11          
     3) 319 Maddie Wiedemann 11         4) 320 Paige Wilson 11            
 
Event 8  Boys 4x200 Meter Relay 1A
===================================================================================
    National: I 1:23.92  2007        Fort Bend Hightower, Texas                
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:30.24  1982        Trigg County                              
       State: K 1:28.15  2008        Central                                   
          3A: * 1:28.15  2008        Central                                   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Glasgow                                           1:31.26    1:32.36   3  10   
     1) 876 James McCathron 11          2) 881 Jalen Sublett 11           
     3) 880 Lajuan Smith 11             4) 885 Terrell Whitlow 12         
  2 Bishop Brossart                                   1:33.16    1:33.85   3   8   
     1) 750 Clay Elam 12                2) 752 Brett Evans 11             
     3) 764 Alex Schwartz 10            4) 765 Matt Stover 12             
  3 Somerset                                          1:35.34    1:33.90   2   6   
     1) 1093 Will Lange 09              2) 1095 Andre Mills 11            
     3) 1084 Christian Adams 11         4) 1098 Storm Wilson 11           
  4 Louisville Collegiate                             1:34.49    1:34.02   3   5   
     1) 946 Ezra Griffith 09            2) 949 Eric Nieto 12              
     3) 951 Collin Schutte 11           4) 950 Ryan Perry 11              
  5 Fort Campbell                                     1:35.42    1:34.31   2   4   
     1) 858 TJ Tucker 12                2) 852 Lonnie Powell 12           
     3) 851 Alex Holley 12              4) 850 JaJuan Grant 12            
  6 Fort Knox                                         1:33.90    1:34.33   3   3   
     1) 867 Reed Johnson 11             2) 865 Kevin Dyer 09              
     3) 864 Dominic Dingle 11           4) 869 Andre Wingate 11           
  7 Owen County                                       1:35.33    1:34.96   2   2   
     1) 1024 Paul Banks 10              2) 1028 Bobby Mingie 11           
     3) 1029 Darian Polley 11           4) 1031 Collin Trammel 10         
  8 Bardstown                                         1:34.24    1:34.96   3   1   
     1) 710 Chaqualin Jackson 11        2) 708 Chris Hall 12              
     3) 707 Brandon Coulter 11          4) 717 John Stone 12              
  9 Russellville                                      1:36.48    1:35.13   2 
     1) 1072 LeeMarcus Bradshaw 12      2) 1073 Davonta Bryant 12         
     3) 1076 Victor Hampton 12          4) 1077 Antonio Todd 12           
 10 Carroll County                                    1:35.46    1:35.91   2 
     1) 780 Tyler Grant 12              2) 785 Evan Mefford 11            
     3) 788 Brody Newby 12              4) 791 Benjamin Schirmer 12       
 11 Walton Verona                                     1:36.54    1:36.11   2 
     1) 1163 Joe Warren 12              2) 1151 Clay Cuzick 12            
     3) 1152 Jon Jones 09               4) 1149 Evan Brock 12             
 12 Murray                                            1:37.16    1:36.70   2 
     1) 1000 Raekwon Stubblefield 09    2) 995 Des'Jahvonni Miles 07      
     3) 990 Bob Fields 11               4) 989 Christian Duncan 12        
 13 Williamsburg                                      1:37.48    1:37.33   2 
     1) 1169 Christopher Lowrie 12      2) 1179 Cameron Smoak 11          
     3) 1174 JP Payne 12                4) 1165 Jeffrey Bird 11           
 14 St. Henry District                                1:35.22    1:37.68   3 
     1) 1100 Zach Barnett 12            2) 1114 John Patula 12            
     3) 1118 John Tangney 12            4) 1109 Alex Jobert 11            
 15 Newport Central Catholic                          1:39.25    1:38.43   1 
     1) 1013 Matt Dettmer 11            2) 1011 Quinn Annost 10           
     3) 1019 Justin Romito 11           4) 1018 Eric Robinson 12          
 16 Cumberland County                                 1:39.32    1:40.19   1 
     1) 811 Trent Owsley 12             2) 808 Adam Huber 11              
     3) 810 Cedric Owsley 10            4) 813 Qwmaine Scott 10           
 17 McLean County                                     1:39.04    1:40.79   1 
     1) 970 Anthony Head 12             2) 973 Chris Kelley 12            
     3) 966 Morgan Baird 12             4) 969 Jake Carpenter 12          
 18 Fairview                                          1:34.44    1:41.26   3 
     1) 837 Justin Elliott 11           2) 838 Gary Felder 12             
     3) 841 Tanner Rymer 11             4) 839 Mikey Felty 11             
 19 Raceland                                          1:38.20    1:42.11   2 
     1) 1060 Zach Litteral 09           2) 1059 Michael Litteral 12       
     3) 1061 Timmy McComas 09           4) 1056 Josh Gwinn 10             
 20 Menifee County                                    1:40.13    1:42.29   1 
     1) 974 Mark Clemons 09             2) 978 Morgan Spencer 12          
     3) 980 Drew Swartz 10              4) 981 Trey Swartz 12             
 21 Hancock County                                    1:39.79    1:44.43   1 
     1) 901 Brandon Cook 10             2) 902 Josh Daugherty 09          
     3) 903 Austin Haaff 09             4) 905 Karl Kreisle 10            
 -- Beechwood                                         1:33.30        DNF   3 
     1) 726 Alex Brennen 11             2) 729 Gage Erdman 10             
     3) 732 Max Nussbaum 10             4) 730 Dane Everett 11            
 -- Bellevue                                          1:39.69         DQ   1  before zone
     1) 743 Jordan Roberts 10           2) 742 Nolan Rechtin 10           
