Licensed to KHSAA State Track Championship Meet - Organization License
                                        HY-TEK's Meet Manager 6/3/2011 03:32 PM
                  KHSAA CLASS 3A STATE TRACK MEET - 5/28/2011                  
                     OWSLEY FRAZIER CARDINAL PARK, U OF L                      
                                LOUISVILLE, KY                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay CLASS 3A
================================================================================
          2A: # 9:45.00  2002        Mercy                                     
          1A: @ 9:42.45  1999        St.Henry                                  
    National: I 8:50.41  2002        Brooklyn Boys and Girls, New York         
       State: K 9:20.86  2004        Sacred Heart                              
          3A: * 9:20.86  2004        Sacred Heart                              
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Assumption                                        9:51.16    9:24.83@  10   
     1) 29 Caroline McCaslin 11         2) 38 Amanda Vokoun 11            
     3) 36 Melanie Strothman 11         4) 28 Ellen Marko 12              
  2 Sacred Heart                                      9:49.68    9:41.54@   8   
     1) 456 Emma Brink 12               2) 461 Betsy Daly 09              
     3) 462 Grace Daly 11               4) 467 Jacklyn Puopolo 11         
  3 Campbell County                                   9:53.66    9:44.57#   6   
     1) 110 Haylee Rose 11              2) 109 Taylor Robinson 10         
     3) 108 Faith Roaden 11             4) 101 Carolynn Dreyer 12         
  4 Paul Dunbar                                      10:05.35    9:48.71    5   
     1) 416 Amanda Hancock 12           2) 419 Megan Klein 12             
     3) 409 Maddie Bledsoe 09           4) 425 Abbey Smiley 11            
  5 Bowling Green                                     9:45.65    9:48.76    4   
     1) 75 Van Games 09                 2) 76 Brittney Hansen 07          
     3) 79 Ciara Scott 09               4) 81 Lauren Wheeler 09           
  6 Dupont Manual                                     9:47.32    9:49.12    3   
     1) 166 Jasmine Athanasakes 11      2) 180 Cristin Palmer 12          
     3) 179 Lilly Moore 10              4) 182 Christina Rucinski 09      
  7 Tates Creek                                      10:11.29    9:58.28    2   
     1) 520 Lorren Sales 09             2) 522 Kara Weaver 09             
     3) 523 Ashley Whaley 09            4) 516 Aaron Lankster 09          
  8 Male                                             10:03.19    9:58.31    1   
     1) 299 Raeven Wilson 11            2) 291 Cayla Johnson 10           
     3) 296 Kristen Smith 09            4) 292 Emily Johnson 10           
  9 Muhlenberg County                                 9:58.54   10:03.04  
     1) 330 Alliah Fueller 10           2) 333 Lindsey Mathis 10          
     3) 331 Kaitlyn Hooper 12           4) 328 Elizabeth Axtell 10        
 10 Boone County                                     10:06.20   10:07.25  
     1) 60 Lena Hameidan 11             2) 59 Presley Gillespie 11        
     3) 55 Ashley Blystone 12           4) 58 Alexis Funke 11             
 11 Dixie Heights                                    10:26.67   10:08.59  
     1) 160 Ally Tekulve 10             2) 148 Erica Bluford 09           
     3) 154 Courtney Hutchison 10       4) 157 Sarah Moore 11             
 12 Madison Central                                  10:21.39   10:08.71  
     1) 275 McKenze Stewart 09          2) 264 Kaitlin Eckman 10          
     3) 266 Sarah Franklin 10           4) 273 Gabriella Sabino 10        
 13 Central Hardin                                   10:22.04   10:10.32  
     1) 116 Abbie Chandler 09           2) 118 Hannah Cox 11              
     3) 120 Ashlie Mercado 09           4) 122 Mackenzie Pennigton 09     
 14 Eastern                                          10:24.79   10:11.01  
     1) 187 Mackenzie Blocker 10        2) 189 Uadani Butto 12            
     3) 193 Charliann Garcia 09         4) 198 Scarlet Stovall 10         
 15 Butler                                           10:22.62   10:13.30  
     1) 92 Shakeria Bell 11             2) 94 Angela Herbig 12            
     3) 96 Samantha Hommrich 11         4) 97 Rose Jolly 09               
 16 Meade County                                     10:14.19   10:16.54  
     1) 315 Tiffany Brown 12            2) 316 Kelsey Clater 09           
     3) 324 Marley Stanfield 11         4) 322 Adrienne Poole 08          
 17 North Hardin                                     10:23.28   10:18.75  
     1) 356 Jillian Shufelt 08          2) 352 Cassie King 12             
     3) 357 Tamia Stanford 08           4) 345 Celeste Carver 10          
 18 Woodford County                                  10:39.32   10:21.97  
     1) 539 Meredith Davis 09           2) 547 Adira Jarman 09            
     3) 550 Morgan Page 12              4) 543 Alyssa Grenfell 12         
 19 Nelson County                                    10:24.12   10:22.27  
     1) 338 Daniella Godenzi 10         2) 340 Breanne Hughes 08          
     3) 343 Evelyn Tackett 08           4) 339 Monica Helms 10            
 20 Owensboro                                        10:03.22   10:24.06  
     1) 402 Susan Parker 10             2) 391 Marisa Derenzo 10          
     3) 399 Rachel Keeley 09            4) 394 Alex Girten 08             
 21 Cooper                                           10:17.16   10:28.44  
     1) 130 Karina Egger 09             2) 129 Ashley Dragan 07           
     3) 136 Dawn Patton 09              4) 132 Kelsey Gregory 12          
 22 Ryle                                             10:41.44   10:42.36  
     1) 440 Jensen Bales 07             2) 447 Sophie Kisker 08           
     3) 455 Katie Sullivan 10           4) 446 Jacqueline Jones 08        
 23 Southwestern                                     10:50.44   10:42.49  
     1) 508 Tiffany Russell 09          2) 503 Katie Goff 08              
     3) 499 Emily Belwood 10            4) 506 Laura Norris 12            
 -- Greenwood                                        10:02.70         DQ   interference
     1) 218 Jenny Gaiko 12              2) 222 Lauren Weitlauf 12         
     3) 217 Elizabeth Cole 12           4) 220 Lindsay Mumley 12          
 
Event 2  Boys 4x800 Meter Relay CLASS 3A
================================================================================
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
    National: I 7:36.24  1982        Amblem Wissahickon, Pennsylvania          
       State: K 7:57.02  1999        Daviess County                            
          3A: * 7:54.07  6/5/2010    Butler, Butler                            
                         D Berry, M Caldwell, A Hack, T Kinnarid           
    School                                               Seed     Finals  Points
================================================================================
  1 Butler                                            8:02.67    7:57.05#  10   
     1) 763 Jeff Cutrer 12              2) 766 Patrick Gregory 09         
     3) 769 Tretez Kinnarid 10          4) 770 RaShaun Langdon 12         
  2 North Hardin                                      8:06.22    7:57.47#   8   
     1) 1089 Kevin Walker 12            2) 1088 Marcus Terrell 09         
     3) 1087 Andrew Stewart 12          4) 1082 Josh Ortega 11            
  3 St. Xavier                                        8:10.68    8:06.18@   6   
     1) 1215 Michael Blum 12            2) 1220 Aaron Graves 12           
     3) 1218 Thomas Cave 10             4) 1228 Nick Reader 10            
  4 Lafayette                                         8:19.20    8:06.72@   5   
     1) 994 Clark Grubb 12              2) 999 Lee Smith 10               
     3) 1002 Jud Weaver 12              4) 995 Miles Kilgore 12           
  5 Male                                              8:14.48    8:08.95    4   
     1) 1029 Chris Judd 12              2) 1030 Jalon Kemp 12             
     3) 1033 Jerry Long 12              4) 1024 Taylor Flannagan 10       
  6 Apollo                                            8:42.17    8:11.97    3   
     1) 716 Alex O'Bryan 10             2) 718 Reid Thomas 12             
     3) 710 Blake Hardison 12           4) 711 Justin House 12            
  7 Tates Creek                                       8:24.01    8:18.22    2   
     1) 1241 Craig Calvert 12           2) 1245 Ben Hart 09               
     3) 1248 Adrian Lyttle 10           4) 1250 Zach Porter 12            
  8 Campbell County                                   8:23.94    8:19.85    1   
     1) 777 Kurt Bach 12                2) 786 Aaron Orth 09              
     3) 788 Ben Rawe 12                 4) 782 Tyler Hubbard 12           
  9 Daviess County                                    8:25.65    8:20.05  
     1) 843 Brenton Smith 12            2) 836 Wes Morris 11              
     3) 842 Graham Simmons 12           4) 833 Evan Ehrenheim 12          
 10 Grayson County                                    8:23.82    8:24.29  
     1) 939 Zach Berry 11               2) 941 Carter Cannon 11           
     3) 945 Sheldon Jones 09            4) 946 William Priddy 09          
 11 Paul Dunbar                                       8:32.03    8:24.95  
     1) 1136 Bart Denham 11             2) 1146 Jesse Thompson 12         
     3) 1144 Kalen Plummer 12           4) 1140 Trevor Krolak 10          
 12 Eastern                                           8:23.79    8:25.32  
     1) 893 Austin Lorah 12             2) 898 Danny Thoele 11            
     3) 899 Derayvon Thomas-Randle 11   4) 900 Holden Wells 09            
 13 Dupont Manual                                     8:33.44    8:29.31  
     1) 867 Michael Connors 11          2) 881 Austin Snider 09           
     3) 880 Will Short 11               4) 878 Marty Quire 11             
 14 Madison Central                                   8:37.60    8:34.11  
     1) 1014 Zach McDaniels 11          2) 1016 Lincoln Shade 11          
     3) 1011 Zack Jarvis 10             4) 1019 Jerome Williams 11        
 15 John Hardin                                       8:28.71    8:35.55  
     1) 980 Quran Craig 12              2) 983 John Egan 12               
     3) 985 Jonathan Haws 11            4) 987 Kamren Parker 10           
 16 Conner                                            8:42.51    8:36.56  
     1) 811 Ben Turner 11               2) 810 Nick Ostertag 12           
     3) 809 Ross Hofele 12              4) 807 Jack Gaddie 11             
 17 Dixie Heights                                     8:26.87    8:41.05  
     1) 854 Michael Menkhaus 11         2) 853 Billy Menkhaus 12          
     3) 860 Matt Reekers 12             4) 861 Kyle Schuchter 12          
 18 Cooper                                            8:32.57    8:41.11  
     1) 817 Joe Blevins 11              2) 818 Ethan Brennan 10           
     3) 816 Andrew Blank 12             4) 827 Mark Vonderporten 11       
 19 Grant County                                      8:35.81    8:42.48  
     1) 925 Michael Schultz 12          2) 924 Dylan Jackson 12           
     3) 922 Brandon Gouge 12            4) 921 Tyler Edmondson 11         
 20 North Laurel                                      8:41.46    8:43.72  
     1) 1097 Robert Melton 12           2) 1092 Stephen Causey 10         
     3) 1093 Layne Gaynor 10            4) 1100 Gregory Randolph 11       
 21 Greenwood                                         8:40.09    8:44.95  
     1) 956 Connor Strange 12           2) 952 Logan Pattison-Knutson 12  
     3) 951 Clay Mahagan 12             4) 954 Keith Prive 09             
 22 Trinity (Louisville)                              8:25.71    8:50.54  
     1) 1262 Keegan Raidt 10            2) 1258 Colin Medley 12           
     3) 1260 Alex Neol 11               4) 1257 Paul Lacher 11            
 -- Meade County                                      8:16.15         DQ   interference
     1) 1050 Zach Bowen 12              2) 1059 Dakota Waldecker 11       
     3) 1051 Tyler Breeds 09            4) 1047 Nathan Bates 09           
 -- Oldham County                                     8:27.80         DQ   interference
     1) 1105 Matt Fairfield 12          2) 1112 Matthew Lawson 12         
     3) 1107 Braxton Hall 11            4) 1119 Luke Weishaar 11          
 
Event 3  Girls 100 Meter Hurdles CLASS 3A
========================================================================================
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
    National: I 13.03  2007        Vashti Thomas, California                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   289 Dominique Edmonds   09 Male                   16.14      15.62  -2.6  3  10   
  2    52 Sydney Wininger     11 Barren County          16.04      15.83  -2.6  3   8   
  3   483 Christiana Harris   11 Scott County           16.23      15.94  -2.6  3   6   
  4   458 Lilly Campbell      12 Sacred Heart           15.84      16.09  -2.6  3   5   
  5    98 Kennedy Berkley     11 Campbell County        16.06      16.58  -2.6  3   4   
  6    63 Jessica Jones       10 Boone County           15.78      16.58  -2.6  3   3   
  7   373 Katie Zembrodt      10 Notre Dame             16.69      16.64  -2.6  3   2   
  8   412 Jordin Fender       10 Paul Dunbar            16.99      16.68  -2.7  2   1   
  9   465 Kristen Matula      10 Sacred Heart           16.98      16.81  -2.7  2 
 10    65 Brianna McMonagle   11 Boone County           16.72      16.86  -2.6  3 
 11   161 Brittney Turner     09 Dixie Heights          17.54      16.94  -1.9  1 
 12   327 Angelica Shkraba    09 Montgomery Co.         17.57      17.20  -1.9  1 
 13   390 Delaina Crowe       12 Owensboro              16.97      17.33  -2.7  2 
 14   194 Alexys Nash         11 Eastern                17.03      17.34  -2.7  2 
 15   535 Shawnee Holbrook    11 Whitley County         17.62      17.44  -1.9  1 
 16   216 Paige Higdon        12 Grayson County         17.34      17.47  -2.7  2 
 17    77 Paige Hiltner       08 Bowling Green          17.56      17.80  -1.9  1 
 18   337 Abby Fenwick        12 Nelson County          18.23      17.89  -1.9  1 
 19    18 Ceci Weibert        12 Apollo                 17.57      17.95  -1.9  1 
 20   140 Ellie Terlep        12 Cooper                 17.38      18.00  -2.7  2 
 21   452 Madison Sands       11 Ryle                   17.22      18.25  -2.7  2 
 22    73 Lauren Elson        09 Bowling Green          17.47      20.53  -2.7  2 
 --   311 Lauren Miller       11 Marshall County        15.69        DNF  -2.6  3 
 
Event 4  Boys 110 Meter Hurdles CLASS 3A
========================================================================================
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
    National: I 13.30  1990        Chris Nelloms, Ohio                         
       State: K 13.80  1975        James Triplett, DuPont Manual               
          3A: * 13.80  1975        James Triplett, DuPont Manual               
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1  1191 Dominique Norris    12 Scott County           15.20      15.26  -2.0  3  10   
  2  1174 Jeff Huntley        12 Ryle                   15.08      15.29  -2.0  3   8   
  3   754 Jacob Mclimore      10 Bryan Station          15.64      15.32  -2.0  3   6   
  4   727 Cha Kale Lipscomb   12 Ballard                15.58      15.36  -2.0  3   5   
  5   857 Trey Naber          12 Dixie Heights          15.40      15.41  -2.0  3   4   
  6  1036 Darian Moss         11 Male                   15.94      15.75  -1.7  2   3   
  7  1177 Tanner McConvey     11 Ryle                   15.26      15.91  -2.0  3   2   
  8   758 Malcolm Smith       10 Bryan Station          15.65      15.92  -1.7  2   1   
  9  1069 Johnnie Miller      12 Muhlenberg Count       15.91      16.02  -1.7  2 
 10  1148 Desmond Allen       12 Pleasure Ridge         16.16      16.06  -1.7  2 
 11  1277 LaJustin Scgers     11 Warren Central         15.95      16.22  -1.7  2 
 12  1080 Bryce Meers         10 North Hardin           16.13      16.28  -1.7  2 
 13   874 Joe Johnson         11 Dupont Manual          16.44      16.39  -1.7  2 
 14  1169 Zach Wooldridge     12 Pulaski County         16.30      16.45  -1.7  2 
 15  1034 Walter Moffitt      11 Male                   16.74      16.77  -3.4  1 
 16  1046 Mitchell Stelter    12 Marshall County        16.74      16.84  -3.4  1 
 17  1086 Ravon Russell       11 North Hardin           15.29      16.91  -2.0  3 
 18   737 Austin Howell       11 Boone County           15.93      17.09  -1.7  2 
 19  1094 Corey Hyde          11 North Laurel           17.24      17.36  -3.4  1 
 20   879 Phillip Rash        10 Dupont Manual          16.72      17.72  -3.4  1 
 21  1200 Dan Nwosu           12 Seneca                 15.40      17.72  -2.0  3 
 22   795 Malon Kennedy       11 Central Hardin         16.60      19.40  -3.4  1 
 --  1118 Kyle Waugh          12 Oldham County          15.61         FS  -2.0  3 
 --  1151 Davon Miles         12 Pleasure Ridge         16.64         DQ  -3.4  1  pushed with hand
 
Event 5  Girls 100 Meter Dash CLASS 3A
========================================================================================
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
    National: I 11.14  1992        Marion Jones, California                    
       State: K 11.80  2002        DeNasha Mondy, Ballard                      
          3A: * 11.80  2002        DeNasha Mondy, Ballard                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   518 Tamyah Pipkin       12 Tates Creek            12.25      12.62  -3.5  3  10   
  2    83 Sariah Edwards      12 Bryan Station          12.29      12.63  -3.5  3   8   
  3   238 Halie Holloway      12 John Hardin            12.81      12.85  -3.5  3   6   
  4    43 Cidnei Johnson      11 Ballard                12.75      12.92  -3.5  3   5   
  5    47 Kaysee Obannon      11 Ballard                12.63      12.94  -3.5  3   4   
  6   114 Alysse Bishop       12 Central Hardin         13.11      13.01  -1.3  1   3   
  7   297 Diamond Tedford     12 Male                   12.61      13.07  -3.5  3   2   
  8   498 Keisha Chiles       11 Southern               12.81      13.10  -3.5  3   1   
  9    39 Olivia Wrocklage    12 Assumption             13.06      13.12  -2.9  2 
 10   351 Tamara Jenkins      10 North Hardin           12.99      13.15  -2.9  2 
 11   534 Nitaya Walker       11 Warren Central         13.10      13.19  -2.9  2 
 12   369 Katherine Koplyay   10 Notre Dame             12.72      13.21  -3.5  3 
 13   424 Indya Raglin        11 Paul Dunbar            12.97      13.24  -2.9  2 
 14   103 Molly Kitchen       10 Campbell County        12.80      13.25  -3.5  3 
 15   348 Raven Graves        09 North Hardin           13.03      13.38  -2.9  2 
 16   205 Alissa Hogue        10 Graves County          13.10      13.48  -1.3  1 
 17   536 Mariah Jackson      10 Whitley County         13.18      13.49  -1.3  1 
 18   254 Taylor Elam         11 Lincoln County         13.47      13.52  -1.3  1 
 19   165 Christina Arnold    11 Dupont Manual          13.06      13.56  -2.9  2 
 20   449 Olivia McGregor     09 Ryle                   13.20      13.62  -1.3  1 
 21   133 Jordan Hauck        10 Cooper                 12.99      13.74  -2.9  2 
 
Event 6  Boys 100 Meter Dash CLASS 3A
========================================================================================
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
    National: I 10.15  1990        Henry Neal, Texas                           
       State: K 10.46  2001        Tyson Gay, Lafayette                        
          3A: * 10.46  2001        Tyson Gay, Lafayette                        
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   720 Ronnie Baker        11 Ballard                10.92      10.89  -2.4  3  10   
  2   725 William Kannamore   12 Ballard                11.10      11.08  -2.4  3   8   
  3  1128 Zack Main           10 Owensboro              11.21      11.19  -2.4  3   6   
  4  1025 John Giddens        12 Male                   11.16      11.20  -2.4  3   5   
  5   972 Brandon Nichols     12 Henry Clay             11.26      11.25  -2.4  3   4   
  6   796 Antonie Keys        11 Central Hardin         11.21      11.27  -2.4  3   3   
  7   964 Bo Brooks           12 Henry Clay             11.31      11.29  -2.2  2   2   
  8  1037 Mitchell Nelson     12 Male                   11.16      11.33  -2.4  3   1   
  9  1261 James Quick         10 Trinity                10.94      11.35  -2.4  3 
 10  1239 Josh Bassoni        12 Tates Creek            11.50      11.49  -2.3  1 
 11   760 Ishmael Webb        10 Bryan Station          11.49      11.51  -2.3  1 
 12  1269 Cortez Barber       12 Warren Central         11.41      11.52  -2.2  2 
 13   743 Jeff Tetteh         12 Boone County           11.39      11.55  -2.2  2 
 14  1238 Tyler Bailey        12 Tates Creek            11.41      11.56  -2.3  1 
 15  1172 Travis Elliott      11 Ryle                   11.44      11.60  -2.3  1 
 16   840 Aaron Shears        11 Daviess County         11.39      11.61  -2.2  2 
 17  1183 Matt Johnson        09 Scott                  11.38      11.65  -2.2  2 
 18   739 Tony Leroy          09 Boone County           11.36      11.67  -2.2  2 
 19   858 Logan Norris-Sayre  11 Dixie Heights          11.37      11.69  -2.2  2 
 20   708 Elijah Dillard      11 Apollo                 11.29      11.73  -2.4  3 
 21  1073 Matt Brownell       11 North Hardin           11.46      11.83  -2.3  1 
 22  1168 Alec Wooldridge     10 Pulaski County         11.77      12.00  -2.3  1 
 --   978 Quensie Brown       11 John Hardin            11.36         FS  -2.2  2 
 
Event 7  Girls 4x200 Meter Relay CLASS 3A
===================================================================================
          2A: # 1:43.63  1991        Fort Campbell                             
          1A: @ 1:43.30  1982        Trigg County                              
    National: I 1:33.87  2004        Long Beach Poly, California               
       State: K 1:41.17  1983        Ballard                                   
          3A: * 1:41.17  1983        Ballard                                   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Tates Creek                                       1:41.88    1:41.92@  3  10   
     1) 511 Natavia Barber 09           2) 512 Tatiyana Dean 10           
     3) 518 Tamyah Pipkin 12            4) 521 Michelle Tichenor 11       
  2 Male                                              1:44.08    1:42.81@  3   8   
     1) 291 Cayla Johnson 10            2) 297 Diamond Tedford 12         
     3) 288 Mallory Dunn 11             4) 289 Dominique Edmonds 09       
  3 Henry Clay                                        1:44.01    1:43.81   3   6   
     1) 226 Kelsey Briscoe 09           2) 227 Trisha Chism 10            
     3) 232 Anastasia Lyon 10           4) 231 Alexis LaPrelle 11         
  4 Bryan Station                                     1:46.98    1:44.39   3   5   
     1) 84 Labi Frazier 10              2) 88 Jailyn Stevenson 12         
     3) 87 Gabby Perdue 10              4) 83 Sariah Edwards 12           
  5 Campbell County                                   1:44.65    1:44.52   3   4   
     1) 98 Kennedy Berkley 11           2) 100 Anna Carrigan 12           
     3) 102 Christina Heilman 11        4) 103 Molly Kitchen 10           
  6 Ballard                                           1:47.34    1:45.26   2   3   
     1) 47 Kaysee Obannon 11            2) 43 Cidnei Johnson 11           
     3) 44 Taylor Jones 09              4) 46 Angelica Newby 12           
  7 Warren Central                                    1:46.81    1:45.91   3   2   
     1) 528 Angel Hill 09               2) 530 TiaVion Patterson 08       
     3) 529 DeVanee Lasley 11           4) 534 Nitaya Walker 11           
  8 Notre Dame                                        1:47.09    1:46.66   3   1   
     1) 369 Katherine Koplyay 10        2) 362 Jamie Bramlage 10          
     3) 372 Heather Shelton 12          4) 373 Katie Zembrodt 10          
  9 Dupont Manual                                     1:48.19    1:46.79   2 
     1) 165 Christina Arnold 11         2) 170 Robyn Blackman 09          
     3) 177 Mary King 09                4) 184 Kayla Smith 10             
 10 Assumption                                        1:47.35    1:47.57   2 
     1) 30 Brandy Orth-Becker 10        2) 35 DeeDee Sliter 10            
     3) 25 Hannah Elliott 10            4) 39 Olivia Wrocklage 12         
 11 North Hardin                                      1:45.16    1:47.57   3 
     1) 344 Jazmine Byrd 10             2) 348 Raven Graves 09            
     3) 350 Janaiqua Horne 12           4) 357 Tamia Stanford 08          
 12 Oldham County                                     1:49.42    1:48.16   2 
     1) 379 Margaret Grogan 11          2) 381 Madison Honeycutt 09       
     3) 387 Summer Wheeler 09           4) 385 Shawna St. Clair 11        
 13 Central Hardin                                    1:47.29    1:48.45   3 
     1) 118 Hannah Cox 11               2) 119 Drew Crawford 12           
     3) 121 Lauren Norton 11            4) 114 Alysse Bishop 12           
 14 Owensboro                                         1:51.52    1:49.12   1 
     1) 389 Dasia Cowherd 11            2) 396 Sade Greer 10              
     3) 405 Tyreesha Phelps 07          4) 390 Delaina Crowe 12           
 15 John Hardin                                       1:49.48    1:49.38   2 
     1) 241 Ashley Lampkins 11          2) 243 Latisha Malloy 09          
     3) 237 Latara Coombs 10            4) 244 Shanikqua McGregor 11      
 16 Dixie Heights                                     1:48.40    1:49.62   2 
     1) 158 Anna Ochs 10                2) 150 Mary Conti 08              
     3) 162 Paige Turner 12             4) 159 Chelsea Perdue 09          
 17 Scott County                                      1:51.38    1:49.90   2 
     1) 480 Audriana Christopher 09     2) 484 Shauntae Jackson 12        
     3) 487 Priscilla Thorn 08          4) 486 Tamara Ray 10              
 18 Cooper                                            1:51.82    1:52.07   1 
     1) 131 Olivia Goessling 08         2) 136 Dawn Patton 09             
     3) 132 Kelsey Gregory 12           4) 133 Jordan Hauck 10            
 19 Madison Central                                   1:54.57    1:52.18   1 
     1) 274 Maryssa Stewart 09          2) 261 Zadara Dawson 11           
     3) 267 Chandler Jones 11           4) 262 Bri DeBord 10              
 20 Boone County                                      1:51.11    1:52.58   2 
     1) 58 Alexis Funke 11              2) 54 Kaitlyn Abdon 11            
     3) 53 Jenna Abbott 10              4) 64 Ashley Jutzi 10             
 21 Woodford County                                   1:52.56    1:52.74   1 
     1) 538 Allie Czack 11              2) 541 Kathlyn Fisher 10          
     3) 555 Shelby Williams 11          4) 545 Stasha Hickey 11           
 22 Graves County                                     1:52.85    1:53.20   1 
     1) 205 Alissa Hogue 10             2) 206 Savanna Ladd 11            
     3) 209 Rachel Smith 12             4) 211 Taylor West 09             
 23 Southwestern                                      1:55.76    1:56.11   1 
     1) 509 Shelby Selig 12             2) 505 Frankie Haynes 12          
     3) 506 Laura Norris 12             4) 501 Danay Fothergill 12        
 
Event 8  Boys 4x200 Meter Relay CLASS 3A
===================================================================================
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:30.24  1982        Trigg County                              
    National: I 1:23.92  2007        Fort Bend Hightower, Texas                
       State: K 1:28.15  2008        Central                                   
          3A: * 1:26.43  6/5/2010    Male, Male                                
                         J Giddens, R Graham, C Omenyinma, M Nelson        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Male                                              1:29.46    1:28.25#  3  10   
     1) 1037 Mitchell Nelson 12         2) 1041 Torian Vaughn 10          
     3) 1030 Jalon Kemp 12              4) 1035 Ronjae Morris 11          
  2 Ballard                                           1:29.67    1:28.33#  3   8   
     1) 726 Christian Lewis 12          2) 721 Garry Biggers 12           
     3) 728 Devante Parker 12           4) 723 Forisse Hardin 12          
  3 Henry Clay                                        1:31.20    1:29.41@  3   6   
     1) 964 Bo Brooks 12                2) 971 Jalen Ludwig 10            
     3) 973 Dorian Robinson 11          4) 972 Brandon Nichols 12         
  4 St. Xavier                                        1:29.73    1:29.90@  3   5   
     1) 1216 Chris Buntin 12            2) 1235 Evan Wright 12            
     3) 1225 Jeremy Martin 11           4) 1226 Peter McDermott 12        
  5 North Hardin                                      1:30.89    1:30.98   3   4   
     1) 1073 Matt Brownell 11           2) 1077 Dominique Jenkins 12      
     3) 1083 Kirk Oxendine 10           4) 1084 Avery Price 10            
  6 Eastern                                           1:32.17    1:32.06   3   3   
     1) 893 Austin Lorah 12             2) 895 Daryus Sanford 11          
     3) 892 Jaylen Johnson 10           4) 899 Derayvon Thomas-Randle 11  
  7 Central Hardin                                    1:34.75    1:32.11   1   2   
     1) 798 Johnathon Samual 12         2) 794 Jared Cromartie 11         
     3) 793 Hunter Brown 12             4) 796 Antonie Keys 11            
  8 Scott County                                      1:34.47    1:32.13   2   1   
     1) 1185 Avery Ford 11              2) 1188 Shaun Hayes 09            
     3) 1194 Jake Sabol 09              4) 1190 Chris Montoya 12          
  9 Tates Creek                                       1:32.42    1:32.57   2 
     1) 1238 Tyler Bailey 12            2) 1239 Josh Bassoni 12           
     3) 1248 Adrian Lyttle 10           4) 1246 Jontez Jones 12           
 10 John Hardin                                       1:32.12    1:32.89   3 
     1) 977 Tyrell Bradshaw 12          2) 978 Quensie Brown 11           
     3) 981 Devin Dorrough 12           4) 986 Corey Malloy 11            
 11 Apollo                                            1:32.59    1:33.49   2 
     1) 708 Elijah Dillard 11           2) 710 Blake Hardison 12          
     3) 714 Ross Lee 10                 4) 718 Reid Thomas 12             
 12 Doss                                              1:32.20    1:33.50   3 
     1) 863 Antonio Frey 12             2) 864 David Houston 12           
     3) 866 Dewayne Williamson 12       4) 865 Sherod Patillo 11          
 13 Dixie Heights                                     1:32.37    1:33.81   2 
     1) 855 Nathan Meyer 12             2) 851 Michael Hushebeck 10       
     3) 862 Chris Sikra 12              4) 845 Joey Caudill 12            
 14 Dupont Manual                                     1:34.08    1:33.83   2 
     1) 876 Percy Minor 11              2) 882 Kris Stein 12              
     3) 868 Trey Farris 12              4) 883 Keron Wakefield 11         
 15 Graves County                                     1:33.55    1:33.99   2 
     1) 928 Martin Carrillo 11          2) 929 Austin Coleman 11          
     3) 933 Evan Jefferson 12           4) 930 Zach Crawford 12           
 16 Lafayette                                         1:34.60    1:34.02   1 
     1) 993 Antonio Franklin 12         2) 998 Jalen Sleet 11             
     3) 994 Clark Grubb 12              4) 990 Javonte Butler 09          
 17 Campbell County                                   1:35.03    1:34.44   1 
     1) 785 Grant Mahoney 10            2) 790 Doug Strange 12            
     3) 789 William Seiter 10           4) 784 Doug Long 12               
 18 Madison Central                                   1:34.79    1:35.30   1 
     1) 1013 Dawson Marcum 11           2) 1008 Austin Coyle 10           
     3) 1012 Clayton Lane 12            4) 1010 Damien Harris 08          
 -- Cooper                                            1:33.14         DQ   2  before zone
     1) 823 Nate Love 11                2) 826 Chris Shinkle 10           
     3) 814 Nick Ballinger 12           4) 821 Mason Hutchinson 12        
 -- Meade County                                      1:34.34         DQ   2  before zone
