Licensed to KHSAA State Track Championship Meet - Organization License
                                       HY-TEK's Meet Manager 5/19/2017 09:37 PM
                  KHSAA Class 2A State Track Meet - 5/19/2017                  
                 University of Kentucky Outdoor Track Facility                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay High School
===================================================================================
    National: ! 8:50.41  2002        Brooklyn Boys and Girls, New York         
       State: K 9:17.45  2012        Assumption                                
          3A: * 9:17.45  2012        Assumption                                
          2A: # 9:39.67  2015        Lexington Catholic                        
          1A: @ 9:42.45  1999        St.Henry, St. Henry                       
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Elizabethtown                                    10:03.69    9:43.16   2  10   
     1) #250 Sarah Been 10              2) #256 Savannah Kingery 11       
     3) #253 Amirr Evans 10             4) #254 Isabella Galvez 11        
  2 Mercer County                                    10:03.56    9:50.89   2   8   
     1) #436 Haley Blevins 09           2) #455 Hailey Stinnett 12        
     3) #444 Faith Lake 11              4) #445 Lexy Lake 11              
  3 Highlands                                        10:17.96    9:57.44   2   6   
     1) #318 Savannah Brady 11          2) #319 Maria Broering 09         
     3) #334 Maggie Schroeder 08        4) #326 Karsen Hunter 11          
  4 Ashland Blazer                                   10:27.64   10:10.20   2   5   
     1) #104 Rebekah Howard 09          2) #111 Kate Reese 10             
     3) #114 Mary A Thornburg 10        4) #115 Annie Whelan 10           
  5 Christian Academy-Louisville                     10:21.27   10:12.19   2   4   
     1) #206 Adelaide Ensor 11          2) #208 Clara Lynch 12            
     3) #209 Madalyn O'Dea 11           4) #213 Kaylee Wilson 08          
  6 John Hardin                                      10:19.37   10:18.49   2   3   
     1) #348 Maryam Atiyani 08          2) #355 Jenna Grogan 10           
     3) #358 Iyanna McDonald 08         4) #361 Kylee Newton 08           
  7 North Oldham                                     10:36.63   10:20.69   2   2   
     1) #482 Abbie Binzer 10            2) #497 Kristen Snowden 12        
     3) #485 Lakin Fain 09              4) #484 Anna Costelle 11          
  8 Bardstown                                        10:28.67   10:20.94   2   1   
     1) #118 Laken Festervam 10         2) #128 Ashley Zizzo 10           
     3) #123 Campbell Roby 08           4) #124 Lauren Roby 11            
  9 Corbin                                           10:27.41   10:21.53   2 
     1) #217 Reese Helton 11            2) #224 Savanna Simons 12         
     3) #221 Hannah Morton 07           4) #223 Lauren Simons 10          
 10 Boyle County                                     10:16.47   10:26.86   2 
     1) #150 Ally Anderson 10           2) #158 Emma Jackson 07           
     3) #155 Amelia Fogle 11            4) #157 Naia Hutchins 07          
 11 Casey County                                     10:17.59   10:29.07   2 
     1) #200 Jenna Vaughn 10            2) #196 Elsa Diaz 11              
     3) #194 Laura Cuin 10              4) #193 Morgan Crowe 08           
 12 Shelby County                                    10:28.01   10:40.01   2 
     1) #568 Hanako Boucher 11          2) #571 Jillian Gayle 12          
     3) #574 Sarah Hollingsworth 12     4) #576 Anna Kiser 11             
 13 Bourbon County                                   10:35.74   10:41.98   2 
     1) #140 Makala Felty 07            2) #141 Madi Perraut 08           
     3) #144 Ximena Tamariz 08          4) #148 Josey Young 07            
 14 Russell                                          11:03.84   10:52.12   1 
     1) #545 Peyton Cantrell 12         2) #546 Abby Keeton 10            
     3) #547 Renae Keeton 09            4) #549 Jordan Riley 09           
 15 Nelson County                                    10:48.29   10:53.26   1 
     1) #479 Cadence Walls 07           2) #471 Christiana Brittain 07    
     3) #476 Erin Oneill 09             4) #470 Myra Bledsoe 10           
 16 Paducah Tilghman                                 10:48.08   10:54.92   1 
     1) #508 Amyia Jones 12             2) #514 Kate Rogers 10            
     3) #511 Elise Overlin 08           4) #513 Addie Rogers 10           
 17 Warren East                                      10:55.05   10:56.57   1 
     1) #621 Lauren Alford 10           2) #625 Jordan Cummings 12        
     3) #630 Cady Schoeck 09            4) #631 Emma Steff 09             
 18 Mason County                                     11:07.24   11:00.29   1 
     1) #420 Chloe Adams 10             2) #425 Hayden Faris 08           
     3) #431 Brianna McNutt 12          4) #424 Hadley Faris 11           
 19 Edmonson County                                  11:00.63   11:04.11   1 
     1) #244 Abby Alexander 11          2) #249 Halie Meredith 10         
     3) #246 Alexas Engel 08            4) #247 Courtney Garrett 08       
 20 Bath County                                      10:39.04   11:09.66   2 
     1) #134 Carrie Staviski 11         2) #129 Hannah Bussell 12         
     3) #133 Kristin Riddle 11          4) #130 Isabella Copher 09        
 21 Larue County                                     11:00.03   11:09.78   1 
     1) #389 Emily Pearman 09           2) #390 Alexis Summitt 08         
     3) #388 Jessi O'Bryan 11           4) #385 Clair Keller 10           
 22 Calloway County                                  11:02.90   11:10.75   1 
     1) #186 Ainsley Smith 08           2) #191 Alyssa Wicker 09          
     3) #175 Kirsten Houston 10         4) #192 Jessica Wicker 09         
 23 Harlan County                                    11:31.05   11:43.52   1 
     1) #297 Breanna Epperson 11        2) #298 Katie Graham 10           
     3) #305 Taylor Rowe 10             4) #296 Allison Cornett 12        
 24 Leslie County                                    11:07.18   12:49.97   1 
     1) #395 Kennedy Howard 11          2) #391 Destiny Campbell 10       
     3) #398 Hailee Mullins 09          4) #394 Kinsey Forgey 11          
 
Event 2  Boys 4x800 Meter Relay High School
===================================================================================
    National: ! 7:33.48  2009        Warrington Central, Pennsylvania          
       State: K 7:50.03  2016        Central Hardin                            
          3A: * 7:50.03  2016        Central Hardin                            
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mercer County                                     8:16.43    8:11.89   2  10   
     1) #1058 Chase Edwards 12          2) #1055 Garrett Dean 12          
     3) #1064 Marcus Lewis 10           4) #1056 Ty Divine 11             
  2 North Oldham                                      8:29.96    8:12.61   2   8   
     1) #1096 Mason Rice 12             2) #1093 Jackson Kuhn 10          
     3) #1097 Carson Sharber 10         4) #1098 Kyle Wilson 09           
  3 Casey County                                      8:17.10    8:17.28   2   6   
     1) #807 Brandon Banks 12           2) #814 Federico Diaz 10          
     3) #816 Chase Williams 12          4) #809 Noah Brown 11             
  4 Boyle County                                      8:20.90    8:23.69   2   5   
     1) #772 Jackson Cox 10             2) #783 Taylor Whitsell 12        
     3) #769 Malik Allahham 11          4) #776 Trey Gilliland 11         
  5 Highlands                                         8:37.09    8:33.10   2   4   
     1) #964 Jake Ryan 10               2) #960 Kevin Kreutzer 12         
     3) #961 Colt Parris 12             4) #967 Donovan Staab 10          
  6 Warren East                                       8:36.79    8:34.15   2   3   
     1) #1259 Calvin Blankenship 12     2) #1260 Colton Bullington 10     
     3) #1262 Alex Conway 12            4) #1264 Jacob England 11         
  7 Elizabethtown                                     8:43.53    8:37.58   2   2   
     1) #875 Adam McAnally 10           2) #877 Brett Siddle 11           
     3) #871 Bryan Herringshaw 09       4) #878 Grayson Stinger 11        
  8 Paducah Tilghman                                  8:40.18    8:37.64   2   1   
     1) #1104 Hunter Grubbs 12          2) #1106 John Holtgrewe 12        
     3) #1115 Aaron Reed 12             4) #1111 Joshua Murdock 12        
  9 Larue County                                      8:49.08    8:41.01   2 
     1) #994 Jake Cecil 12              2) #1000 Saul Marin 11            
     3) #1005 Christian Silva 11        4) #998 Gabe Lafollette 10        
 10 Corbin                                            8:56.48    8:42.85   1 
     1) #848 Jeremiah Poynter 12        2) #855 Noah Steely 10            
     3) #841 Connor Martin 11           4) #847 Porter Oakley 11          
 11 Russell                                           8:51.72    8:46.11   2 
     1) #1158 Jax Downs 11              2) #1161 Jared Goodman 09         
     3) #1169 Nolan Sabotchick 10       4) #1164 Richie Knupp 10          
 12 Scott                                             8:54.67    8:46.38   2 
     1) #1183 Robert Brown 12           2) #1185 Ethan Fraser 11          
     3) #1187 Mark Hardeman 11          4) #1188 Jaggur Hassler 09        
 13 Wayne County                                      9:11.68    8:52.52   1 
     1) #1273 Lorenzo Linsey 11         2) #1274 Orie Roysdon 10          
     3) #1275 Zachary Tucker 12         4) #1278 Zachary West 12          
 14 Franklin County                                   9:00.07    8:56.56   1 
     1) #915 Cameron Smith 10           2) #904 Marco Dempsey 10          
     3) #913 Hector Rueda 10            4) #908 Noah Lyles 10             
 15 Taylor County                                     8:50.10    8:56.62   2 
     1) #1215 Cole Frazier 11           2) #1216 Camden Jenson 11         
     3) #1217 Ryan Maynard 09           4) #1218 Dalton Nunn 08           
 16 Bourbon County                                    9:03.66    8:57.27   1 
     1) #750 Tanner Stacy 11            2) #745 Chase Hunsinger 10        
     3) #751 Kevin Tamariz 10           4) #748 Skyler Sanguigni 12       
 17 Boyd County                                       9:05.89    8:59.07   1 
     1) #757 Ray Humphrey 12            2) #761 Elijah Miller 10          
     3) #763 Isaac Slone 10             4) #764 Eric Sparks 11            
 18 Rockcastle County                                 8:56.23    9:02.94   2 
     1) #1145 Aaron Clark 09            2) #1141 Jordan Briggs 10         
     3) #1143 Dylan Bullen 09           4) #1144 Logan Bullock 09         
 19 Fort Campbell                                     8:51.65    9:06.66   2 
     1) #888 Jack Dellinger 09          2) #884 Sebastian Caceres 10      
     3) #890 Gabe Gamez 09              4) #886 Rafael Cerritos 09        
 20 Collins                                           9:02.49    9:12.81   1 
     1) #828 Cameron Aldridge 12        2) #830 Charles Gassen 11         
     3) #834 Cole Lyles 11              4) #836 Nolan Thomas 09           
 21 Leslie County                                     9:07.64    9:16.01   1 
     1) #1009 Trent Asher 08            2) #1010 Dawson Bailey 12         
     3) #1012 John Buckle 08            4) #1019 Austin Stevens 12        
 22 Bardstown                                         9:18.67    9:17.13   1 
     1) #722 Daniel Lopez 12            2) #729 Jeremy Taylor 11          
     3) #718 Joseph Lauricella 09       4) #719 Scott Leathers 12         
 23 Perry County Central                              9:16.37    9:18.53   1 
     1) #1126 Shawn Huff 11             2) #1129 Preston Mullins 10       
     3) #1130 Jack Sluss 11             4) #1128 Maxwell Listermann 11    
 24 Harlan County                                     9:00.21   10:04.30   1 
     1) #938 Josh Lee 10                2) #934 James Dean 10             
     3) #933 Zachary Carmical 09        4) #939 Alex Lewis 11             
 
Event 3  Girls 100 Meter Hurdles High School
========================================================================================
    National: ! 13.03  2007        Vashti Thomas, California                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
          3A: * 14.29  2014        Kianna Gray, North Hardin                   
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  363 Zinaija Reed       11 John Hardin            15.93      15.14   NWI  3  10   
  2 #  156 Emmie Harris       12 Boyle County           16.06      15.63   NWI  3   8   
  3 #  480 Marly Walls        11 Nelson County          16.13      15.99   NWI  3   6   
  4 #  159 Kaylee Lanigan     09 Boyle County           16.27      16.03   NWI  3   5   
  5 #  530 Autumn King        09 Rockcastle Co.         16.41      16.26   NWI  3   4   
  6 #  122 Makya Mudd         08 Bardstown              16.55      16.29   NWI  3   3   
  7 #  220 Hailey Martin      12 Corbin                 16.52      16.39   NWI  3   2   
  8 #  110 Hannah Reese       12 Ashland Blazer         16.69      16.42   NWI  3   1   
  9 #  286 Caelin Taylor      11 Franklin County        17.12      16.79   NWI  2 
 10 #  280 Kyla Thompson      11 Fort Campbell          17.48      17.18   NWI  2  17.173
 11 #  487 Sarah Gaynor       09 North Oldham           17.39      17.18   NWI  2  17.178
 12 #  106 Lydia Onan         11 Ashland Blazer         17.52      17.46   NWI  2 
 13 #  521 Erin Gambill       11 Perry Central          18.00      17.49   NWI  1 
 14 #  554 Maddie McQueary    09 Russell County         17.91      17.61   NWI  1 
 15 #  629 Christy Herald     12 Warren East            17.78      17.68   NWI  2 
 16 #  532 Reina Lykins       07 Rockcastle Co.         18.30      17.85   NWI  1 
 17 #  598 Courtlyn Beaven    10 Union County           17.76      17.89   NWI  2 
 18 #  180 Jadyn Lencki       09 Calloway County        17.57      17.93   NWI  2 
 19 #  226 Breanna Smith      12 Corbin                 18.22      17.96   NWI  1 
 20 #  317 Karli Baioni       10 Highlands              17.99      18.17   NWI  1 
 21 #  232 Marshay Nelson     10 Doss                   17.49      18.49   NWI  2 
 22 #  372 Jada Higgins       10 Knott Central          19.19      19.27   NWI  1 
 -- #  364 Alexis Witherspoo  09 John Hardin            15.55        DNF   NWI  3 
 
Event 4  Boys 110 Meter Hurdles High School
========================================================================================
    National: ! 13.10  1980        Dennis Brantley, Texas                      
       State: K 13.80  1975        James Triplett, DuPont Manual               
          3A: * 13.80  1975        James Triplett, DuPont Manual               
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 # 1059 Aaron Johnson      11 Mercer County          14.96      14.76   NWI  3  10   
  2 # 1060 Lukas Jones        09 Mercer County          15.77      15.27   NWI  3   8   
  3 # 1108 Malachi Kirby      10 Paducah Tilghman       15.79      15.67   NWI  3   6   
  4 #  883 Damian Bowe        11 Fort Campbell          16.64      15.93   NWI  3   5   
  5 # 1107 Tyrese Jones       12 Paducah Tilghman       15.94      16.00   NWI  3   4   
  6 #  953 Chuckie Buckler    12 Highlands              16.33      16.26   NWI  3   3   
  7 #  766 Cameron Taylor     12 Boyd County            16.97      16.45   NWI  2   2   
  8 # 1045 Blake Thompson     12 Marion County          17.01      16.46   NWI  2   1   
  9 #  945 Austin Harless     12 Harrison County        17.48      16.53   NWI  1 
 10 #  957 Jake Hoarston      12 Highlands              16.15      16.60   NWI  3 
 11 # 1020 Lucas Vance        12 Leslie Count           16.99      16.97   NWI  2 
 12 #  823 Wes Wegert         12 Christian Acad.        17.63      17.06   NWI  1 
 13 # 1077 Austin Bommarrito  12 Moore                  18.36      17.38   NWI  1  17.374
 14 # 1136 Jayden Wesley      11 Pike Central           17.37      17.38   NWI  2  17.375
 15 # 1157 John DeHart        09 Russell                17.63      17.39   NWI  1 
 16 # 1022 Tyler Boggs        10 Letcher Central        17.43      17.49   NWI  2 
 17 #  909 Alonzo McCoy       12 Franklin County        17.27      17.52   NWI  2 
 18 #  780 Peter Shipley      11 Boyle County           16.92      17.56   NWI  3  17.557
 19 # 1015 Joey Eldridge      11 Leslie Count           16.98      17.56   NWI  2  17.558
 20 # 1085 Jacob Lanham       11 Nelson County          16.45      17.66   NWI  3 
 21 # 1087 Ethan Roby         10 Nelson County          17.75      18.30   NWI  1 
 22 #  935 Willie Doan        11 Harlan County          17.09      18.84   NWI  2 
 -- # 1170 Ryan Stump         11 Russell                17.92         FS   NWI  1 
 
Event 5  Girls 100 Meter Dash High School
========================================================================================
    National: ! 11.14  1992        Marion Jones, California                    
       State: K 11.73  2015        Kianna Gray, North Hardin                   
          3A: * 11.73  2015        Kianna Gray, North Hardin                   
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  520 Valesha Watson     10 Paducah Tilghman       12.79      12.37  -0.4  3  10   
  2 #  360 Jordan Nelson      11 John Hardin            12.45      12.38  -0.4  3   8   
  3 #  376 Sarah Hunter       12 Knott Central          13.10      12.64   0.5  2   6   
  4 #  160 Daneezia Patton    09 Boyle County           12.80      12.64  -0.4  3   5   
  5 #  165 Kylie Thompson     12 Boyle County           12.79      12.65  -0.4  3   4   
  6 #  284 Chynna Jackson     11 Franklin County        13.05      12.66   0.5  2   3   
  7 #  366 Rebekah Preston    11 Johnson Central        13.31      12.71   0.5  2   2   
  8 #  101 Rachael Barber     12 Ashland Blazer         13.42      12.85   1.3  1   1   
  9 #  466 Jahlia McNealy     12 Moore                  12.87      12.86  -0.4  3 
 10 #  536 Hathlyn Chapman    11 Rowan County           13.02      12.88  -0.4  3 
 11 #  269 Ayonna Daniels     10 Fort Campbell          13.34      12.89   1.3  1 
 12 #  430 Tea King           10 Mason County           13.22      12.90   0.5  2 
 13 #  509 Tanaisha Jordan    11 Paducah Tilghman       13.18      12.91   0.5  2 
 14 #  602 Arion Holmes       11 Valley                 13.01      12.95  -0.4  3 
 15 #  120 Haylee Koger       11 Bardstown              13.03      12.99  -0.4  3 
 16 #  252 Teychiana Dornan   12 Elizabethtown          13.00      12.99  -0.4  3 
 17 #  220 Hailey Martin      12 Corbin                 13.07      13.13   0.5  2 
 18 #  274 Jahlyn Mincey      08 Fort Campbell          13.16      13.27   0.5  2 
 19 #  365 Diamond Wright     09 John Hardin            13.44      13.31   1.3  1 
 20 #  620 Tiffany Taylor     11 Warren Central         13.13      13.37   0.5  2 
 21 #  469 Allen Alisha       12 Nelson County          13.45      13.44   1.3  1 
 -- #  548 Ty Mitchell        11 Russell                13.46         FS   1.3  1 
 -- #  375 Kathryn Hunter     10 Knott Central          13.20         FS   0.5  2 
 
Event 6  Boys 100 Meter Dash High School
========================================================================================
    National: ! 10.15  2011        Jaylon Hicks, Texas                         
       State: K 10.42  2016        William Allen, Paul Laurence Dunbar         
          3A: * 10.42  2016        William Allen, Paul Laurence Dunbar         
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  770 Landen Bartleson   09 Boyle County           11.10      10.95  -1.0  3  10   
  2 #  858 Jordan Watkins     09 DeSales                11.41      11.00   2.5  2   8   
  3 #  879 Treziaun Allen     12 Fairdale               11.41      11.04   2.5  2   6    11.032
  4 # 1211 Kadin Smith        11 Spencer County         11.40      11.04   2.5  2   5    11.035
  5 # 1095 Connor Newhouse    10 North Oldham           11.33      11.05  -1.0  3   4   
  6 #  824 Milton Wright      10 Christian Acad.        11.31      11.06  -1.0  3   3   
  7 # 1101 Jayden Freeman     09 Paducah Tilghman       11.23      11.09  -1.0  3   2   
  8 # 1280 Zay'quan Black     11 Western                11.46      11.11   2.5  2   1   
  9 # 1234 Khamraun Richards  10 Valley                 11.34      11.16  -1.0  3  11.155
 10 #  859 Desmond Benham     11 Doss                   11.43      11.16   2.5  2  11.159
 11 #  739 Taveon Hunter      11 Belfry                 11.30      11.18  -1.0  3 
 12 # 1152 Vincent Harper     11 Rowan County           11.48      11.20   0.1  1 
 13 #  774 Chris Duffy        10 Boyle County           11.41      11.26   2.5  2 
 14 # 1121 Montel Wiggins     12 Paducah Tilghman       11.24      11.28  -1.0  3 
 15 # 1159 Landen Duvall      10 Russell                11.63      11.29   0.1  1 
 16 #  726 Lamar Payne        11 Bardstown              11.35      11.30   2.5  2 
 17 # 1043 Cameron Nalley     12 Marion County          11.23      11.32  -1.0  3 
 18 # 1190 Nelson Perrin      11 Scott                  11.67      11.36   0.1  1 
 19 #  978 Korie Cleveland    12 John Hardin            11.38      11.50   2.5  2 
 20 #  737 Peyton Hensley     09 Belfry                 11.67      11.52   0.1  1 
 21 #  926 Josiah Robey       12 Franklin-Simpson       11.33      11.56  -1.0  3 
 22 # 1046 Arnez Wilson       12 Marion County          11.50      11.82   0.1  1 
 
Event 7  Girls 4x200 Meter Relay High School
===================================================================================
    National: ! 1:33.87  2004        Long Beach Poly, California               
       State: K 1:39.53  2014        Bryan Station                             
          3A: * 1:39.53  2014        Bryan Station                             
          2A: # 1:43.63  1991        Fort Campbell                             
          1A: @ 1:43.30  1982        Trigg County, Trigg County                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boyle County                                      1:44.88    1:43.57#  3  10   
     1) #153 Chelsea Elmore 10          2) #160 Daneezia Patton 09        
     3) #165 Kylie Thompson 12          4) #159 Kaylee Lanigan 09         
  2 Franklin County                                   1:46.79    1:44.26   3   8   
     1) #282 Rebecca Cook 12            2) #283 Laken Ellis 08            
     3) #284 Chynna Jackson 11          4) #286 Caelin Taylor 11          
  3 John Hardin                                       1:45.36    1:45.52   3   6   
     1) #360 Jordan Nelson 11           2) #363 Zinaija Reed 11           
     3) #357 Kemya Jones 12             4) #359 Mya Muschette 12          
  4 Paducah Tilghman                                  1:45.89    1:46.01   3   5   
     1) #510 Brantarius Millikan 11     2) #505 Jaliyah Biggers 07        
     3) #506 Stephanie Carter 08        4) #509 Tanaisha Jordan 11        
  5 Calloway County                                   1:48.04    1:47.40   3   4   
     1) #190 Lindsey Wagner 12          2) #172 Haley Glynn 12            
     3) #183 Reagan Pittenger 12        4) #189 Lauren Wagner 12          
  6 Ashland Blazer                                    1:52.30    1:47.65   2   3   
     1) #101 Rachael Barber 12          2) #110 Hannah Reese 12           
     3) #105 Erin Lincoln 10            4) #112 Sarah Rymer 11            
  7 Highlands                                         1:50.96    1:48.48   3   2   
     1) #331 Sydney Ossege 12           2) #323 Beth Ann Griffith 12      
     3) #325 Hannah Hartman 10          4) #335 Sophie Steppe 11          
  8 Shelby County                                     1:50.26    1:49.18   3   1   
     1) #565 Lahryn Bailey 11           2) #573 Isabel Haydon 11          
     3) #567 Kyra Board 09              4) #570 Rikayla Fallen 08         
  9 Fort Campbell                                     1:50.95    1:49.39   3 
     1) #278 Maddison Ruggles 11        2) #269 Ayonna Daniels 10         
     3) #273 Jalene Lillie 10           4) #274 Jahlyn Mincey 08          
 10 Warren Central                                    1:49.87    1:50.09   3 
     1) #615 Egypt Cullom 12            2) #618 Ty'India McCormick 12     
     3) #617 Krisheanna Johnson 09      4) #620 Tiffany Taylor 11         
 11 Mercer County                                     1:51.35    1:50.48   2 
     1) #439 Annie Compton 10           2) #444 Faith Lake 11             
     3) #452 Maegan Sallee 12           4) #453 Calicia Smith 09          
 12 Scott                                             1:52.97    1:51.30   2 
     1) #559 Gabby Kallmeyer 08         2) #557 Ashley Hampton 09         
     3) #558 Alyiah Howard 09           4) #563 Summer Secrist 10         
 13 Corbin                                            1:53.42    1:51.53   2 
     1) #228 Cora Bo Stevens 11         2) #218 Arynn Hickman 11          
     3) #219 Karlee Hickman 10          4) #227 Lauren Steely 08          
 14 Moore                                             1:53.58    1:51.60   2 
     1) #462 Layah Allen 12             2) #466 Jahlia McNealy 12         
     3) #465 Jedida McMurry 08          4) #467 Miari Price 09            
 15 North Oldham                                      1:52.77    1:52.27   2 
     1) #494 Bethany Pyle 10            2) #489 Reagan Lacey 09           
     3) #481 Claire Ansman 12           4) #493 Julia Orris 12            
 16 Lexington Catholic                                1:55.52    1:53.28   2 
     1) #405 Alexis Brock 10            2) #413 Katelyn Lennon 09         
     3) #408 Olivia Hall 12             4) #411 Maya Jazdzewski 11        
 17 Western Hills                                     1:56.09    1:53.86   2 
     1) #634 Lucy Buchannan 12          2) #636 Carrington Mumphrey 10    
     3) #637 Caroline Orange 11         4) #638 Tamia Stallard 12         
 18 Christian Academy-Louisville                      1:57.19    1:55.55   1 
     1) #201 Maddie Bevin 11            2) #207 Anna Kimbell 10           
     3) #214 Audrey Wright 10           4) #205 Madeline Coombe 09        
 19 Mason County                                      1:57.01    1:55.65   1 
     1) #432 Olivia O'Hearn 10          2) #430 Tea King 10               
     3) #428 Leeanna Holler 12          4) #433 Abbey Payne 12            
 20 Harlan County                                     1:56.41    1:56.23   1 
     1) #301 Phebe Mchargue 10          2) #300 Katelyn Johnson 10        
     3) #295 Hailey Conway 10           4) #303 Kali Nolan 12             
 21 Holmes                                            1:57.69    1:56.36   1 
     1) #342 Anna List 11               2) #344 Deja Robinson 12          
     3) #345 Alyce Whyte 09             4) #343 Alaria Long 11            
 22 Russell County                                    1:57.69    1:57.46   1 
     1) #550 Kaitlyn Coffey 12          2) #551 Kiara Cowan 09            
     3) #552 Maggie Gossage 09          4) #554 Maddie McQueary 09        
 -- Harrison County                                   1:57.67         DQ   1  after the zone
     1) #309 Hannah Creech 11           2) #313 Gema McCauley 10          
     3) #315 Brooklyn Moore 11          4) #314 Karlee Migneault 11       
 
Event 8  Boys 4x200 Meter Relay High School
===================================================================================
    National: ! 1:23.92  2007        Fort Bend Hightower, Texas                
       State: K 1:25.78  2015        Henry Clay                                
          3A: * 1:25.78  2015        Male                                      
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:29.76  2012        Glasgow, Glasgow                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mercer County                                     1:31.35    1:30.16   3  10   
     1) #1051 Dustin Baker 12           2) #1066 Camden Martin 12         
     3) #1057 Mishi Easterling 11       4) #1058 Chase Edwards 12         
  2 Western                                           1:29.78    1:30.69   3   8   
     1) #1280 Zay'quan Black 11         2) #1287 Tristian Swain 11        
     3) #1289 Benjamin Young 12         4) #1285 Jaelin Shannon 11        
  3 Doss                                              1:31.66    1:30.93   3   6   
     1) #859 Desmond Benham 11          2) #860 Darius Black 10           
     3) #861 Civireo Chamblee 11        4) #864 Michael Richardson 10     
  4 Waggener                                          1:31.50    1:31.03   3   5   
     1) #1237 Jairus Brents 11          2) #1240 Anthony Irvin 10         
     3) #1247 Gregory Rogers 11         4) #1248 Deontae Scott 09         
  5 Paducah Tilghman                                  1:32.39    1:32.60   3   4   
     1) #1099 Luke Birdsong 07          2) #1120 Hunter Watkins 12        
     3) #1101 Jayden Freeman 09         4) #1107 Tyrese Jones 12          
  6 Corbin                                            1:33.30    1:32.62   2   3   
     1) #854 Nathan Snyder 10           2) #842 Dylan Massengill 08       
     3) #844 Caleb Mitchell 11          4) #852 Eythan Sims 11            
  7 Valley                                            1:32.45    1:33.67   3   2   
     1) #1229 Jeffery Covington 12      2) #1233 Latoney Potter 09        
     3) #1231 Lazaro James 10           4) #1234 Khamraun Richardson 10   
  8 Harrison County                                   1:34.82    1:34.30   2   1   
     1) #946 Levi Hunt 12               2) #943 Colby Adams 12            
     3) #944 Chase Blanton 10           4) #949 Malcom Walker 12          
  9 Bourbon County                                    1:35.45    1:34.77   2 
     1) #746 Gage Robinson 12           2) #752 TJ Whetstine 11           
     3) #743 Johnathon Duncan 12        4) #744 Kenton Edwards 11         
 10 Knox Central                                      1:35.26    1:35.33   2 
     1) #992 Connor Phipps 12           2) #989 Landon Hammons 11         
     3) #991 Malachi Myers 10           4) #988 Xavier Gregory 12         
 11 Belfry                                            1:35.25    1:35.53   2 
     1) #737 Peyton Hensley 09          2) #733 Job Corbett 11            
     3) #734 Noah Corbett 12            4) #739 Taveon Hunter 11          
 12 Lexington Catholic                                1:37.13    1:35.72   1 
     1) #1031 Patrick Henderson 10      2) #1035 Henry Simon 12           
     3) #1029 Kevin Garcia 09           4) #1030 Spencer Griese 09        
 13 Russell                                           1:36.17    1:35.73   1 
     1) #1160 Jakob George 12           2) #1155 Kyle Blevins 12          
     3) #1156 Daniel Davidson 11        4) #1159 Landen Duvall 10         
 14 Perry County Central                              1:34.89    1:35.74   2 
     1) #1131 John Watts 12             2) #1130 Jack Sluss 11            
     3) #1127 Skyler Johnson 11         4) #1125 Dagen Combs 12           
 15 Calloway County                                   1:35.72    1:36.38   2 
     1) #785 Justin Barton 09           2) #798 Jordan Norsworthy 11      
     3) #799 Cody Orr 11                4) #804 Brian Wilhelm 12          
 16 Rockcastle County                                 1:36.85    1:36.62   1 
     1) #1140 Peyton Bowman 10          2) #1148 Devon Robinson 12        
     3) #1146 Jordan Hawkins 12         4) #1149 Dylon Robinson 12        
 17 Warren Central                                    1:37.00    1:37.13   1 
     1) #1252 Dinerio Brown 09          2) #1255 Elocho Ramazani 11       
