Licensed to KHSAA State Track Championship Meet - Organization License
HY-TEK's Meet Manager 5/20/2017 10:27 PM
KHSAA Class 3A State Track Meet - 5/20/2017
University of Kentucky Outdoor Track Facility
Results
Event 1 Girls 4x800 Meter Relay High School
===================================================================================
National: I 8:50.41 2002 Brooklyn Boys and Girls, New York
State: K 9:17.45 2012 Assumption
3A: * 9:17.45 2012 Assumption
2A: # 9:39.67 2015 Lexington Catholic
1A: @ 9:42.45 1999 St.Henry, St. Henry
School Seed Finals H# Points
===================================================================================
Finals
1 Dupont Manual 9:32.66 9:34.36# 2 10
1) #261 Taylor Boggess 09 2) #273 Emma Kuntz 12
3) #265 Grace DuPlessis 12 4) #262 Mye'cia Bright 09
2 Male 9:35.92 9:40.53@ 2 8
1) #394 Kendal Gibbons 09 2) #396 Maggie Kiper 12
3) #391 Rachel Curry 10 4) #397 Kaitlyn Lacy 11
3 Sacred Heart 10:11.56 9:40.57@ 2 6
1) #551 Katie Beckman 10 2) #552 Natalie Ducas 11
3) #553 Estelle Gabriel 10 4) #561 Isabelle Schafer 12
4 Daviess County 9:51.93 9:47.34 2 5
1) #242 Riliegh Owens 10 2) #249 Olivia Wilson 12
3) #244 Emily Roberts 11 4) #240 Nicole Hemmersbach 10
5 Assumption 10:05.40 9:47.37 2 4
1) #112 Lauryn Grady 11 2) #113 Madison Malloy 12
3) #104 Audrey Babcock 09 4) #121 Emily Wiegel 12
6 Campbell County 9:55.34 9:48.69 2 3
1) #172 Kayla Kavanaugh 10 2) #173 Grace Kramer 09
3) #175 Grace Meiser 10 4) #177 Sidney Reagor 11
7 Tates Creek 10:31.03 9:56.63 1 2
1) #634 Carsyn Prigge 09 2) #633 Brianna Payton 10
3) #624 Waveney Brooks 11 4) #635 Shae Robertson 09
8 Hopkinsville 9:59.01 9:57.01 2 1
1) #350 Amari Brodie 12 2) #352 Meghan Easton 11
3) #353 Lataviya Felder 12 4) #354 Cherish Higgs 11
9 West Jessamine 10:20.34 10:01.70 2
1) #660 Isabel Peterson 11 2) #652 Bethany Hamilton 12
3) #656 Gabby Long 12 4) #653 Madi Hawley 10
10 Simon Kenton 10:09.97 10:10.46 2
1) #586 Anja Arlinghaus 11 2) #591 Ashley Glover 09
3) #592 Meredith Hiles 12 4) #590 Sophia DeLisio 10
11 Conner 10:40.20 10:19.91 1
1) #209 Daphne Benjamin 07 2) #225 Ashlyn Vanlandingham 07
3) #212 Taylor Deters 10 4) #211 Camryn Chapman 10
12 Cooper 10:08.13 10:21.30 2
1) #231 Megan Kelter 10 2) #230 Lauren Jackson 09
3) #229 Abby Greene 09 4) #236 Macey Ruth 07
13 Eastern 10:36.34 10:21.84 1
1) #291 Lizzy Carter 10 2) #292 Alex Casey 10
3) #294 Laura Dermody 09 4) #305 Sarah Whitaker 10
14 North Hardin 10:04.37 10:22.29 2
1) #439 Tatianna Bracero 12 2) #446 Mya Hawkins 10
3) #447 Dezare Jackson 12 4) #459 Janayla Watts 10
15 McCracken County 10:07.54 10:23.55 2
1) #432 Ashley Zimmerman 12 2) #423 Maggie Dowdy 09
3) #426 Sophie Grogan 11 4) #421 Maggie Aydt 08
16 Central Hardin 10:29.77 10:34.28 1
1) #200 Hannah Lewis 08 2) #199 Alexus Hunt 11
3) #195 Carolee Coleman 10 4) #193 Bethany Bigler 11
17 Notre Dame 10:17.29 10:34.42 2
1) #482 Elly Piatt 10 2) #481 Erika Nageleisen 11
3) #483 Camryn Scaringi 12 4) #489 Kate Williams 10
18 South Warren 10:23.51 10:39.65 1
1) #618 Lucy Knutson 10 2) #617 Caroline Haas 12
3) #620 Haylee White 10 4) #616 Isabelle Graves 10
19 Madison Central 10:27.94 10:41.51 1
1) #377 Abby Hill 10 2) #385 Abigail York 12
3) #381 Kelsey Powell 10 4) #382 Hailey Stewart 10
20 North Laurel 10:39.18 10:42.56 1
1) #462 Chayla Hacker 11 2) #467 Olivia Rudder 08
3) #468 Mia Sparkman 10 4) #466 Macie McClure 09
21 Ryle 10:29.79 10:49.29 1
1) #541 Katelyn Nichols 11 2) #543 Ashley Patterson 07
3) #534 Jordan Fong 08 4) #527 Heidi Anderson 12
22 Greenwood 10:35.26 10:51.30 1
1) #325 Madi Daniels 10 2) #330 Hope Leeper 11
3) #333 Anne Logan Perkins 09 4) #327 Kelsey Dinning 11
23 Scott County 10:48.19 10:56.75 1
1) #582 Madison Sewall 09 2) #576 Alex King 09
3) #573 Annalee Griffith 09 4) #570 Bailie Colcord 10
-- Bullitt East 10:07.53 DQ 2 interference
1) #158 Julia Poole 11 2) #152 Claire Feldhaus 12
3) #154 Lauren Masden 12 4) #161 Allie Rae Thompson 10
Event 2 Boys 4x800 Meter Relay High School
===================================================================================
National: I 7:33.48 2009 Warrington Central, Pennsylvania
State: K 7:50.03 2016 Central Hardin
3A: * 7:50.03 2016 Central Hardin
2A: # 7:59.75 1998 Union County
1A: @ 8:08.22 2008 St. Henry, St. Henry
School Seed Finals H# Points
===================================================================================
1 Dupont Manual 8:08.49 7:57.77# 2 10
1) #881 Austin Bridges 12 2) #888 Connor Gerhardt 12
3) #883 Josh Dye 12 4) #893 Yared Nuguse 12
2 St. Xavier 8:10.43 8:00.00@ 2 8
1) #1291 Nick Poole 11 2) #1280 Eoin Corbett 10
3) #1286 Ryan Guenthner 12 4) #1294 Clint Sherman 11
3 Trinity (Louisville) 8:11.30 8:00.85@ 2 6
1) #1316 Jacob Burnam 11 2) #1331 Glavin Swain 12
3) #1333 Jacob Travelstead 11 4) #1318 Alex Cyterski 11
4 Oldham County 8:16.86 8:02.58@ 2 5
1) #1152 Garrett Hadaway 11 2) #1148 Jacob Brizendine 10
3) #1160 Steven Votaw 09 4) #1150 Michael Drury 12
5 Paul Laurence Dunbar 8:16.10 8:08.88 2 4
1) #1166 Matthew Inman 12 2) #1169 Ethan Tan 11
3) #1167 Austin Mathews 10 4) #1163 Mikah Bailey 12
6 Covington Catholic 8:10.87 8:09.72 2 3
1) #839 Drew Danneman 11 2) #840 Nick Eten 11
3) #855 Casey Wolnitzek 10 4) #846 Owen Piatt 11
7 Meade County 8:11.30 8:12.43 2 2
1) #1096 Levi Butler 11 2) #1099 Stephen Knott 12
3) #1101 Noah Schwartz 11 4) #1098 Logan Greco 12
8 Conner 8:17.45 8:13.91 2 1
1) #813 Lukas Rumminger 11 2) #808 Luke Hart 12
3) #809 Zachary Meacham 12 4) #806 Macean Cook 12
9 Daviess County 8:13.68 8:15.15 2
1) #862 Hunter Kurz 11 2) #856 Zach Baker 11
3) #866 Collin Merkel 12 4) #863 Aaron Lee 12
10 Marshall County 8:12.64 8:18.63 2
1) #1065 Garrett Fulgham 12 2) #1073 Jackson Reed 12
3) #1074 Joseph Reed 12 4) #1064 Cade Flatt 07
11 Ballard 8:28.53 8:20.11 1
1) #712 Sean Carroll 12 2) #713 Gabe Carter 11
3) #714 Ben Currey 11 4) #723 Bryce Saylor 09
12 McCracken County 8:24.47 8:21.91 1
1) #1079 Josh Grogan 12 2) #1083 Ben Hodges 12
3) #1091 Cole A. Parker 10 4) #1080 Wes Grogan 09
13 Male 8:12.31 8:23.35 2
1) #1043 Bailey Gordon 12 2) #1047 Michael Krebs 09
3) #1054 Jacob Steppe 10 4) #1035 Dylan Allen 11
14 Campbell County 8:30.58 8:23.79 1
1) #779 Jarrod Manser 12 2) #782 Corey Rauch 11
3) #783 Christian Slone 11 4) #780 Shawn Mcgrath 12
15 North Laurel 8:25.51 8:25.33 1
1) #1135 John Michael Bowling 12 2) #1143 Tim Neukom 11
3) #1138 Zack Collins 11 4) #1141 Logan Hacker 11
16 North Hardin 8:27.19 8:27.23 1
1) #1116 Cameron Gross 12 2) #1129 Mykquel Ransom 12
3) #1126 Max Morales 09 4) #1133 Delvin White 12
17 Apollo 8:27.31 8:28.00 1
1) #708 Jalen Taylor 11 2) #707 Will Scott 11
3) #706 Blake Rigdon 09 4) #703 Houston Gore 11
18 Bowling Green 8:23.59 8:30.41 2
1) #731 Deshawn Crowe 10 2) #733 Christopher Grinstead 12
3) #735 Mike Kanan 09 4) #738 Noah Satterly 11
19 South Warren 8:19.18 8:30.96 2
1) #1251 Carter Chavira 11 2) #1253 Peter Furgal 10
3) #1262 Kyle Woodward 10 4) #1261 Matt Wininger 11
20 Cooper 8:28.29 8:35.66 1
1) #832 Jacob Weis 11 2) #819 Austin Dalton 11
3) #821 Brennan Hook 09 4) #824 Orion Miller 10
21 Bryan Station 8:30.74 8:35.94 1
1) #755 Harrison Owens 12 2) #761 Grant Walles 10
3) #754 Bailey Morgerson 09 4) #756 Austin Penman 10
22 Madisonville North Hopkins 8:12.91 8:37.08 2
1) #1032 Christian Parker 10 2) #1033 Alex Schell 12
3) #1030 Barrett Eddings 12 4) #1031 Logan Hopper 12
23 Grayson County 8:31.69 8:47.35 1
1) #948 Jarrett Crawford 11 2) #955 Luke Weedman 11
3) #953 Noah Saltsman 11 4) #954 Jacob Stinnett 11
24 Madison Central 8:36.92 8:52.84 1
1) #1009 John Cromer 10 2) #1024 Kyler Stewart 09
3) #1012 John Gula 10 4) #1019 Conner O'Shea 09
Event 3 Girls 100 Meter Hurdles High School
========================================================================================
National: I 13.03 2007 Vashti Thomas, California
State: K 14.03 1998 Danielle Carruthers, Paducah Tilghman
3A: * 14.29 1992 Shandy Boyd, Valley
3A: * 14.29 2014 Kianna Gray, North Hardin
2A: # 14.03 1998 Danielle Carruthers, Paducah Tilghman
1A: @ 14.70 1994 Adrienne Hundemer, Dayton
Name Year School Seed Finals Wind H# Points
========================================================================================
1 # 408 Hadiya Williams 12 Male 15.06 14.87 -0.7 3 10
2 # 169 Rebecca Cline 12 Campbell County 15.26 15.21 -0.7 3 8
3 # 136 Jasmine Varner 11 Bowling Green 15.36 15.23 -0.7 3 6
4 # 529 Maddie Bloemer 11 Ryle 15.16 15.37 -0.7 3 5
5 # 186 Kayla Jones 10 Central 15.82 15.61 -0.7 3 4
6 # 357 Avery O'Hara 11 Hopkinsville 15.51 15.63 -0.7 3 3
7 # 320 Sophie Galloway 08 Graves County 15.52 15.67 -0.7 3 2
8 # 429 Lizzie Levinson 10 McCracken County 16.62 15.90 -1.2 2 1
9 # 375 Jessica Hines 12 Logan County 15.83 16.10 -0.7 3
10 # 224 Joy Strange 10 Conner 16.81 16.22 -1.2 2
11 # 182 Rhyann Bush 12 Central 15.06 16.34 -0.7 3
12 # 370 Maya Homer 12 Lafayette 16.23 16.46 -1.2 2
13 # 442 Aniya Diamond 10 North Hardin 17.35 16.64 -1.2 2
14 # 202 Mikayla Shaffer 11 Central Hardin 16.46 16.72 -1.2 2
15 # 490 Brooke Ziegler 10 Notre Dame 17.33 16.85 -1.2 2
16 # 257 Lauren Myfelt 11 Dixie Heights 17.05 17.08 -1.2 2
17 # 296 Cierra Jackson 10 Eastern 17.94 17.14 -1.2 1
18 # 643 Kendra Thomas 11 Tates Creek 17.09 17.28 -1.2 2
19 # 222 Skylar Robinson 11 Conner 17.37 17.53 -1.2 1
20 # 180 Laney Weinberg 09 Campbell County 17.54 17.65 -1.2 1
21 # 318 Katrina Byrne 11 Grant County 17.22 17.69 -1.2 2
22 # 103 Anna Ashbrook 09 Assumption 17.93 17.93 -1.2 1
23 # 655 Anna Hylen 10 West Jessamine 18.05 18.45 -1.2 1
24 # 286 Elly Smith 09 East Jessamine 17.70 18.85 -1.2 1
Event 4 Boys 110 Meter Hurdles High School
========================================================================================
National: I 13.10 1980 Dennis Brantley, Texas
State: K 13.80 1975 James Triplett, DuPont Manual
3A: * 13.80 1975 James Triplett, DuPont Manual
2A: # 13.90 1964 Larry White, Lafayette
1A: @ 14.40 1979 Jay Sprague, Bellevue
Name Year School Seed Finals Wind H# Points
========================================================================================
1 # 753 Isaiah McCall 12 Bryan Station 14.19 13.76K -0.6 3 10
2 # 1040 Darian Clyburn 11 Male 14.27 14.47 -0.6 3 8
3 # 726 Chris Woody 12 Ballard 15.10 14.72 -0.6 3 6
4 # 742 Desmond Bernard 12 Bryan Station 15.29 15.02 -0.6 3 5
5 # 718 Christian Horton 11 Ballard 15.08 15.15 -0.6 3 4
6 # 1308 Hayden Kenney 10 Tates Creek 15.85 15.33 -0.2 2 3
7 # 1110 Quincy Adams 12 North Hardin 15.69 15.47 -0.6 3 2
8 # 900 Zion Morgan 10 East Jessamine 15.73 15.65 -0.2 2 1
9 # 1355 Landon Saum 11 Woodford County 15.29 15.69 -0.6 3
10 # 843 Drew Hummel 11 Cov. Catholic 15.79 15.74 -0.2 2
11 # 1056 Jackson Brown 11 Marshall County 16.25 15.88 -0.2 2
12 # 1051 Jeremiah Pasley 12 Male 15.88 15.94 -0.2 2
13 # 957 Aj Anthony 12 Greenwood 16.08 16.01 -0.2 2
14 # 1199 Bailey Malkemus 10 Ryle 15.70 16.03 -0.6 3
15 # 1130 Devin Terry-taylo 11 North Hardin 15.85 16.06 -0.2 2
16 # 1145 Dakota Steelman 11 North Laurel 16.31 16.23 -0.2 2
16 # 1222 Flynn Blanchet 12 Simon Kenton 15.72 16.23 -0.6 3
18 # 1001 Garrison Peets 11 Lafayette 16.13 16.30 -0.2 2
19 # 1275 Devin Strunk 10 Southwestern 16.37 16.44 -2.0 1
20 # 1348 Justin Lehmkuhler 09 Woodford County 16.74 16.56 -2.0 1
21 # 859 Drew Cockrell 11 Daviess County 17.27 16.73 -2.0 1
22 # 1188 Micah Wooldridge 11 Pulaski County 16.58 16.77 -2.0 1
23 # 1173 Will Elliot 11 Pleasure Ridge 16.54 17.41 -2.0 1
24 # 1281 Jonny Dumoulin 12 St. Xavier 16.74 17.56 -2.0 1
Event 5 Girls 100 Meter Dash High School
========================================================================================
National: I 11.14 1992 Marion Jones, California
State: K 11.73 2015 Kianna Gray, North Hardin
3A: * 11.73 2015 Kianna Gray, North Hardin
2A: # 11.97 1998 Danielle Carruthers, Paducah Tilghman
1A: @ 12.20 1980 Angela Payne, Todd County Central
Name Year School Seed Finals Wind H# Points
========================================================================================
1 # 144 Brooke Raglin 12 Bryan Station 11.82 11.79# -1.9 3 10
2 # 362 Kaleb Mcdonald 10 Jeffersontown 12.55 12.25 -1.9 3 8
3 # 629 Rosalynd Hollings 10 Tates Creek 12.42 12.36 -1.9 3 6
4 # 293 Jumyia Denning 12 Eastern 12.82 12.43 -1.3 2 5
5 # 142 Queenie Livingsto 12 Bryan Station 12.30 12.48 -1.9 3 4
6 # 274 Julie Nwosu 12 Dupont Manual 12.58 12.55 -1.9 3 3
7 # 537 Juliet Mcgregor 10 Ryle 12.47 12.56 -1.9 3 2
8 # 343 Alexis Pinkston 09 Henry Clay 12.68 12.73 -1.9 3 1
9 # 390 Anaiya Crawford 11 Male 12.59 12.81 -1.9 3
10 # 628 Myann Davidson 10 Tates Creek 12.64 12.85 -1.9 3
11 # 451 Deavion Mahone 12 North Hardin 12.75 12.87 -1.3 2
12 # 512 DaKorria Winstead 12 Owensboro 12.74 12.88 -1.3 2
13 # 387 Tashyonna Bethel 12 Male 12.74 12.90 -1.3 2
14 # 182 Rhyann Bush 12 Central 12.82 12.91 -1.3 2
15 # 186 Kayla Jones 10 Central 12.77 12.92 -1.3 2
16 # 619 Amaya Lasley 10 South Warren 13.08 13.16 -2.3 1
17 # 523 Carly Johnson 11 Pulaski County 12.77 13.20 -1.3 2
18 # 132 Z'Nyah Owens 08 Bowling Green 13.04 13.22 -2.3 1
19 # 226 Lauryn Watts 12 Conner 13.01 13.25 -1.3 2
20 # 455 Jordan Murrah 11 North Hardin 13.06 13.26 -2.3 1
21 # 131 Grace Klusty 10 Bowling Green 13.10 13.40 -2.3 1
22 # 283 Jalynn Landversic 11 East Jessamine 13.08 13.42 -2.3 1
23 # 506 Brionna Greer 12 Owensboro 13.16 13.44 -2.3 1
24 # 216 Casey Hite 12 Conner 12.99 13.45 -1.3 2
Event 6 Boys 100 Meter Dash High School
========================================================================================
National: I 10.15 2011 Jaylon Hicks, Texas
State: K 10.42 2016 William Allen, Paul Laurence Dunbar
3A: * 10.42 2016 William Allen, Paul Laurence Dunbar
2A: # 10.61 1996 Josh Ellis, Paducah Tilghman
1A: @ 10.70 1985 Al Baker, Trigg County
Name Year School Seed Finals Wind H# Points
========================================================================================
1 # 1276 Jp Vaught 10 Southwestern 10.68 10.81 -2.3 3 10
2 # 983 Langston Jackson 10 Henry Clay 10.80 10.84 -2.3 3 8
3 # 1326 Rondale Moore 11 Trinity 10.76 10.91 -2.3 3 6
4 # 724 Augustine Tugbe 12 Ballard 11.02 10.96 -2.3 3 5
5 # 766 Demontae Crumes 12 Butler 11.12 10.97 -1.3 2 4
6 # 753 Isaiah McCall 12 Bryan Station 10.80 11.02 -2.3 3 3
7 # 1344 Jamesy Swentzel 10 West Jessamine 10.96 11.21 -2.3 3 2
8 # 1347 Dwayne Depp 12 Woodford County 11.05 11.22 -2.3 3 1
9 # 1329 David Spalding 11 Trinity 11.09 11.23 -2.3 3
10 # 984 Ramond Jackson 10 Henry Clay 11.18 11.26 -1.3 2
11 # 1082 Simeon Herbert 11 McCracken County 11.50 11.32 -0.8 1
12 # 1055 Michael Warner 10 Male 11.05 11.33 -2.3 3
13 # 1191 Jake Chisholm 11 Ryle 11.33 11.39 -0.8 1 11.383
14 # 739 Devito Tisdale 09 Bowling Green 11.30 11.39 -1.3 2 11.385
15 # 912 Nathan Brown 10 Eastern 11.28 11.40 -1.3 2
16 # 804 Lamail Borders 11 Conner 11.29 11.42 -1.3 2
17 # 1207 Bryce Chisley 08 Scott County 11.15 11.44 -1.3 2
18 # 1013 Ethan Hahn 10 Madison Central 11.18 11.48 -1.3 2
19 # 741 Douglas Bean 12 Bryan Station 11.32 11.49 -0.8 1
20 # 1048 Deion Montgomery 12 Male 11.11 11.56 -1.3 2
-- # 1112 D'Onte Blount 12 North Hardin 11.48 FS -0.8 1
Event 7 Girls 4x200 Meter Relay High School
===================================================================================
National: I 1:33.87 2004 Long Beach Poly, California
State: K 1:39.53 2014 Bryan Station
3A: * 1:39.53 2014 Bryan Station
2A: # 1:43.63 1991 Fort Campbell
1A: @ 1:43.30 1982 Trigg County, Trigg County
School Seed Finals H# Points
===================================================================================
1 Bryan Station 1:41.41 1:40.43@ 3 10
1) #147 Talor Wilkerson 12 2) #137 Jokenia Bond 12
3) #142 Queenie Livingston 12 4) #144 Brooke Raglin 12
2 Male 1:42.64 1:41.62@ 3 8
1) #401 Miranda Morton 11 2) #392 Miyale Dunn 10
3) #400 MiKayla Morton 11 4) #387 Tashyonna Bethel 12
3 Tates Creek 1:42.95 1:41.97@ 3 6
1) #645 Nakaiya Wearren 10 2) #628 Myann Davidson 10
3) #625 Rosandra Collins 10 4) #629 Rosalynd Hollingsworth 10
4 North Hardin 1:47.29 1:42.58@ 2 5
1) #442 Aniya Diamond 10 2) #451 Deavion Mahone 12
3) #455 Jordan Murrah 11 4) #460 Domonique Williams 12
5 Hopkinsville 1:46.10 1:44.00 3 4
1) #357 Avery O'Hara 11 2) #353 Lataviya Felder 12
3) #358 Breon Oldham 10 4) #356 Jakayla McSwain 11
6 Dupont Manual 1:44.59 1:44.64 3 3
1) #261 Taylor Boggess 09 2) #274 Julie Nwosu 12
3) #265 Grace DuPlessis 12 4) #272 Casey Kohlstruk 11
7 Sacred Heart 1:46.15 1:44.80 3 2
1) #550 Shelby Arnett 11 2) #559 Iaunia Pointer 09
3) #566 Kami Springfield 09 4) #556 Melissa Jones 12
8 Eastern 1:47.61 1:45.72 2 1
1) #290 Lauren Buchanan 12 2) #293 Jumyia Denning 12
3) #300 Kayla Purcell 10 4) #298 Makayla Paul 11
9 Lafayette 1:46.00 1:45.81 3
1) #367 Aiyanna Drake 11 2) #365 Lamiah Campbell 10
3) #368 Elizabeth Franklin 09 4) #369 Aairiona Hayden-Ransom 12
10 Owensboro 1:47.23 1:47.32 3
1) #509 Maliyah Taylor 11 2) #510 Jaleah Tutt 11
3) #506 Brionna Greer 12 4) #512 DaKorria Winstead 12
11 South Oldham 1:51.30 1:47.94 1
1) #602 India Brown 11 2) #607 Grace Sterling 11
3) #608 Charity Stolz 12 4) #605 Gracie Read 10
12 Bullitt East 1:49.74 1:49.10 2
1) #159 Emma Ralph 10 2) #150 Emily Ezell 09
3) #155 Emily Mcdonald 09 4) #157 Brianna Poole 12
13 Woodford County 1:51.35 1:49.29 1
1) #662 Esther Bradshaw 10 2) #671 Savannah Karbach 10
3) #668 Makenzie Thomas 11 4) #670 Breanna Willis 10
14 East Jessamine 1:49.46 1:49.31 2
1) #282 Aimee Hagains 09 2) #285 Sarah Rocco 12
3) #288 Katie Turner 09 4) #283 Jalynn Landversicht 11
15 Conner 1:48.31 1:49.39 2
1) #213 Nashlie Eads 10 2) #216 Casey Hite 12
3) #217 Kalen Hodges 09 4) #226 Lauryn Watts 12
16 Christian County 1:51.30 1:49.46 1
1) #208 Treasure Tidwell 09 2) #203 I'Ona Aultman 11
3) #206 Shakia Mcgregory 12 4) #204 Autumn Bell 07
17 Fern Creek 1:51.98 1:49.50 1
1) #316 Aundreanna Stone 12 2) #314 Daliyah Shumake 09
3) #315 Breah Singleton 09 4) #309 Shelby Brunner 11
18 Notre Dame 1:50.32 1:50.49 2
1) #477 Grace Lawler 10 2) #487 Gabbe Tate 10
3) #470 Clare Butler 10 4) #472 Julia Day 09
19 Bowling Green 1:51.63 1:50.91 1
1) #131 Grace Klusty 10 2) #132 Z'Nyah Owens 08
3) #134 Trinity Tardy 10 4) #135 Joudly Terry 10
20 Pulaski County 1:51.21 1:52.04 2
1) #522 Kayelee Hudson 12 2) #521 Maddy Dunn 08
3) #523 Carly Johnson 11 4) #524 Sidney Mccollum 11
21 Ryle 1:48.59 1:52.67 2
1) #529 Maddie Bloemer 11 2) #533 Kyla England 11
3) #544 Morgan Reed 08 4) #538 Cameron Miller 12
22 Oldham County 1:51.67 1:53.49 1
1) #493 Caroline Davis 10 2) #494 Josie Despain 09
3) #501 Bobbi-Dawn Willis 09 4) #499 Anna Sablan 09
-- Central 1:44.12 DNF 3
1) #188 Princess Morris 11 2) #183 Shawnneia Cannon 11
3) #184 Tahlea Harris 10 4) #181 Ciara Burton 12
-- Butler 1:49.71 DQ 2 after the zone
1) #167 Keshonna Towns 10 2) #168 Tori Wright 12
3) #165 Cyntrie Hope 10 4) #166 Esperance Nibitanga 10
Event 8 Boys 4x200 Meter Relay High School
===================================================================================
National: I 1:23.92 2007 Fort Bend Hightower, Texas
State: K 1:25.78 2015 Henry Clay
3A: * 1:25.78 2015 Male
2A: # 1:29.00 1981 Paducah Tilghman
1A: @ 1:29.76 2012 Glasgow, Glasgow
School Seed Finals H# Points
===================================================================================
1 Trinity (Louisville) 1:27.99 1:26.93# 3 10
1) #1320 Ahmad Johnson 12 2) #1329 David Spalding 11
3) #1336 Alex Wilson 11 4) #1326 Rondale Moore 11
2 Bryan Station 1:28.18 1:28.00# 3 8
1) #741 Douglas Bean 12 2) #749 Matthew Jones 11
3) #759 Maliq Trigg 11 4) #753 Isaiah McCall 12
3 Male 1:28.54 1:28.61# 3 6
1) #1048 Deion Montgomery 12 2) #1053 Robert Sheffield 12
3) #1036 Ethan Bibb 11 4) #1046 Klarans Jones 12
4 Southwestern 1:31.16 1:29.58@ 3 5
1) #1268 Dylan Kincer 11 2) #1273 Drew Sawyers 10
3) #1271 Andrew Richardso 10 4) #1276 Jp Vaught 10
5 Ballard 1:29.60 1:29.59@ 3 4
1) #720 Samuel Lewis 12 2) #724 Augustine Tugbe 12
3) #717 Isaiah Gentry 10 4) #718 Christian Horton 11
6 Tates Creek 1:31.11 1:29.73@ 3 3
1) #1309 Langston Love 12 2) #1306 Xavier Johnson 12
3) #1312 Brody Sellers 12 4) #1308 Hayden Kenney 10
7 Scott County 1:31.17 1:29.80 3 2
1) #1217 Tiquan Neal 12 2) #1209 Josh Davis 11
3) #1213 Adam Greiving 10 4) #1207 Bryce Chisley 08
8 St. Xavier 1:31.42 1:30.08 2 1
1) #1290 Beck O'Daniel 10 2) #1287 Nick Lamattina 11
3) #1284 Ricky Garr 12 4) #1285 Jax Goldberg 12
9 Butler 1:31.42 1:30.66 2
1) #766 Demontae Crumes 12 2) #768 Stephen McAlmont 12
3) #771 Niles Ramsey 11 4) #769 Demetrius Neal 12
10 Bowling Green 1:32.25 1:30.99 2
1) #734 Devan Jackson 11 2) #730 Dazhon Blakey 11
3) #736 Jarius Key 11 4) #739 Devito Tisdale 09
11 Central 1:32.21 1:31.14 2
1) #785 Ukari Baker 10 2) #786 Dametrius Boyd 12
3) #789 Jaylen Garnett 12 4) #794 Takaius Linton 10
12 Cooper 1:31.62 1:31.45 2
1) #817 Tyler Brennan 12 2) #820 Jalen Holder 12
3) #822 Jaden Jackson 12 4) #825 Dillon Perry 10
13 Covington Catholic 1:30.72 1:31.57 3
1) #852 Nick Tilford 12 2) #851 Luke Summe 10
3) #836 Tanner Bayer 11 4) #854 Jordan Tuemler 12
14 Henderson County 1:32.83 1:31.86 2
1) #968 Ayinde Charles 12 2) #975 JaBryant Vincent 11
3) #976 De'Angelo Ware 11 4) #974 Jordan Smith 10
15 Hopkinsville 1:31.77 1:32.25 2
1) #990 Keion Brown 11 2) #991 Dequanvea Jordan 12
3) #995 Donterius Parker 12 4) #993 JeVon Leavell 09
16 McCracken County 1:33.71 1:33.28 1
1) #1089 Trevor Massa 11 2) #1093 Darian Woods 12
3) #1087 Christopher Johnson 11 4) #1082 Simeon Herbert 11
17 North Hardin 1:32.87 1:33.35 2
1) #1112 D'Onte Blount 12 2) #1122 Lorenzo Lovejoy 10
3) #1125 Michael Milton 11 4) #1114 Lamont Ford 12
18 North Laurel 1:34.12 1:33.48 1
1) #1139 Anthony Gray 12 2) #1141 Logan Hacker 11
3) #1140 Travis Grubb 11 4) #1142 Cole Mcwhorter 11
19 Marshall County 1:34.04 1:34.02 1
1) #1056 Jackson Brown 11 2) #1068 Will McGee 12
3) #1067 Daniel Lepore 12 4) #1058 Tanner Clough 11
20 Pleasure Ridge Park 1:32.77 1:34.08 2
1) #1179 Tarrik Lee 10 2) #1177 Michael Hopper 11
3) #1180 Tramel Lee 10 4) #1181 Marcquel May 11
21 Lafayette 1:34.02 1:34.45 1
1) #997 Bryce Hoagland 12 2) #1000 Kobie Neal 09
3) #1003 Elijah Stone 09 4) #999 Jaylen Lawson 09
-- Fern Creek 1:33.05 DQ 1 before the zone
1) #928 Quartus Hearn 11 2) #927 Damon Durrah 11
3) #936 Curtis Ralston 11 4) #923 Daeton Atkins 11
-- Henry Clay 1:29.55 DQ 3 out of zone
1) #979 Tyree Clarke 11 2) #989 Anthony Sharp 09
3) #984 Ramond Jackson 10 4) #983 Langston Jackson 10
Event 9 Girls 1600 Meter Run High School
================================================================================
National: I 4:33.82 2008 Christine Babcock, California
State: K 4:53.45 2015 Gabriella Karas, Collins
3A: * 4:53.66 2010 Emma Brink, Sacred Heart
2A: # 4:53.45 2015 Gabriella Karas, Collins
1A: @ 5:02.25 1993 Maureen Egan, St. Henry
Name Year School Seed Finals Points
================================================================================
1 # 502 Breanna Alderton 11 Owensboro 5:08.55 5:01.65@ 10
2 # 397 Kaitlyn Lacy 11 Male 5:12.52 5:02.81 8
