Licensed to KHSAA State Track Championship Meet - Organization License
                                       HY-TEK's Meet Manager 5/19/2018 03:21 PM
                  KHSAA Class 3A State Track Meet - 5/19/2018                  
                 University of Kentucky Outdoor Track Facility                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay High School
================================================================================
    National: I 8:48.29  2012        Grosse Point South, Michigan              
       State: K 9:17.45  2012        Assumption                                
          3A: * 9:17.45  2012        Assumption                                
          2A: # 9:39.67  2015        Lexington Catholic                        
          1A: @ 9:42.45  1999        St.Henry, St. Henry                       
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Dupont Manual                                     9:46.50    9:32.75#  10   
     1) #253 Taylor Boggess 10          2) #255 Kennedy Duncan 12         
     3) #254 Myecia Bright 10           4) #269 Alena Sapienza-Wright 12  
  2 Campbell County                                   9:59.18    9:45.23    8   
     1) #167 Kayla Kavanaugh 11         2) #171 Grace Meiser 11           
     3) #174 Sidney Reagor 12           4) #168 Grace Kramer 10           
  3 Central Hardin                                   10:01.25    9:57.13    6   
     1) #197 Alexus Hunt 12             2) #196 Morgan Covey 08           
     3) #198 Hannah Lewis 09            4) #194 Emily Chandler 12         
  4 Tates Creek                                      10:07.21    9:59.14    5   
     1) #682 Emma Wells 11              2) #667 Brianna Payton 11         
     3) #654 Waveney Brooks 12          4) #671 Anna Schweigardt 09       
  5 Assumption                                        9:52.65    9:59.35    4   
     1) #107 Rachel Dierken 10          2) #108 Lindsey Domene 10         
     3) #116 Madeline Powell 09         4) #105 Audrey Babcock 10         
  6 Daviess County                                   10:05.84   10:01.41    3   
     1) #232 Riliegh Owens 11           2) #228 Nicole Hemmersbach 11     
     3) #227 Avery Heath 09             4) #239 Emily Williams 12         
  7 Sacred Heart                                      9:58.54   10:02.16    2   
     1) #576 Katie Beckman 11           2) #574 Meredith Barnes 11        
     3) #578 Estelle Gabriel 11         4) #579 Erin Haugh 09             
  8 Eastern                                          10:01.77   10:06.17    1   
     1) #275 Alex Casey 11              2) #277 Laura Dermody 10          
     3) #280 Chelsea Gaesser 09         4) #290 Keely Wells 12            
  9 Simon Kenton                                     10:22.43   10:11.07  
     1) #608 Anja Arlinghaus 12         2) #610 Sophia DeLisio 11         
     3) #611 Michaela Dukes 12          4) #617 Bella Mueller 09          
 10 Male                                             10:04.13   10:11.52  
     1) #402 Kendal Gibbons 10          2) #415 Dreeanna Wade 09          
     3) #395 Ariah Bradford 11          4) #405 Caroline Kolb 09          
 11 West Jessamine                                   10:20.66   10:12.50  
     1) #689 Madi Hawley 11             2) #695 Edie Meyer 12             
     3) #700 Kate Wilson 08             4) #699 Isabel Peterson 12        
 12 Cooper                                           10:28.74   10:14.04  
     1) #219 Abby Greene 10             2) #220 Megan Kelter 11           
     3) #221 Anjali McGrath 09          4) #224 Macey Ruth 08             
 13 Lafayette                                        10:15.43   10:15.26  
     1) #377 Sydney McIntosh 12         2) #372 Lamiah Campbell 11        
     3) #371 Olivia Cahill 11           4) #375 Victoria Holliday 09      
 14 Meade County                                     10:08.53   10:15.97  
     1) #457 Shelbie Williams 12        2) #454 Elizabeth Shannon 12      
     3) #455 Trinity Spink 08           4) #452 Sarah Hall 12             
 15 Marshall County                                  10:19.67   10:17.78  
     1) #419 Carmen Gunn 10             2) #421 Gabbi Lovett 09           
     3) #431 Bailey Sandlin 12          4) #417 Tori Ford 10              
 16 Oldham County                                     9:59.84   10:20.61  
     1) #498 Anna Constant 10           2) #505 Elizabeth Hill 12         
     3) #497 Sydney Cheatham 09         4) #511 Ashley Terry 09           
 17 Ryle                                             10:39.38   10:21.96  
     1) #562 Katelyn Nichols 12         2) #552 Jordan Fong 09            
     3) #572 Lilly Zehnder 09           4) #557 Renae Kopser 08           
 18 Notre Dame                                       10:27.54   10:24.64  
     1) #484 Lauren Quigley 11          2) #487 Michaela Summe 09         
     3) #477 Delaney Eviston 09         4) #482 Erika Nageleisen 12       
 19 South Laurel                                     10:18.84   10:29.28  
     1) #629 Emma Woods 10              2) #627 Scotland Stewart 12       
     3) #625 Alexandra Morris 11        4) #624 Phoebe McCowan 09         
 20 Bryan Station                                    10:31.04   10:30.03  
     1) #138 D’jharriah Davis 11      2) #140 Naomi Edison-Turner 09    
     3) #149 Nadia Tabb 10              4) #152 Lauren Wright 09          
 21 Greenwood                                        10:27.08   10:31.14  
     1) #329 Jessie Strode 11           2) #327 Amaya Salvador 09         
     3) #320 Erin Heltsley 09           4) #317 Kelsey Dinning 12         
 22 Scott County                                     10:28.89   10:33.10  
     1) #590 Bailie Colcord 11          2) #597 Erin Luckett 09           
     3) #592 Annalee Griffith 10        4) #598 Alexandra Martin 09       
 23 McCracken County                                 10:23.71   10:39.58  
     1) #440 Maggie Dowdy 10            2) #441 Abbie Farmer 09           
     3) #442 Sophie Grogan 12           4) #438 Kaitlyn Brooks 10         
 24 South Warren                                     10:20.38   10:39.73  
     1) #649 Lucy Knutson 11            2) #643 Isabelle Graves 11        
     3) #652 Haylee White 11            4) #648 Megan Kitchens 07         
 
Event 2  Boys 4x800 Meter Relay High School
================================================================================
    National: I 7:33.48  2009        Warrington Central, Pennsylvania          
       State: K 7:50.03  2016        Central Hardin                            
          3A: * 7:50.03  2016        Central Hardin                            
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
    School                                               Seed     Finals  Points
================================================================================
  1 Trinity (Louisville)                              8:08.75    7:57.67#  10   
     1) #1363 Jack Baum 11              2) #1367 Alex Cyterski 12         
     3) #1372 Nick Michels 11           4) #1366 Jacob Burnam 12          
  2 St. Xavier                                        8:09.66    7:59.49#   8   
     1) #1346 Clint Sherman 12          2) #1341 Nick Poole 12            
     3) #1334 Thomas Knepshield 12      4) #1332 Eoin Corbett 11          
  3 South Warren                                      8:19.43    8:04.16@   6   
     1) #1313 Kyle Woodward 11          2) #1311 Luke Spurrier 11         
     3) #1305 Peter Furgal 11           4) #1312 Matt Wininger 12         
  4 Male                                              8:22.19    8:05.84@   5   
     1) #1100 Michael Krebs 10          2) #1106 Jacob Steppe 11          
     3) #1098 Kendrick James 10         4) #1088 Dylan Allen 12           
  5 Cooper                                            8:10.14    8:08.91    4   
     1) #870 Jacob Weis 12              2) #863 Dillon Perry 11           
     3) #856 Austin Dalton 12           4) #855 Nathan Byrd 12            
  6 Ballard                                           8:12.47    8:09.31    3   
     1) #760 Ben Currey 12              2) #759 Gabe Carter 12            
     3) #771 Bryce Saylor 10            4) #761 Tre'Von Davidson 12       
  7 Eastern                                           8:24.74    8:17.60    2   
     1) #956 Emerson Wells 12           2) #935 Sam Ackerman 12           
     3) #958 Sam Wood 12                4) #946 Luke Hoover 12            
  8 Central Hardin                                    8:32.21    8:19.07    1   
     1) #838 Josiah Harp 12             2) #840 Tyler Smith 11            
     3) #837 Ben Gardner 11             4) #834 Liam Dale 11              
  9 Conner                                            8:33.91    8:19.97  
     1) #853 Lukas Rumminger 12         2) #848 Ethan Hampton 11          
     3) #854 Luke Warth 11              4) #852 Robbie Notton 10          
 10 Covington Catholic                                8:11.41    8:23.14  
     1) #884 Owen Piatt 12              2) #873 Drew Danneman 12          
     3) #894 Casey Wolnitzek 11         4) #874 Mitchell Franxman 11      
 11 McCracken County                                  8:22.66    8:24.02  
     1) #1144 Connor Scholl 10          2) #1139 Michael Helmich 10       
     3) #1143 Cole Parker 11            4) #1138 Wes Grogan 10            
 12 Madison Central                                   8:27.74    8:24.31  
     1) #1070 John Gula 11              2) #1082 Garrett Puckett 11       
     3) #1079 Conner O'Shea 10          4) #1083 Kyler Stewart 10         
 13 Dupont Manual                                     8:37.61    8:26.34  
     1) #931 Julian Powers 11           2) #924 Nicolas Geary 11          
     3) #934 Niko Sapienza-Wright 10    4) #933 Jalen Sangester 12        
 14 Meade County                                      8:36.98    8:28.72  
     1) #1153 John Franco 11            2) #1146 Jonnathan Amaya 12       
     3) #1151 Zachary Clarkson 09       4) #1150 Nate Clarkson 09         
 15 Marshall County                                   8:14.54    8:29.75  
     1) #1116 Mason Cosner 10           2) #1121 Bryce Flatt 10           
     3) #1115 Christian Cosner 10       4) #1122 Cade Flatt 08            
 16 North Laurel                                      8:26.77    8:31.10  
     1) #1182 Logan Hacker 12           2) #1181 Zack Collins 12          
     3) #1184 Tim Neukom 12             4) #1180 Victor Clark 11          
 17 Grayson County                                    8:28.52    8:32.67  
     1) #1003 Noah Saltsman 12          2) #997 Jarrett Crawford 12       
     3) #1004 Jacob Stinnett 12         4) #1005 Eli Thomas 12            
 18 Apollo                                            8:29.73    8:35.65  
     1) #741 Dalton Barnett 11          2) #743 Ethan Dych 09             
     3) #747 Oliver Melton 12           4) #754 Jalen Taylor 12           
 19 Daviess County                                    8:28.37    8:36.33  
     1) #900 Sam King 12                2) #905 Ben Peters 11             
     3) #898 Zach Baker 12              4) #899 Logan Gish 09             
 20 Lafayette                                         8:26.34    8:38.46  
     1) #1050 Isaiah Joy 11             2) #1053 Cameron Morrison 12      
     3) #1045 Justin Chavez 11          4) #1047 Lucas Doneghy 09         
 21 Fern Creek                                        8:27.79    8:40.21  
     1) #962 Hayden Curtis 11           2) #969 Youhana Lado 11           
     3) #967 Jayden Jones 10            4) #974 Dawayad Paul 11           
 22 Bowling Green                                     8:35.49    8:40.31  
     1) #785 Thomas Tinius 09           2) #776 Deshawn Crowe 11          
     3) #777 Ryan Dent 11               4) #783 Cole Renfrow 09           
 23 Scott County                                      8:45.76    8:41.68  
     1) #1256 Evan Anderson 11          2) #1273 Tyler Walker 09          
     3) #1274 James Wireman 10          4) #1270 Preston Lutter 11        
 24 Greenwood                                         8:42.07    8:42.82  
     1) #1012 Kyle Heltsley 12          2) #1009 Eli Combs 10             
     3) #1018 Will Sanders 10           4) #1010 Walker Goshorn 11        
 
Event 3  Girls 100 Meter Hurdles High School
========================================================================================
    National: I 13.03  2007        Vashti Thomas, California                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
          3A: * 14.29  2014        Kianna Gray, North Hardin                   
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  133 Jasmine Varner     12 Bowling Green          16.08      14.86   0.6  3  10   
  2 #  547 Maddie Bloemer     12 Ryle                   15.47      14.99   0.6  3   8   
  3 #  180 Tahlea Harris      11 Central                15.73      15.66   0.6  3   6   
  4 #  182 Kayla Jones        11 Central                15.70      15.74   0.6  3   5   
  5 #  444 Lizzie Levinson    11 McCracken County       15.84      15.76   0.6  3   4   
  6 #  245 Emma Hopkins       09 Dixie Heights          16.39      16.41   0.6  3   3   
  7 #  341 Isabella Tichenor  09 Henderson County       17.17      16.84   1.1  2   2   
  8 #  249 Lauren Myfelt      12 Dixie Heights          16.76      16.93   0.6  3   1   
  9 #  708 Callie Gormley     09 Woodford County        17.27      17.00   1.1  2 
 10 #  490 Brooke Ziegler     11 Notre Dame             17.19      17.08   1.1  2 
 11 #  258 Katherine Farnan   10 Dupont Manual          17.33      17.11   1.1  2 
 12 #  704 Esther Bradshaw    11 Woodford County        17.42      17.16   0.5  1 
 13 #  558 Tara Marland       11 Ryle                   17.35      17.30   1.1  2 
 14 #  307 Katrina Byrne      12 Grant County           17.21      17.33   1.1  2 
 15 #  213 Skylar Robinson    12 Conner                 17.16      17.49   1.1  2 
 16 #  693 Anna Hylen         11 West Jessamine         17.72      17.83   0.5  1 
 17 #  284 Cierra Jackson     11 Eastern                17.09      17.92   1.1  2 
 18 #  315 Laura Vincent      10 Grayson County         18.71      18.44   0.5  1 
 19 #  385 Shaela Worsley     11 Madison Central        18.36      19.38   0.5  1 
 20 #  338 Janae Bailey       10 Henderson County       16.09      19.49   0.6  3 
 -- #  312 Sophie Galloway    09 Graves County          15.15         FS   0.6  3 
 
Event 4  Boys 110 Meter Hurdles High School
========================================================================================
    National: I 13.10  1980        Dennis Brantley, Texas                      
       State: K 13.76  2017        Isaiah McCall, Bryan Station                
          3A: * 13.76  2017        Isaiah McCall, Bryan Station                
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 # 1092 Darian Clyburn     12 Male                   14.56      14.60  +0.0  3  10   
  2 #  965 Vasean Green       10 Fern Creek             14.36      14.77  +0.0  3   8   
  3 # 1357 Hayden Kenney      11 Tates Creek            15.25      15.00  +0.0  3   6   
  4 #  766 Christion Horton   12 Ballard                14.42      15.04  +0.0  3   5   
  5 #  877 Drew Hummel        12 Cov. Catholic          15.30      15.13  +0.0  3   4   
  6 # 1402 Landon Saum        12 Woodford County        15.63      15.18  +0.0  3   3   
  7 # 1400 Justin Lehmkuhler  10 Woodford County        15.61      15.58  +0.0  3   2   
  8 # 1175 Devin Terry-Taylo  12 North Hardin           16.12      15.60   0.1  2   1   
  9 # 1112 Jackson Brown      12 Marshall County        15.52      15.75  +0.0  3 
 10 #  919 Darius Brown       09 Dupont Manual          16.31      15.85   0.1  2 
 11 # 1265 Caleb Griggs       10 Scott County           16.58      15.93   0.3  1 
 12 #  825 Isaiah Goings      11 Central                16.42      15.98   0.1  2 
 13 # 1292 Kiegan Nichols     10 Simon Kenton           15.93      16.06   0.1  2 
 14 #  829 Hasani Williams    09 Central                16.39      16.22   0.1  2 
 15 # 1302 Clayton Bush       11 South Warren           16.63      16.31   0.3  1 
 16 # 1132 Justin Wilson      10 Marshall County        16.27      16.60   0.1  2 
 17 #  816 Owen Ponting       09 Campbell County        16.31      16.72   0.1  2 
 18 # 1234 Micah Wooldridge   12 Pulaski County         16.52      16.74   0.3  1 
 19 #  964 Brandon Green      11 Fern Creek             15.74      16.83  +0.0  3 
 20 # 1109 Dion Washington    09 Male                   16.34      17.16   0.1  2 
 21 #  876 Michael Hodge      11 Cov. Catholic          16.57      17.39   0.3  1 
 22 # 1069 Dirk Gambrel       09 Madison Central        16.85      18.08   0.3  1 
 -- # 1056 Garrison Peets     12 Lafayette              16.09         FS   0.1  2 
 
Event 5  Girls 100 Meter Dash High School
========================================================================================
    National: I 11.14  1992        Marion Jones, California                    
       State: K 11.73  2015        Kianna Gray, North Hardin                   
          3A: * 11.73  2015        Kianna Gray, North Hardin                   
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  365 Kaleb McDonald     11 Jeffersontown          12.10      11.76#  NWI  3  10   
  2 #  665 Rosalynd Hollings  11 Tates Creek            12.15      11.77#  NWI  3   8   
  3 #  582 Iaunia Pointer     10 Sacred Heart           12.29      12.40   NWI  3   6   
  4 #  657 Myann Davidson     11 Tates Creek            12.76      12.47   NWI  3   5   
  5 #  397 Jozlen Brisbon     09 Male                   12.81      12.55   NWI  3   4   
  6 #  299 Tyana Claycomb     11 Fern Creek             12.56      12.60   NWI  3   3   
  7 #  292 Caylan Flack       12 Fairdale               13.02      12.60   NWI  4   2   
  8 #  392 Kaylynn Wright     08 Madison Southern       12.94      12.65   NWI  2   1   
  9 #  301 Tiesha Gater       12 Fern Creek             12.68      12.71   NWI  3 
 10 #  130 Z'Nyah Owens       09 Bowling Green          12.92      12.72   NWI  2 
 11 #  587 Kami Springfield   10 Sacred Heart           12.76      12.75   NWI  3 
 12 #  259 Alana Fields       09 Dupont Manual          13.05      12.83   NWI  2 
 13 #  347 Alexis Pinkston    10 Henry Clay             12.85      12.84   NWI  3 
 14 #  129 Grace Klusty       11 Bowling Green          13.10      12.91   0.2  1 
 15 #  502 Haedin Goldsmith   10 Oldham County          13.12      12.92   0.2  1 
 16 #  533 Maddy Dunn         09 Pulaski County         13.11      12.96   0.2  1 
 17 #  369 Rebekah Preston    12 Johnson Central        13.08      13.02   0.2  1 
 18 #  523 Maliyah Taylor     12 Owensboro              12.97      13.23   NWI  2 
 19 #  361 Breon Oldham       11 Hopkinsville           13.04      13.39   NWI  2 
 20 #  488 Gabbe Tate         11 Notre Dame             13.13      13.43   0.2  1 
 21 #  568 Briana Smith       10 Ryle                   13.13      13.48   0.2  1 
 22 #  309 Alecia Homer       11 Grant County           13.08      13.71   NWI  2 
 -- #  252 Tyler Smith        12 Dixie Heights          12.91         FS   NWI  2 
 
Event 6  Boys 100 Meter Dash High School
========================================================================================
    National: I 10.15  2011        Jaylon Hicks, Texas                         
       State: K 10.42  2016        William Allen, Paul Laurence Dunbar         
          3A: * 10.42  2016        William Allen, Paul Laurence Dunbar         
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 # 1025 Langston Jackson   11 Henry Clay             10.55      10.56#  NWI  3  10   
  2 # 1279 Richard Ninamou    11 Seneca                 10.69      10.79   NWI  3   8   
  3 # 1397 Jamesy Swentzel    11 West Jessamine         10.96      10.93   NWI  3   6    10.926
  4 # 1398 Jai Burgess        12 Woodford County        11.10      10.93   NWI  2   5    10.930
  5 #  941 Nathan Brown       11 Eastern                10.87      11.00   NWI  3   4   
  6 # 1340 Beck O'Daniel      11 St. Xavier             11.18      11.02   NWI  2   3   
  7 # 1022 JaBryant Vincent   12 Henderson County       10.92      11.04   NWI  3   2   
  8 # 1058 William Wharton    10 Lafayette              10.92      11.10   NWI  3   1   
  9 #  793 Anthony Franklin   11 Bryan Station          11.05      11.13   NWI  3 
 10 # 1379 David Spalding     12 Trinity                10.96      11.16   NWI  3 
 11 #  990 Maliq Trigg        12 Douglass               11.10      11.18   NWI  2 
 12 # 1221 James Hall         12 Paul Dunbar            11.21      11.25   NWI  2  11.243
 13 # 1114 Tanner Clough      12 Marshall County        11.28      11.25   NWI  1  11.245
 14 # 1374 Elijah Moore       10 Trinity                11.22      11.27   NWI  2 
 15 #  786 Devito Tisdale     10 Bowling Green          11.21      11.28   NWI  2 
 16 # 1200 Jalen Moore        11 Oldham County          11.23      11.32   NWI  2 
 17 # 1238 Jake Chisholm      12 Ryle                   11.04      11.39   NWI  3  11.386
 18 # 1214 Lukas Howell       09 Owensboro              11.17      11.39   NWI  2  11.387
 19 # 1297 Trey Garrison      10 South Oldham           11.27      11.43   NWI  1 
 20 #  835 Caleb Daugherty    11 Central Hardin         11.52      11.50   NWI  1 
 21 #  963 Damon Durrah       12 Fern Creek             11.27      11.52   NWI  1 
 22 # 1235 Leo Bouldin        09 Ryle                   11.17      11.54   NWI  2 
 23 #  916 Dylan Sears        10 Dixie Heights          11.28      11.56   NWI  1 
 
Event 7  Girls 4x200 Meter Relay High School
===================================================================================
    National: I 1:33.87  2004        Long Beach Poly, California               
       State: K 1:39.53  2014        Bryan Station                             
          3A: * 1:39.53  2014        Bryan Station                             
          2A: # 1:43.57  2017        Boyle County                              
          1A: @ 1:43.30  1982        Trigg County, Trigg County                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Male                                              1:42.43    1:43.21@  3  10   
     1) #409 Miranda Morton 12          2) #401 Miyale Dunn 11            
     3) #408 MiKayla Morton 12          4) #404 Kamaya V Johnson 08       
  2 Central                                           1:42.47    1:44.09   3   8   
     1) #180 Tahlea Harris 11           2) #185 Princess Morris 12        
     3) #183 Bryanna Lucas 12           4) #182 Kayla Jones 11            
  3 Sacred Heart                                      1:44.46    1:44.86   3   6   
     1) #573 Shelby Arnett 12           2) #581 Lilly Mishloney 11        
     3) #582 Iaunia Pointer 10          4) #587 Kami Springfield 10       
  4 Dupont Manual                                     1:45.95    1:45.38   3   5   
     1) #265 Moji Olayemi 11            2) #263 Casey Kohlstruk 12        
     3) #259 Alana Fields 09            4) #253 Taylor Boggess 10         
  5 Bryan Station                                     1:48.63    1:47.17   2   4   
     1) #151 Destiny Wilson 10          2) #150 Aneya Walker 12           
     3) #145 Maleah McCall 09           4) #144 Nevaeh Hayden 09          
  6 North Hardin                                      1:48.46    1:47.36   2   3   
     1) #469 Ashaunte Watts 10          2) #468 Jordan Murrah 12          
     3) #459 Krystan Armstrong 12       4) #463 Jamila Garba 10           
  7 Henry Clay                                        1:46.22    1:47.38   3   2   
     1) #351 Olivia Taylor 09           2) #346 Mela Person 12            
     3) #347 Alexis Pinkston 10         4) #342 Kendra DeRoy 09           
  8 Butler                                            1:50.70    1:48.53   2   1   
     1) #158 Cyntrie Hope 11            2) #160 Keana Meriwether 09       
     3) #161 Esperance Nibitanga 11     4) #164 Cierra Wright 09          
  9 Ryle                                              1:51.22    1:48.57   1 
     1) #547 Maddie Bloemer 12          2) #550 Kyla England 12           
     3) #566 Morgan Reed 09             4) #568 Briana Smith 10           
 10 Ballard                                           1:52.59    1:48.61   1 
     1) #124 Nevaeh Johnson 07          2) #121 Fayza Brown 10            
     3) #126 Jayla Moore 12             4) #125 Kenna Mink 11             
 11 Woodford County                                   1:50.50    1:49.35   2 
     1) #704 Esther Bradshaw 11         2) #710 Savannah Karbach 11       
     3) #714 Makenzie Thomas 12         4) #715 Breanna Willis 11         
 12 Daviess County                                    1:49.43    1:50.49   2 
     1) #236 Kyra Rowan 09              2) #234 Emily Roberts 12          
     3) #233 Alayna Petri 10            4) #238 Jersey Vanover 09         
 13 Notre Dame                                        1:52.72    1:50.69   1 
     1) #479 Grace Lawler 11            2) #488 Gabbe Tate 11             
     3) #473 Clare Butler 11            4) #476 Julia Day 10              
 14 Greenwood                                         1:51.22    1:50.83   1 
     1) #330 Megan Une 10               2) #320 Erin Heltsley 09          
     3) #328 Callie Strode 09           4) #327 Amaya Salvador 09         
 15 Pulaski County                                    1:49.94    1:51.47   2 
     1) #533 Maddy Dunn 09              2) #538 Sidney Mccollum 12        
     3) #535 Carley Johnson 12          4) #534 Ashton Ikerd 10           
 16 Owensboro                                         1:48.82    1:51.49   2 
     1) #523 Maliyah Taylor 12          2) #522 Isabella Soza 11          
     3) #518 Jaquaria Crawford 09       4) #517 TeAsia Calhoun 07         
 17 West Jessamine                                    1:49.87    1:51.67   2 
     1) #683 Caroline Absher 10         2) #702 Saraya Young 11           
     3) #699 Isabel Peterson 12         4) #695 Edie Meyer 12             
 18 Assumption                                        1:50.18    1:51.82   2 
     1) #103 Taylor Allen 12            2) #112 Haley Mcenaney 09         
     3) #105 Audrey Babcock 10          4) #109 Marissa Findley 11        
 19 South Warren                                      1:51.06    1:52.34   1 
     1) #645 Leah Guelde 12             2) #640 Lilly Degehart 09         
     3) #639 Kate Chiddister 09         4) #651 Andrea Lenoir 10          
 20 McCracken County                                  1:52.32    1:53.66   1 
     1) #446 Camryn Mason 09            2) #437 Mallory Blake 09          
     3) #439 Gillian Davis 10           4) #448 Kennedy Walker 12         
 -- Hopkinsville                                      1:46.81        DNF   3 
     1) #361 Breon Oldham 11            2) #356 Jakayla Epps 09           
     3) #359 Jakayla McSwain 12         4) #358 Yogianah McKnight 11      
 -- Bowling Green                                     1:44.35         DQ   3  zone violation
     1) #133 Jasmine Varner 12          2) #129 Grace Klusty 11           
     3) #130 Z'Nyah Owens 09            4) #132 Erica Smith 09            
 -- Fern Creek                                        1:47.39         DQ   3  zone violation
     1) #301 Tiesha Gater 12            2) #299 Tyana Claycomb 11         
     3) #302 Breah Singleton 10         4) #296 Alexis Barlow 12          
 -- Tates Creek                                       1:39.63         DQ   3  zone violation
     1) #669 Naturi Robinson 09         2) #673 Alex Smith 10             
     3) #665 Rosalynd Hollingsworth 11  4) #657 Myann Davidson 11         
 
Event 8  Boys 4x200 Meter Relay High School
===================================================================================
    National: I 1:23.92  2007        Fort Bend Hightower, Texas                
       State: K 1:25.78  2015        Henry Clay                                
          3A: * 1:25.78  2015        Male                                      
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:29.76  2012        Glasgow, Glasgow                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Henry Clay                                        1:27.76    1:27.04#  3  10   
     1) #1023 Tyree Clarke 12           2) #1025 Langston Jackson 11      
     3) #1031 Anthony Sharp 10          4) #1026 Ramond Jackson 11        
  2 Trinity (Louisville)                              1:28.61    1:28.43#  3   8   
     1) #1384 Alex Wilson 12            2) #1379 David Spalding 12        
     3) #1375 James Moore 10            4) #1374 Elijah Moore 10          
  3 Male                                              1:29.64    1:28.88#  3   6   
     1) #1101 Tony Mosley 11            2) #1108 Michael Warner 11        
     3) #1095 Ashton DeFreeze 12        4) #1089 Ethan Bibb 12            
  4 Ballard                                           1:28.83    1:29.71@  3   5   
     1) #765 Isaiah Gentry 12           2) #766 Christion Horton 12       
     3) #772 Justin Walker 11           4) #762 Elijah Downing 11         
  5 Southwestern                                      1:29.76    1:30.02   3   4   
     1) #1320 Dylan Kincer 12           2) #1324 Andrew Richardson 11     
     3) #1326 Drew Sawyers 11           4) #1329 Jp Vaught 11             
  6 Bowling Green                                     1:30.29    1:30.03   2   3   
     1) #779 John Downing 12            2) #786 Devito Tisdale 10         
     3) #780 Elvin FoFanah 10           4) #781 Jarius Key 12             
  7 Eastern                                           1:28.87    1:30.38   3   2   
     1) #955 Paris Smith 10             2) #941 Nathan Brown 11           
     3) #940 Daunte Brooks 12           4) #943 Bryce Favors 12           
  8 Dupont Manual                                     1:32.89    1:30.56   1   1   
     1) #930 Sterling Patillo 11        2) #932 Aidan Robbins 11          
     3) #927 Rayne Jones 11             4) #928 Michael Morgan 10         
  9 Central                                           1:32.21    1:30.66   1 
     1) #830 Mykah Williams 11          2) #827 Eric Rice 12              
     3) #828 Ahmad Williams 11          4) #821 Ukari Baker 11            
 10 Seneca                                            1:30.22    1:30.80   3 
     1) #1275 Success Goeso 10          2) #1279 Richard Ninamou 11       
     3) #1276 Jairiq Howard 12          4) #1280 Quinton Salter 12        
 11 Scott County                                      1:31.04    1:31.62   2 
     1) #1271 Ashton Miller 11          2) #1264 Adam Greiving 11         
     3) #1259 Josh Davis 12             4) #1260 Silas Emongo 10          
 12 Marshall County                                   1:32.04    1:32.09   2 
     1) #1124 Isaiah Kirby 09           2) #1117 Wade Derington 12        
     3) #1112 Jackson Brown 12          4) #1114 Tanner Clough 12         
 13 Owensboro                                         1:31.73    1:32.19   2 
     1) #1219 Imonte Owsley 10          2) #1214 Lukas Howell 09          
     3) #1212 Terion Hall 12            4) #1213 Dymond Harris 12         
 14 Lafayette                                         1:32.04    1:32.28   2 
     1) #1054 Kobie Neal 10             2) #1048 James Godfrey 12         
     3) #1057 Oumar Toure 09            4) #1046 Kuantaze Cooper 12       
 15 Frederick Douglass                                1:32.02    1:32.31   2 
     1) #983 Matthew Jones 12           2) #981 Je'Rome Brown 12          
     3) #982 Damon Christopher 12       4) #991 Tyriq Trigg 12            
 16 Ryle                                              1:35.90    1:32.43   1 
     1) #1239 Elijah Cusick 10          2) #1251 Andrew Roe 12            
     3) #1236 Dakota Brady 11           4) #1235 Leo Bouldin 09           
 17 Hopkinsville                                      1:31.90    1:32.45   2 
     1) #1037 Cameron Bussell 12        2) #1035 Keion Brown 12           
     3) #1040 JeVon Leavell 10          4) #1038 Mitchell Degenhardt 12   
 18 Fern Creek                                        1:30.05    1:32.50   3 
     1) #972 D'Mauri Owens 10           2) #963 Damon Durrah 12           
