Licensed to KHSAA State Track Championship Meet - Organization License
                                        HY-TEK's Meet Manager 6/1/2019 09:32 AM
                  KHSAA Class 2A State Track Meet - 5/31/2019                  
                 University of Kentucky Outdoor Track Facility                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay High School
===================================================================================
    National: ! 8:48.29  2012        Grosse Point South, Michigan              
       State: K 9:17.45  2012        Assumption                                
          3A: * 9:17.45  2012        Assumption                                
          2A: # 9:35.70  2018        Elizabethtown, Elizabethtown              
          1A: @ 9:42.45  1999        St.Henry, St. Henry                       
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Mercer County                                    10:02.91    9:47.99   2  10   
     1) #836 Haley Blevins 11           2) #861 Jai Maria Piazza 08       
     3) #841 Clayra Darnell 08          4) #843 Abby Dean 10              
  2 Bourbon County                                    9:55.15    9:49.97   2   8   
     1) #187 MaKayla Felty 09           2) #207 Bethany Simpson 07        
     3) #211 Jocey Young 09             4) #209 Ximena Tamariz 10         
  3 Highlands                                        10:09.28    9:58.72   2   6   
     1) #623 Maria Broering 11          2) #645 Lindsey Meyer 12          
     3) #639 Alyssa Harris 09           4) #654 Maggie Schroeder 10       
  4 Elizabethtown                                    10:23.70   10:16.42   2   5   
     1) #503 Emily Pearman 11           2) #493 Mary Kate Godfrey 12      
     3) #501 Emma Musgrave 08           4) #492 Amirr Evans 12            
  5 Bardstown                                        10:21.13   10:18.70   2   4   
     1) #139 Julia Brown 07             2) #148 Lakin Festervan 12        
     3) #162 Campbell Roby 10           4) #171 Ashley Zizzo 12           
  6 Christian Academy-Louisville                     10:28.79   10:20.59   2   3   
     1) #371 Anne Marie Krebs 08        2) #380 Macy Stitzinger 09        
     3) #374 Allison Melhorn 11         4) #355 Caroline Bobnar 09        
  7 Casey County                                     10:17.36   10:23.11   2   2   
     1) #354 Jenna Vaughn 12            2) #353 Abby Vaughn 08            
     3) #352 Alyssa Sharp 11            4) #349 Laura Cuin 12             
  8 Boyle County                                     10:26.97   10:23.96   2   1   
     1) #246 Naia Hutchins 09           2) #250 Emma Jackson 09           
     3) #242 Valerie Fieberg 11         4) #265 Annabelle Tarter 07       
  9 Scott                                            10:29.43   10:28.58   2 
     1) #1078 Laney Coleman 10          2) #1084 Brooke Hoffman 10        
     3) #1098 Maddie Strong 07          4) #1082 Dyllan Hasler 09         
 10 Lincoln County                                   10:35.52   10:29.99   1 
     1) #804 Bailey Story 09            2) #800 Alexis Slone 08           
     3) #796 Shayley Reed 10            4) #799 McKenzie Settles 10       
 11 Mason County                                     10:28.54   10:30.70   2 
     1) #823 Layla Henderson 08         2) #822 Hayden Faris 10           
     3) #817 Alyssa Bisotti 09          4) #828 Elizabeth Lavinder 08     
 12 North Oldham                                     10:31.29   10:32.64   2 
     1) #900 Hannah Binzer 12           2) #905 Allison Byers 12          
     3) #908 Aspen Fain 09              4) #933 Aurora Zaranko 10         
 13 Nelson County                                    10:40.61   10:36.81   1 
     1) #882 Christiana Brittian 09     2) #891 Erin Oneill 11            
     3) #886 Jenna Dossett 09           4) #888 Olivia Hardin 09          
 14 Paducah Tilghman                                 10:27.96   10:40.57   2 
     1) #967 Kate Rogers 12             2) #969 Madeline Strenge 10       
     3) #945 Alicia Durfee 08           4) #966 Addie Rogers 12           
 15 Corbin                                           10:51.68   10:43.68   1 
     1) #410 Lauren Faulkner 10         2) #420 Baleigh Noland 12         
     3) #418 Hannah Morton 09           4) #426 Lauren Simons 12          
 16 Russell                                          10:39.37   10:47.85   1 
     1) #1061 Jordan Riley 11           2) #1057 Cadence McFall 10        
     3) #1053 Abby Keeton 12            4) #1054 Renae Keeton 11          
 17 Spencer County                                   10:40.43   10:48.74   1 
     1) #1142 Hayley Wethington 09      2) #1125 Lindsey Bush 12          
     3) #1127 Allie Campbell 10         4) #1135 Alli Manley 10           
 18 Rowan County                                     10:44.47   10:56.96   1 
     1) #1033 Ariah Egleston 07         2) #1034 Autumn Egleston 07       
     3) #1040 Kaycee Moore 09           4) #1039 Kaitlyn Mckenzie 09      
 19 Calloway County                                  10:35.10   10:58.00   1 
     1) #344 Alyssa Wicker 11           2) #345 Jessica Wicker 11         
     3) #302 Elle Carson 10             4) #338 Ainsley Smith 10          
 20 Trigg County                                     10:31.79   10:58.91   2 
     1) #1177 Rylee Bush 11             2) #1184 Lexi Ricks 11            
     3) #1185 Livi Ricks 11             4) #1178 Trinity Cavanaugh 08     
 21 Ashland Blazer                                   10:12.25   11:05.70   2 
     1) #108 Macie Bevins 07            2) #132 Mary Alice Thornburg 12   
     3) #134 Emma Wiley 07              4) #127 Kate Reese 12             
 22 Butler County                                    10:50.47   11:16.59   1 
     1) #278 Autumn Jenkins 11          2) #288 Briley Webster 07         
     3) #271 Michelle Cardwell 12       4) #289 Hannah Whittinghill 12    
 23 Letcher County Central                           12:17.53   13:17.11   1 
     1) #735 Alli Goins 10              2) #726 Abby Bentley 12           
     3) #741 Sarah McAuley 10           4) #738 Riley Lewis 09            
 -- Perry County Central                             11:40.21         DQ   1  broke too early
     1) #996 Chelsie Napier 10          2) #1005 Keely Walker 09          
     3) #984 Alyssa Daniels 12          4) #986 MaKenna Gayheart 09       
 
Event 2  Boys 4x800 Meter Relay High School
===================================================================================
    National: ! 7:33.48  2009        Warrington Central, Pennsylvania          
       State: K 7:50.03  2016        Central Hardin                            
          3A: * 7:50.03  2016        Central Hardin                            
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Oldham                                      8:30.05    8:12.46   2  10   
     1) #915 Jackson Kuhn 12            2) #925 Carson Sharber 12         
     3) #906 Mason Clements 11          4) #903 Joseph Boyd 10            
  2 Boyle County                                      8:35.48    8:16.16   2   8   
     1) #236 Gentry Brummett 11         2) #239 Jackson Cox 12            
     3) #244 Ezekiel Harless 12         4) #253 Will Lafavers 12          
  3 Warren East                                       8:34.37    8:25.06   2   6   
     1) #1247 Colton Bullington 12      2) #1249 Trey Colson 09           
     3) #1250 Garrett Elrod 11          4) #1257 Will Lovell 11           
  4 Highlands                                         8:42.00    8:33.95   2   5   
     1) #636 Thomas Gray-Torsell 09     2) #637 Will Griffith 10          
     3) #659 Grant Uhlenbrock 11        4) #657 Donovan Staab 12          
  5 Boyd County                                       8:31.26    8:39.59   2   4   
     1) #214 Isaiah Caperton 11         2) #232 JB Terrill 09             
     3) #215 Grant Chaffin 09           4) #216 Tyler Conn 11             
  6 Bourbon County                                    8:45.27    8:45.82   2   3   
     1) #205 Jared Sandefur 11          2) #198 Conner McKinzie 09        
     3) #192 Tristen Hess 09            4) #208 Kevin Tamariz 12          
  7 Mercer County                                     8:50.69    8:47.95   2   2   
     1) #839 Chase Conrad 11            2) #842 Noah Davis 10             
     3) #866 Toshi Smith 12             4) #852 Jonah Lewis 09            
  8 Corbin                                            8:59.42    8:52.12   1   1   
     1) #404 Andon Asher 09             2) #427 Sean Simons 09            
     3) #432 Austin Terrell 10          4) #431 Noah Steely 12            
  9 Lexington Catholic                                8:50.05    8:54.13   2 
     1) #754 Logan Arms 12              2) #758 Mark Cervoni 11           
     3) #768 Chris Kern 08              4) #782 Jon Willcutt 11           
 10 Thomas Nelson                                     8:57.77    8:54.41   2 
     1) #1171 Ryota Shimamura 10        2) #1161 Grant Amshoff 10         
     3) #1174 Ethan Vance 10            4) #1167 Lane Hoyes 09            
 11 Russell                                           8:53.18    8:56.43   2 
     1) #1055 Richie Knupp 12           2) #1060 Elijah Pridemore 10      
     3) #1062 Nate Sabotchick 09        4) #1063 Nolan Sabotchick 12      
 12 Butler County                                     8:52.09    8:57.08   2 
     1) #286 Trey Stovall 09            2) #268 Bryar Beasley 10          
     3) #279 Bowen Kirby 10             4) #276 Christian Henderson 10    
 13 Calloway County                                   8:48.10    8:59.79   2 
     1) #329 Ben Nelson 11              2) #337 Trent Sirls 10            
     3) #311 Wyatt Dunham 10            4) #339 Dareios Stribling 12      
 14 Taylor County                                     9:03.96    9:00.57   1 
     1) #1151 Dalton Nunn 10            2) #1159 David Silva 12           
     3) #1157 Noah Rogers 10            4) #1146 Will Blair 12            
 15 Russell County                                    9:07.13    9:02.73   1 
     1) #1067 Isaac Dunbar 11           2) #1069 Tyler Lulek 11           
     3) #1070 David McGuffey 11         4) #1074 Justin Stearns 10        
 16 Perry County Central                              9:05.31    9:03.04   1 
     1) #987 Mason Hensley 10           2) #995 Preston Mullins 12        
     3) #1000 Weston Sizemore 11        4) #997 Ethan Perkins 09          
 17 East Jessamine                                    9:09.14    9:06.60   1 
     1) #457 Gary Adams 12              2) #463 Garand Fields 12          
     3) #478 Preston Sagastegui 12      4) #481 Evan Watts 12             
 18 Fort Campbell                                     8:57.44    9:06.86   2 
     1) #528 Brandon Clay 12            2) #531 Gabe Gamez 12             
     3) #545 Monroe Thomas 12           4) #536 Deontez Jenkins 10        
 19 Elizabethtown                                     9:04.36    9:10.49   1 
     1) #497 Logan Helton 09            2) #499 Sam Leon 09               
     3) #495 Landin Grzelewski 09       4) #507 Jonah Shirts 09           
 20 Scott                                             9:04.60    9:11.83   1 
     1) #1099 Oscar Vazquez 11          2) #1089 Korey Kleier 12          
     3) #1092 Ethan Riegsecker 12       4) #1081 Josh Harvey 11           
 21 Spencer County                                    9:01.99    9:26.09   1 
     1) #1123 Aj Basham 10              2) #1136 Curtis Mcelroy 09        
     3) #1131 Hunter Derouck 10         4) #1141 Carter Ward 09           
 22 Letcher County Central                            9:28.44   10:05.72   1 
     1) #745 Javier Polly 09            2) #743 Jordan Osborne 11         
     3) #731 Trevor Branham 10          4) #739 Jonathan Little 12        
 -- Collins                                           8:44.72         DQ   2  lane violation-#403
     1) #403 Jeremy Yocum 11            2) #400 Riley Turpen 11           
     3) #390 Lucas Hershberger 11       4) #401 Gabriel Vergara 09        
 
Event 3  Girls 100 Meter Hurdles High School
========================================================================================
    National: ! 13.03  2007        Vashti Thomas, California                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
          3A: * 14.29  2014        Kianna Gray, North Hardin                   
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.63  2018        Melanie Welsing, Model                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  693 Alexis Witherspoo  11 John Hardin            15.05      14.91  +0.0  3  10   
  2 # 1032 Promise Cross      11 Rowan County           15.59      15.30  +0.0  3   8   
  3 #  254 Kaylee Lanigan     11 Boyle County           16.03      15.89  +0.0  3   6   
  4 #  855 Love Mays          09 Mercer County          16.37      16.40  +0.0  3   5   
  5 #  646 Adriana Muntaner   11 Highlands              16.68      16.46  +0.0  3   4   
  6 #  469 Victoria Linnik    10 East Jessamine         17.72      16.78  +0.0  1   3   
  7 #  831 Rachel Payne       10 Mason County           17.44      16.96   0.7  2   2   
  8 #  611 Abby Stroub        11 Harrison County        17.28      16.99   0.7  2   1   
  9 # 1254 Jillian Harrell    10 Warren East            17.26      17.04  +0.0  3 
 10 #  324 Jadyn Lencki       11 Calloway County        17.04      17.08  +0.0  3 
 11 #  973 Mary Kate Via      11 Paducah Tilghman       16.97      17.21  +0.0  3  17.203
 12 #  330 Ella Phillips      10 Calloway County        17.10      17.21  +0.0  3  17.208
 13 #  911 Asia Franzel       10 North Oldham           17.34      17.26   0.7  2 
 14 # 1071 Maddie McQueary    11 Russell County         17.45      17.32   0.7  2 
 15 #  864 Harlee Settles     10 Mercer County          17.50      17.36   0.7  2 
 16 #  615 Karli Baioni       12 Highlands              17.64      17.57   0.7  2 
 17 #  521 Erin Pease         08 Fleming County         17.92      17.62  +0.0  1 
 18 #  203 Rebecca Ritchie    12 Bourbon County         17.80      17.69  +0.0  1 
 19 # 1025 Reina Lykins       09 Rockcastle Co.         17.27      18.25   0.7  2 
 20 #  889 Audrey Larue       09 Nelson County          17.72      18.54  +0.0  1 
 21 # 1140 Iliana Rich        10 Spencer County         17.44      22.30   0.7  2 
 
Event 4  Boys 110 Meter Hurdles High School
========================================================================================
    National: ! 13.10  1980        Dennis Brantley, Texas                      
       State: K 13.76  2017        Isaiah McCall, Bryan Station                
          3A: * 13.76  2017        Isaiah McCall, Bryan Station                
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  474 Zion Morgan        12 East Jessamine         15.44      14.46   2.2  3  10   
  2 #  961 Malachi Kirby      12 Paducah Tilghman       15.12      14.87   2.2  3   8   
  3 #  935 Kymaiah Barner     10 Paducah Tilghman       15.15      15.13   2.2  3   6   
  4 #  587 Denzel Wood        11 Glasgow                15.97      15.34   2.2  3   5   
  5 #  249 Caleb Jackson      12 Boyle County           15.58      15.36   2.2  3   4   
  6 #  473 Dylan Moore        11 East Jessamine         15.90      15.57   2.2  3   3   
  7 #  894 Ethan Roby         12 Nelson County          16.27      16.21   2.2  3   2   
  8 #  285 Trenton Stovall    11 Butler County          17.07      16.49   0.6  2   1   
  9 # 1153 Zane Parker        09 Taylor County          16.77      16.59   2.2  3 
 10 # 1228 Dezman White       11 Waggener               17.28      16.73  +0.0  1 
 11 #  419 Tyler Neal         12 Corbin                 16.80      16.80   0.6  2 
 12 #  598 Alex Bean          09 Harrison County        17.27      16.94  +0.0  1 
 13 # 1232 Said Ibrahim       12 Warren Central         17.17      17.02   0.6  2 
 14 # 1121 Jakob Woods        10 Shelby County          17.15      17.16   0.6  2 
 15 #  180 Cody Brannon       12 Bell County            17.36      17.46  +0.0  1 
 16 #  205 Jared Sandefur     11 Bourbon County         17.21      17.88  +0.0  1 
 17 #  451 David Hutchinson   09 East Carter            17.08      17.90   0.6  2 
 18 #  730 Tyler Boggs        12 Letcher Central        16.82      18.29   0.6  2 
 19 #  998 Alex Ritchie       12 Perry Central          18.20      18.30  +0.0  1 
 20 #  714 Aidan Hunter-Will  09 Larue County           16.87      19.11   0.6  2 
 -- # 1302 Ben Williams       12 Spencer County         16.53         FS   2.2  3 
 
Event 5  Girls 100 Meter Dash High School
========================================================================================
    National: ! 11.14  1992        Marion Jones, California                    
       State: K 11.73  2015        Kianna Gray, North Hardin                   
          3A: * 11.73  2015        Kianna Gray, North Hardin                   
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  974 Valesha Watson     12 Paducah Tilghman       12.46      12.13@  0.5  3  10   
  2 #  717 Halli Caudill      11 Lawrence County        12.87      12.47   0.5  3   8   
  3 #  700 Kathryn Hunter     12 Knott Central          12.82      12.53   0.5  3   6   
  4 #  870 Timberlynn Yeast   08 Mercer County          12.73      12.55   0.5  3   5   
  5 #  259 Daneezia Patton    11 Boyle County           12.55      12.57   0.5  3   4   
  6 #  237 Payton Bugg        08 Boyle County           12.83      12.65   0.5  3   3   
  7 #  693 Alexis Witherspoo  11 John Hardin            12.69      12.71   0.5  3   2   
  8 # 1286 Madelyn Muller     09 Western Hills          12.87      12.75   0.5  3   1   
  9 #  558 Shavi Kennedy      09 Franklin County        12.95      12.77   1.5  2 
 10 #  128 Lillian Sebastian  09 Ashland Blazer         12.98      12.80   1.5  2 
 11 #  309 McKenzie Davis     09 Calloway County        13.31      12.81   2.4  1  12.801
 12 #  566 Bria Wilson        07 Franklin County        13.21      12.81   1.5  2  12.804
 13 #  575 Kierra Green       10 Glasgow                12.92      12.85   0.5  3 
 14 #  539 Jahlyn Mincey      10 Fort Campbell          12.95      12.88   1.5  2 
 15 #  694 Diamond Wright     11 John Hardin            13.25      12.94   2.4  1 
 16 #  815 Brenda Santos      11 Marion County          13.26      12.99   2.4  1 
 17 #  826 Tea King           12 Mason County           13.13      13.02   1.5  2 
 18 #  898 Makiyah Allen      09 North Oldham           13.41      13.04   2.4  1 
 19 # 1248 Amiyah Carter      07 Warren East            13.23      13.08   1.5  2 
 20 #  409 Cady Estep         10 Corbin                 13.32      13.12   2.4  1 
 21 # 1244 Tanaya Bailey      08 Warren East            12.99      13.50   1.5  2 
 
Event 6  Boys 100 Meter Dash High School
========================================================================================
    National: ! 10.15  2011        Jaylon Hicks, Texas                         
       State: K 10.42  2016        William Allen, Paul Laurence Dunbar         
          3A: * 10.42  2016        William Allen, Paul Laurence Dunbar         
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  240 Chris Duffy        12 Boyle County           10.64      10.46   2.2  3  10   
  2 #  918 Connor Newhouse    12 North Oldham           11.04      10.81   2.2  3   8   
  3 #  949 Jayden Freeman     11 Paducah Tilghman       11.10      10.94   2.2  3   6   
  4 # 1147 Tre Goodin         11 Taylor County          11.09      10.96   2.2  3   5   
  5 #  938 Luke Birdsong      09 Paducah Tilghman       11.34      10.97   2.2  3   4   
  6 #  879 Josiah Taylor      12 Moore                  11.19      11.02   2.2  3   3   
  7 # 1253 Jackson Harrell    12 Warren East            11.35      11.07   2.2  3   2   
  8 #  559 Trivi Kennedy      12 Franklin County        11.49      11.12   0.8  2   1   
  9 # 1289 James Robertson    12 Western Hills          11.54      11.16   2.2  1 
 10 #  175 Isaac Dixon        10 Belfry                 11.30      11.17   2.2  3 
 11 # 1183 Jaquellus Martin   10 Trigg County           11.36      11.24   0.8  2 
 12 #  415 Treyveon Longmire  09 Corbin                 11.29      11.30   2.2  3 
 13 # 1009 Dakota Starcher    12 Pike Central           11.41      11.34   0.8  2  11.331
 14 #  715 Matthew Lewis      11 Larue County           11.48      11.34   0.8  2  11.340
 15 # 1218 Deontae Scott      11 Waggener               11.39      11.35   0.8  2 
 16 #  182 Ashlund Dennis     12 Bell County            11.52      11.42   2.2  1 
 17 # 1264 Braedon Sloan      10 Wayne County           11.60      11.48   2.2  1 
 18 #  532 Doryan Hall        12 Fort Campbell          11.51      11.49   2.2  1 
 19 #  450 Shawn Greenhill    11 East Carter            11.60      11.50   2.2  1 
 20 #  795 Carlton Randall    11 Lincoln County         11.40      11.56   0.8  2 
 
Event 7  Girls 4x200 Meter Relay High School
===================================================================================
    National: ! 1:33.87  2004        Long Beach Poly, California               
       State: K 1:39.53  2014        Bryan Station                             
          3A: * 1:39.53  2014        Bryan Station                             
          2A: # 1:43.57  2017        Boyle County                              
          1A: @ 1:43.30  1982        Trigg County, Trigg County                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boyle County                                      1:46.94    1:42.76@  3  10   
     1) #237 Payton Bugg 08             2) #241 Chelsea Elmore 12         
     3) #254 Kaylee Lanigan 11          4) #259 Daneezia Patton 11        
  2 Mercer County                                     1:45.46    1:45.34   3   8   
     1) #836 Haley Blevins 11           2) #861 Jai Maria Piazza 08       
     3) #865 Calicia Smith 11           4) #867 Abby Steele 11            
  3 North Oldham                                      1:46.70    1:46.51   3   6   
     1) #904 Ryan Bramer 10             2) #917 Dani Monroe 11            
     3) #916 Reagan Lacey 11            4) #921 Sarah Rankin 10           
  4 Shelby County                                     1:47.18    1:46.85   3   5   
     1) #1113 Jayla Pruitt 10           2) #1112 Monique Pearson 10       
     3) #1119 Shawnacee Thompson 09     4) #1103 Kyra Board 11            
  5 Bourbon County                                    1:49.98    1:49.55   3   4   
     1) #186 Molly Cummins 11           2) #212 Tori Young 09             
     3) #191 Kylie Hernandez 08         4) #210 Jennifer Wilson 09        
  6 Highlands                                         1:50.30    1:50.42   3   3   
     1) #640 Hannah Hartman 12          2) #622 Faith Broering 09         
     3) #646 Adriana Muntaner 11        4) #621 Emmie Brewer 09           
  7 East Jessamine                                    1:51.20    1:50.46   2   2   
     1) #471 Jada Mckinney 10           2) #479 Jocelyn Salazar 10        
     3) #464 Aimee Hagins 11            4) #465 Amaya Higgins 10          
  8 Glasgow                                           1:50.59    1:51.06   2   1   
     1) #575 Kierra Green 10            2) #574 Mikiya Fogle 09           
     3) #585 Asia Starry 10             4) #572 Alivia Christian 11       
  9 Ashland Blazer                                    1:51.13    1:51.45   2 
     1) #128 Lillian Sebastian 09       2) #127 Kate Reese 12             
     3) #124 Angelina Patel 11          4) #118 Abbey Green 11            
 10 Fort Campbell                                     1:51.51    1:51.65   2 
     1) #524 Keionna Brown 09           2) #539 Jahlyn Mincey 10          
     3) #529 Ayonna Daniels 12          4) #526 Dominique Burrell 11      
 11 Western Hills                                     1:50.56    1:51.66   3 
     1) #1279 Carson Graves 10          2) #1287 Carrington Mumphrey 12   
     3) #1290 Jayda Robertson 12        4) #1284 Aija Hogan 12            
 12 Trigg County                                      1:51.05    1:51.72   2 
     1) #1175 DeDe Barbee 10            2) #1178 Trinity Cavanaugh 08     
     3) #1180 Iyanna Grubbs 10          4) #1188 Lexie Wright 12          
 13 Lincoln County                                    1:52.25    1:52.44   2 
     1) #804 Bailey Story 09            2) #801 Maddy Slone 09            
     3) #799 McKenzie Settles 10        4) #791 Zaria Napier 12           
 14 Lexington Catholic                                1:52.08    1:52.65   2 
     1) #770 Katelyn Lennon 11          2) #756 Alexis Brock 11           
     3) #777 Abbey Rowe 10              4) #779 Monica Seitz 10           
 15 Mason County                                      1:52.74    1:52.71   1 
     1) #825 Iyanna Johns 12            2) #819 Morgan Carpenter 08       
     3) #832 Kendra Shoemaker 10        4) #826 Tea King 12               
 16 Elizabethtown                                     1:53.16    1:52.96   1 
     1) #487 Chloe Chadwick 12          2) #488 Jansen Cockerham 08       
     3) #491 Ciera Dorsey 09            4) #500 Zion Love 11              
 17 Scott                                             1:53.10    1:53.58   1 
     1) #1088 Gabby Kallmeyer 10        2) #1097 Summer Secrist 12        
     3) #1085 Alyiah Howard 11          4) #1080 Ashley Hampton 11        
 18 Calloway County                                   1:51.90    1:54.65   2 
     1) #321 Ellie Jackson 11           2) #331 Avery Poston 09           
     3) #318 Anna Hill 11               4) #309 McKenzie Davis 09         
 19 Perry County Central                              1:57.35    1:56.69   1 
     1) #988 Zoe Holbrook 09            2) #1002 Emily Stollings 11       
     3) #983 Reagan Crase 11            4) #984 Alyssa Daniels 12         
 20 Warren East                                       1:52.73    1:57.17   1 
     1) #1261 LaReshia Sydnor 09        2) #1248 Amiyah Carter 07         
     3) #1245 Jayceon Barber 08         4) #1244 Tanaya Bailey 08         
 21 Letcher County Central                            1:58.34    2:00.73   1 
     1) #749 Gracie Smith 12            2) #733 Ashlie Eldridge 12        
     3) #748 Bailey Smith 11            4) #737 Karlee Kincer 12          
 -- Paducah Tilghman                                  1:43.87         DQ   3  after the zone
     1) #974 Valesha Watson 12          2) #952 Diamond Gray 08           
     3) #934 Eleese Anderson 11         4) #954 Maisie Harris 09          
 -- John Hardin                                       1:48.66         DQ   3  before the zone
     1) #685 Janiya Drain 08            2) #686 Mackenzi Graves 11        
     3) #691 Malaysia Reed 12           4) #684 Quiona Clay 09            
 
Event 8  Boys 4x200 Meter Relay High School
===================================================================================
    National: ! 1:23.52  2017        Port Arthur Memorial, Texas               
       State: K 1:25.78  2015        Henry Clay                                
          3A: * 1:25.78  2015        Henry Clay                                
          2A: # 1:28.76  2018        Boyle County, Boyle County                
          1A: @ 1:29.00  2018        Fort Knox, Fort Knox                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Calloway County                                   1:30.20    1:29.70   3  10   
     1) #343 Jacob Watters 11           2) #308 Logan Curd 12             
     3) #313 Aaron Fennel 10            4) #335 Luke Schwepker 11         
  2 Paducah Tilghman                                  1:30.46    1:29.94   3   8   
     1) #938 Luke Birdsong 09           2) #949 Jayden Freeman 11         
     3) #971 Zea Tharpe 11              4) #951 Jackson Goodwin 10        
  3 Elizabethtown                                     1:32.55    1:31.67   3   6   
     1) #510 Jeremiah Vea 12            2) #490 Jackson Curto 11          
     3) #496 Ryan Hawkins 12            4) #504 Noah Peeler 12            
  4 North Oldham                                      1:32.67    1:31.75   3   5   
     1) #909 Jackson Felts 10           2) #914 Alex Hope 10              
     3) #929 Dan Walter 11              4) #931 Blake Wetzel 09           
  5 Shelby County                                     1:32.25    1:32.11   3   4   
     1) #1105 William Davis 11          2) #1101 Treyvon Beasley 11       
     3) #1107 Paul Gayle 12             4) #1104 Dominic Bosco 11         
  6 East Jessamine                                    1:35.88    1:33.13   1   3   
     1) #476 Cole Rankin 12             2) #470 Turner McHolan 11         
     3) #472 Austin Mcmillan 10         4) #473 Dylan Moore 11            
  7 Glasgow                                           1:33.51    1:33.46   3   2   
     1) #581 Carter McKeever 10         2) #587 Denzel Wood 11            
     3) #573 Kynarius Flint 11          4) #580 Jamarri Mack 10           
  8 Lincoln County                                    1:33.01    1:33.51   3   1   
     1) #783 Bricen Alcorn 11           2) #786 Zack Hazlett 11           
     3) #794 Calvin Randall 11          4) #795 Carlton Randall 11        
  9 Harrison County                                   1:33.75    1:33.75   3 
     1) #614 Duncan Wiley 12            2) #599 Chase Blanton 12          
     3) #602 Tashawn Custard 10         4) #610 Casey Sledd 11            
 10 Holmes                                            1:35.76    1:33.76   2 
     1) #672 JB Hoskins 12              2) #670 Curtez Hill 08            
     3) #676 Kellen Robinson 12         4) #678 Abdul Salaah 10           
 11 Butler County                                     1:34.62    1:34.14   2 
     1) #285 Trenton Stovall 11         2) #283 Josh Morris 10            
     3) #1305 Tyler Lynch 11            4) #275 Mac Hampton 11            
 12 Fort Campbell                                     1:36.69    1:34.64   1 
     1) #523 Ahmaad Barnette 11         2) #535 DeAndre Jackson 11        
     3) #532 Doryan Hall 12             4) #534 Camden Hyde 11            
 13 Taylor County                                     1:33.98    1:35.19   2 
     1) #1147 Tre Goodin 11             2) #1160 Devan Wasson 12          
     3) #1154 Davin Phillips 11         4) #1158 T. J. Sebastion 11       
 14 Belfry                                            1:39.38    1:35.75   1 
     1) #177 Isaiah Hackney 11          2) #179 Randall West 12           
     3) #176 Dylan Goff 11              4) #175 Isaac Dixon 10            
 15 Warren East                                       1:35.22    1:35.81   2 
     1) #1259 Jastin Proctor 12         2) #1242 KJ Alexander 10          
     3) #1252 DeSean Gilbert 10         4) #1262 Brayden Wardlow 11       
 16 Lexington Catholic                                1:35.86    1:35.81   2 
     1) #757 Adrian Casas-Lopez 11      2) #762 Sean Gallagher 11         
     3) #771 Kevin Luna-Garcia 11       4) #766 Patrick Henderson 12      
 17 Ashland Blazer                                    1:35.33    1:37.21   2 
     1) #130 Caleb Tackett 10           2) #105 Jack Alley 10             
     3) #131 Chris Thornburg 10         4) #116 Jahvion Garrett 10        
 18 Greenup County                                    1:37.12    1:37.26   1 
     1) #588 Bryce Burgess 11           2) #591 Dalton Halstead 12        
     3) #597 Alex Wellman 12            4) #589 Brayden Craycraft 10      
 19 Spencer County                                    1:36.96    1:43.20   1 
     1) #1132 Davide Di Natale 11       2) #1134 Grady Hoyle 10           
     3) #1138 Miguel Navas 10           4) #1136 Curtis Mcelroy 09        
 -- Lawrence County                                   1:41.30         DQ   1  before the zone
     1) #722 Zack Holt 10               2) #719 Baden Gillespie 10        
     3) #724 Ethan Salyer 10            4) #721 Doug Hall 10              
 -- Bardstown                                         1:35.12         DQ   2  before zone
     1) #157 Kavonte Mason 11           2) #158 Jarel Montgomery 10       
     3) #159 Reggie Phillips 11         4) #152 Ethan Hennessey 12        
 -- Waggener                                          1:33.87         DQ   3  out of zone
     1) #1215 Michael Richardson 12     2) #1218 Deontae Scott 11         
     3) #1221 Alijah Sickles 11         4) #1191 Jayden Allen 12          
 -- Highlands                                         1:35.02         DQ   2  out of zone
