2025 Softball Stat Leaders
September 3, 2024
Softball Stats
Print
Compiled: May 27, 2025 3:02 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Batting Average(hitting a minimum of 9 games)
|
1 | Kratzer, Cam | Villa Madonna | 23 | .781 | 73 | 57 | 15 | 2 | 1 |
2 | Hines, Qia | Central | 10 | .769 | 26 | 20 | 6 | 0 | 0 |
3 | Gish, Ava | Portland Christian | 34 | .663 | 92 | 61 | 12 | 0 | 1 |
4 | Andrews, Kierra | Central | 10 | .655 | 29 | 19 | 4 | 1 | 0 |
5 | Wright, Kennedy | Calvary Christian | 20 | .642 | 53 | 34 | 4 | 0 | 0 |
6 | Peer, Karaline | Williamstown | 15 | .641 | 39 | 25 | 6 | 2 | 0 |
7 | Napier, Ella | Powell County | 24 | .635 | 74 | 47 | 13 | 7 | 9 |
8 | Lashley, Jozie | Oldham County | 35 | .631 | 111 | 70 | 19 | 7 | 22 |
9 | Hunt, Brooklyn | Spencer County | 19 | .630 | 54 | 34 | 5 | 0 | 0 |
10 | McCoy, Caleigh | Phelps | 19 | .627 | 59 | 37 | 11 | 6 | 6 |
11 | Hudson, McLaine | South Warren | 34 | .627 | 110 | 69 | 8 | 10 | 20 |
12 | Maggard, Kendall | Model | 23 | .603 | 58 | 35 | 9 | 2 | 0 |
13 | Dempsey, Abigayle | Owen County | 18 | .596 | 52 | 31 | 10 | 1 | 8 |
14 | Rice, Payton | East Carter | 31 | .593 | 91 | 54 | 15 | 4 | 2 |
15 | Ralston, Shelby | Ludlow | 21 | .593 | 54 | 32 | 14 | 2 | 0 |
16 | Rose, Brooklyn | Carroll County | 22 | .592 | 71 | 42 | 12 | 9 | 3 |
17 | Manning, Jayla | Male | 27 | .589 | 90 | 53 | 5 | 4 | 0 |
18 | Dierking, Hadley | Sacred Heart | 21 | .588 | 68 | 40 | 13 | 1 | 3 |
19 | Melton, Hannah | Knox Central | 17 | .585 | 53 | 31 | 10 | 1 | 1 |
20 | Newman, Annie | Daviess County | 27 | .581 | 86 | 50 | 4 | 4 | 15 |
21 | Brown, Myka | Simon Kenton | 25 | .580 | 69 | 40 | 13 | 2 | 3 |
22 | Swafford, Jayme | Knox Central | 17 | .579 | 57 | 33 | 9 | 2 | 4 |
23 | Bell, Rinya | Central | 9 | .577 | 26 | 15 | 3 | 0 | 0 |
24 | Adcock, Avery | Christian County | 34 | .575 | 87 | 50 | 11 | 3 | 13 |
25 | Jones, Taylor | Simon Kenton | 26 | .575 | 73 | 42 | 8 | 1 | 4 |
26 | Starr, Julia | Holmes | 21 | .574 | 61 | 35 | 8 | 4 | 1 |
27 | Oliver, Kay | Paris | 24 | .571 | 70 | 40 | 15 | 3 | 0 |
28 | Watry, Ryleigh | Fort Campbell | 13 | .571 | 35 | 20 | 3 | 2 | 1 |
29 | Carter, Allie | Whitefield Academy | 18 | .571 | 49 | 28 | 6 | 7 | 4 |
30 | Wever, Aliyah | Model | 23 | .568 | 74 | 42 | 8 | 5 | 1 |
31 | Cox, Kaylee | Shelby County | 21 | .568 | 81 | 46 | 9 | 8 | 1 |
32 | Dalton, Kylie | Southwestern | 27 | .564 | 78 | 44 | 19 | 2 | 4 |
33 | Partin, Lauren | Lynn Camp | 20 | .561 | 57 | 32 | 10 | 2 | 0 |
34 | Fahm, Molly | Belfry | 25 | .561 | 82 | 46 | 13 | 1 | 6 |
35 | Gulley, Kenzie | Mason County | 19 | .559 | 59 | 33 | 4 | 5 | 2 |
36 | Clark, Madison | Shelby County | 21 | .559 | 68 | 38 | 11 | 4 | 3 |
37 | Hunt, Rylli | Model | 22 | .556 | 63 | 35 | 6 | 6 | 3 |
38 | Hall, Emily | Dayton | 19 | .553 | 47 | 26 | 7 | 3 | 0 |
39 | Million, Abbi | Marion County | 19 | .553 | 38 | 21 | 7 | 0 | 5 |
40 | Steele, Charity | Lynn Camp | 22 | .552 | 58 | 32 | 8 | 0 | 2 |
41 | Mitchell, Larkin | Simon Kenton | 26 | .551 | 89 | 49 | 1 | 0 | 0 |
42 | Baumann, Andi | Owen County | 19 | .550 | 60 | 33 | 1 | 0 | 0 |
43 | Ogden, Layla | South Warren | 35 | .550 | 109 | 60 | 12 | 0 | 24 |
44 | Bevins, Myra | Belfry | 24 | .549 | 82 | 45 | 7 | 2 | 1 |
45 | Rice, Rosemary | Villa Madonna | 23 | .547 | 64 | 35 | 7 | 4 | 3 |
46 | Wills, Diamond | Rowan County | 28 | .544 | 103 | 56 | 4 | 2 | 1 |
47 | McGuire , Haley | Frederick Douglass | 31 | .543 | 81 | 44 | 19 | 0 | 9 |
48 | Jackson, Myleisha | Paris | 24 | .540 | 63 | 34 | 9 | 3 | 2 |
49 | Lisenbee, Ella | Harlan | 26 | .538 | 91 | 49 | 8 | 6 | 5 |
50 | Fetcher, Bailey | DuPont Manual | 30 | .538 | 93 | 50 | 10 | 5 | 9 |
Home Runs|
1 | Ogden, Layla | South Warren | 35 | 24 | 109 |
2 | Lashley, Jozie | Oldham County | 35 | 22 | 111 |
3 | Hudson, McLaine | South Warren | 34 | 20 | 110 |
4 | Stoltz, Mackenzie G | Madisonville-North Hopkins | 35 | 17 | 111 |
5 | Newman, Annie | Daviess County | 27 | 15 | 86 |
6 | Rice, Emmie | South Laurel | 31 | 15 | 80 |
7 | Kincaid, Hailey | DuPont Manual | 29 | 14 | 80 |
8 | Holloway, Hayden | South Warren | 35 | 14 | 99 |
9 | Cox, Madison | Montgomery County | 22 | 14 | 76 |
10 | Ross, Shyanne | Harrison County | 33 | 14 | 108 |
11 | McAlarnis, Kyra | Knott County Central | 31 | 14 | 87 |
12 | Adcock, Avery | Christian County | 34 | 13 | 87 |
13 | Delaney, Jenna | Ashland Blazer | 29 | 13 | 94 |
14 | Oliver, Kylee | East Jessamine | 33 | 13 | 112 |
15 | Music, Rylan | Lafayette | 30 | 13 | 85 |
16 | Carl, Emma | North Laurel | 32 | 12 | 103 |
17 | Gupton, Hannah | Taylor County | 31 | 12 | 96 |
18 | Poplin, Lillian | Raceland | 30 | 12 | 81 |
19 | Hopkins, Payton | Allen County-Scottsville | 30 | 12 | 75 |
20 | Lippert, Whitney | Bracken County | 35 | 12 | 108 |
21 | Batts, Aubrey | Oldham County | 35 | 11 | 112 |
22 | Fuller, Kady | Trigg County | 35 | 11 | 97 |
23 | Satterly, Lauren | Assumption | 36 | 11 | 118 |
24 | McGowan, Rylen | Russell County | 29 | 11 | 90 |
25 | Reinhart, Ava | Mercy Academy | 31 | 10 | 95 |
26 | Duckwyler, Brookelyn | Ashland Blazer | 29 | 10 | 96 |
27 | Gwin, Macie | Southwestern | 26 | 10 | 74 |
28 | Gray, Maddie | Allen County-Scottsville | 31 | 10 | 88 |
29 | Brown, Payton | Highlands | 35 | 10 | 92 |
30 | Cox-Smith, Alexandra | East Jessamine | 33 | 9 | 98 |
31 | Harris, Allicen | Marshall County | 34 | 9 | 98 |
32 | Fetcher, Bailey | DuPont Manual | 30 | 9 | 93 |
33 | Ellis, Bella | Pulaski County | 28 | 9 | 81 |
34 | Cole, Brooklyn | Graves County | 33 | 9 | 93 |
35 | Napier, Ella | Powell County | 24 | 9 | 74 |
36 | McGuire , Haley | Frederick Douglass | 31 | 9 | 81 |
37 | West, Kaitlyn | Wayne County | 21 | 9 | 60 |
38 | Burczyk, Mackenzie | Henderson County | 35 | 9 | 100 |
39 | Steele, Maddy | Greenup County | 30 | 9 | 91 |
40 | Haskins, Nevaeh | Hart County | 27 | 9 | 76 |
41 | Hoskins, Taylan | Perry County Central | 29 | 9 | 87 |
42 | Smith, Zoey | Ashland Blazer | 30 | 9 | 97 |
43 | Little, Ada | Scott County | 28 | 9 | 84 |
44 | Johnson, Kyndall | Bracken County | 30 | 9 | 93 |
45 | Dempsey, Abigayle | Owen County | 18 | 8 | 52 |
46 | Combs, Addison | Lafayette | 30 | 8 | 89 |
47 | Jackson, Addison | Harlan | 26 | 8 | 75 |
48 | Messer, Aubrie | Clinton County | 38 | 8 | 120 |
49 | Carter, Hannah | Meade County | 35 | 8 | 105 |
50 | Tejada, Jazmira | Christian County | 34 | 8 | 94 |
Hits|
1 | Lashley, Jozie | Oldham County | 35 | 70 | 111 |
2 | Hudson, McLaine | South Warren | 34 | 69 | 110 |
3 | Gish, Ava | Portland Christian | 34 | 61 | 92 |
4 | Bennett, Ayden | Henderson County | 34 | 60 | 116 |
5 | Ogden, Layla | South Warren | 35 | 60 | 109 |
6 | Kirk, Sadie | Madisonville-North Hopkins | 35 | 60 | 115 |
7 | Guinn, Arabella | George Rogers Clark | 35 | 59 | 120 |
8 | Oliver, Kylee | East Jessamine | 33 | 59 | 112 |
9 | Simpkins, Elyn | Boyd County | 33 | 58 | 109 |
10 | Russell, Kinleigh | South Warren | 35 | 58 | 114 |
11 | Kratzer, Cam | Villa Madonna | 23 | 57 | 73 |
12 | Brooks, Jordan | Warren East | 35 | 57 | 125 |
13 | Giddens, Maleya | Assumption | 32 | 57 | 124 |
14 | Batts, Aubrey | Oldham County | 35 | 56 | 112 |
15 | Wills, Diamond | Rowan County | 28 | 56 | 103 |
16 | Messer, Aubrie | Clinton County | 38 | 55 | 120 |
17 | Winningham, Lauren | Clinton County | 38 | 55 | 118 |
18 | Satterly, Lauren | Assumption | 36 | 54 | 118 |
19 | Rice, Payton | East Carter | 31 | 54 | 91 |
20 | Manning, Jayla | Male | 27 | 53 | 90 |
21 | Russell, Payton | DuPont Manual | 30 | 53 | 100 |
22 | Ross, Shyanne | Harrison County | 33 | 53 | 108 |
23 | Hess, Abigail | Pike County Central | 35 | 52 | 105 |
24 | Creech, Chloy | Wolfe County | 32 | 52 | 99 |
25 | Hidrogo, Eva | Portland Christian | 34 | 52 | 104 |
26 | Abner, Jordyn | George Rogers Clark | 35 | 52 | 102 |
27 | Tichenor, Zyniia | George Rogers Clark | 33 | 52 | 115 |
28 | Frazier, Bailey | South Laurel | 31 | 51 | 97 |
29 | Carl, Emma | North Laurel | 32 | 51 | 103 |
30 | Messer, Lexi | Clinton County | 38 | 51 | 121 |
31 | Klein, Natalie | Bowling Green | 31 | 51 | 100 |
32 | Crain, Paige | Assumption | 34 | 51 | 113 |
33 | Clark, Talynn | Ohio County | 37 | 51 | 112 |
34 | Newman, Annie | Daviess County | 27 | 50 | 86 |
35 | Brooks, Autumn | Warren East | 35 | 50 | 123 |
36 | Adcock, Avery | Christian County | 34 | 50 | 87 |
37 | Fetcher, Bailey | DuPont Manual | 30 | 50 | 93 |
38 | Longwell, Chloe | Clinton County | 38 | 50 | 126 |
39 | Kouns, Kyli | Boyd County | 33 | 50 | 121 |
40 | Stoltz, Mackenzie G | Madisonville-North Hopkins | 35 | 50 | 111 |
41 | Delong, Mayson | Johnson Central | 35 | 50 | 97 |
42 | Robbins, Aubrey | Nelson County | 30 | 49 | 95 |
43 | Lisenbee, Ella | Harlan | 26 | 49 | 91 |
44 | Mitchell, Larkin | Simon Kenton | 26 | 49 | 89 |
45 | Grogan, Maggie | Henderson County | 35 | 49 | 106 |
46 | Brown, Payton | Highlands | 35 | 49 | 92 |
47 | Lippert, Whitney | Bracken County | 35 | 49 | 108 |
48 | Downey, Payton | Ballard | 30 | 49 | 109 |
49 | Meyers, Allison | Highlands | 35 | 48 | 104 |
50 | Anderson, Ally | Allen County-Scottsville | 31 | 48 | 105 |
Doubles|
1 | McGuire , Haley | Frederick Douglass | 31 | 19 | 81 |
2 | Lashley, Jozie | Oldham County | 35 | 19 | 111 |
3 | Williams, Kenzie | South Laurel | 31 | 19 | 104 |
4 | Dalton, Kylie | Southwestern | 27 | 19 | 78 |
5 | Russell, Kinleigh | South Warren | 35 | 18 | 114 |
6 | Lawson, Skye | South Laurel | 31 | 18 | 94 |
7 | Meyers, Allison | Highlands | 35 | 17 | 104 |
8 | Winningham, Lauren | Clinton County | 38 | 17 | 118 |
9 | Knight, Ava | McCracken County | 32 | 17 | 92 |
10 | Johnson, Kyndall | Bracken County | 30 | 17 | 93 |
11 | Batts, Aubrey | Oldham County | 35 | 16 | 112 |
12 | Holeman, Harper | Caldwell County | 30 | 16 | 92 |
13 | Stansbury, Hillary | East Jessamine | 33 | 16 | 111 |
14 | Smith, Kloie | Franklin-Simpson | 33 | 16 | 91 |
15 | McCoy, Madison | Franklin County | 26 | 16 | 89 |
16 | Russell, Payton | DuPont Manual | 30 | 16 | 100 |
17 | Bretz, Allison | Bath County | 36 | 15 | 104 |
18 | Kratzer, Cam | Villa Madonna | 23 | 15 | 73 |
19 | Carl, Emma | North Laurel | 32 | 15 | 103 |
20 | Oliver, Kay | Paris | 24 | 15 | 70 |
21 | Satterly, Lauren | Assumption | 36 | 15 | 118 |
22 | Eastham, Lauryn | Rowan County | 29 | 15 | 86 |
23 | Rice, Payton | East Carter | 31 | 15 | 91 |
24 | Clark, Talynn | Ohio County | 37 | 15 | 112 |
25 | Lippert, Whitney | Bracken County | 35 | 15 | 108 |
26 | Blanchard, Addison | Hopkins County Central | 33 | 14 | 96 |
27 | Wellman, Bryna | Raceland | 30 | 14 | 92 |
28 | Rison, Emma | Powell County | 26 | 14 | 83 |
29 | Rice, Jacie | Allen County-Scottsville | 31 | 14 | 92 |
30 | Bowman, Jaley | Mercer County | 27 | 14 | 93 |
31 | Laferty, Kaleigh | Knott County Central | 31 | 14 | 102 |
32 | Upton, Kenzie | Warren East | 35 | 14 | 116 |
33 | Jones, Lydia | Warren East | 35 | 14 | 111 |
34 | Delong, Mayson | Johnson Central | 35 | 14 | 97 |
35 | Brown, Payton | Highlands | 35 | 14 | 92 |
36 | Bretz, Ryleigh | South Laurel | 28 | 14 | 82 |
37 | Ralston, Shelby | Ludlow | 21 | 14 | 54 |
38 | Kitts, Emalynn | Lawrence County | 28 | 14 | 91 |
39 | Carver, Abry | Muhlenberg County | 29 | 13 | 89 |
40 | Messer, Aubrie | Clinton County | 38 | 13 | 120 |
41 | Lightner, Averie | Conner | 28 | 13 | 89 |
42 | Duckwyler, Brookelyn | Ashland Blazer | 29 | 13 | 96 |
43 | Snowden, Callee | Estill County | 28 | 13 | 92 |
44 | Napier, Ella | Powell County | 24 | 13 | 74 |
45 | Simpkins, Elyn | Boyd County | 33 | 13 | 109 |
46 | Dierking, Hadley | Sacred Heart | 21 | 13 | 68 |
47 | Stucker, Jocie | Trimble County | 27 | 13 | 85 |
48 | Sams, Katie | North Laurel | 32 | 13 | 112 |
49 | Noble, Kiya | Lewis County | 28 | 13 | 81 |
50 | Moore, Kylie | Jackson County | 31 | 13 | 102 |
Triples|
1 | Newton, Kaylen | Spencer County | 24 | 11 | 79 |
2 | Russell, Kinleigh | South Warren | 35 | 10 | 114 |
3 | Hudson, McLaine | South Warren | 34 | 10 | 110 |
4 | Utley, Allie | Franklin-Simpson | 29 | 9 | 94 |
5 | Rose, Brooklyn | Carroll County | 22 | 9 | 71 |
6 | Abner, Jordyn | George Rogers Clark | 35 | 9 | 102 |
7 | Forbes, Elizabeth | Casey County | 28 | 8 | 86 |
8 | Woosley, Josslyn | Male | 33 | 8 | 94 |
9 | Cox, Kaylee | Shelby County | 21 | 8 | 81 |
10 | Stoltz, Mackenzie G | Madisonville-North Hopkins | 35 | 8 | 111 |
11 | Golden, Tatum | Paul Laurence Dunbar | 24 | 8 | 65 |
12 | Hess, Abigail | Pike County Central | 35 | 7 | 105 |
13 | Romain, Adrienne | Paducah Tilghman | 34 | 7 | 94 |
14 | Davidson, Carly | Henry County | 25 | 7 | 93 |
15 | Napier, Ella | Powell County | 24 | 7 | 74 |
16 | Lashley, Jozie | Oldham County | 35 | 7 | 111 |
17 | Carter, Allie | Whitefield Academy | 18 | 7 | 49 |
18 | Knifley, Aubreigh | Campbellsville | 23 | 6 | 73 |
19 | Bennett, Ayden | Henderson County | 34 | 6 | 116 |
20 | Class, Bailee | Highlands | 34 | 6 | 88 |
21 | McCoy, Caleigh | Phelps | 19 | 6 | 59 |
22 | Longwell, Chloe | Clinton County | 38 | 6 | 126 |
23 | Creech, Chloy | Wolfe County | 32 | 6 | 99 |
24 | Lisenbee, Ella | Harlan | 26 | 6 | 91 |
25 | Kouns, Kyli | Boyd County | 33 | 6 | 121 |
26 | Sipple, Makylee | Phelps | 19 | 6 | 56 |
27 | Fleming, Riley | Shelby Valley | 28 | 6 | 83 |
28 | Ross, Shyanne | Harrison County | 33 | 6 | 108 |
29 | Hoskins, Taylan | Perry County Central | 29 | 6 | 87 |
30 | Hunt, Rylli | Model | 22 | 6 | 63 |
31 | Carver, Abry | Muhlenberg County | 29 | 5 | 89 |
32 | Poole, Addley | Marshall County | 35 | 5 | 91 |
33 | Wever, Aliyah | Model | 23 | 5 | 74 |
34 | Fowler, Alli | Simon Kenton | 26 | 5 | 84 |
35 | Anderson, Ally | Allen County-Scottsville | 31 | 5 | 105 |
36 | Dixon, Alyssa | Perry County Central | 29 | 5 | 89 |
37 | Fetcher, Bailey | DuPont Manual | 30 | 5 | 93 |
38 | Jones, Bree | Lawrence County | 27 | 5 | 82 |
39 | Williamson, Briley | Pike County Central | 34 | 5 | 81 |
40 | Snowden, Callee | Estill County | 28 | 5 | 92 |
41 | Pearson, Elise | Henry Clay | 25 | 5 | 74 |
42 | Farley, Ella | Harlan | 26 | 5 | 92 |
43 | Hidrogo, Eva | Portland Christian | 34 | 5 | 104 |
44 | Sikes, Hayley | Owensboro | 28 | 5 | 90 |
45 | Cummins, Isabel | Atherton | 22 | 5 | 73 |
46 | Trusty, Isabella | Magoffin County | 25 | 5 | 72 |
47 | Feebeck, Josie | Campbell County | 22 | 5 | 73 |
48 | Combs, Katie | Letcher County Central | 35 | 5 | 106 |
49 | Gulley, Kenzie | Mason County | 19 | 5 | 59 |
50 | Campisano, Lauren | Assumption | 36 | 5 | 115 |
Base on Balls|
1 | Adcock, Avery | Christian County | 34 | 34 | 87 |
2 | Delong, Mayson | Johnson Central | 35 | 34 | 97 |
3 | Staley, Audrey | Union County | 33 | 32 | 97 |
4 | Ross, Madyson | Villa Madonna | 23 | 32 | 44 |
5 | McAlarnis, Kyra | Knott County Central | 31 | 31 | 87 |
6 | Patton, Reaghan | Wolfe County | 32 | 29 | 93 |
7 | Borders, Hadley | South Warren | 33 | 28 | 81 |
8 | Burczyk, Mackenzie | Henderson County | 35 | 28 | 100 |
9 | Million, Abbi | Marion County | 19 | 27 | 38 |
10 | Rice, Emmie | South Laurel | 31 | 27 | 80 |
11 | McGuire , Haley | Frederick Douglass | 31 | 27 | 81 |
12 | Jackson, Addison | Harlan | 26 | 26 | 75 |
13 | Lashley, Jozie | Oldham County | 35 | 26 | 111 |
14 | Mooney, Hailey | Paducah Tilghman | 34 | 25 | 88 |
15 | Dials, Josie | Johnson Central | 35 | 25 | 97 |
16 | Dalton, Kylie | Southwestern | 27 | 25 | 78 |
17 | Vahle, Addison | West Jessamine | 32 | 24 | 106 |
18 | Frazier, Bailey | South Laurel | 31 | 24 | 97 |
19 | Wellman, Bryna | Raceland | 30 | 24 | 92 |
20 | Reed, Cora | Berea | 23 | 24 | 75 |
21 | Olivigni, Isabella | Gallatin County | 30 | 24 | 85 |
22 | Combs, Mallory | Hazard | 27 | 24 | 79 |
23 | Hatch, Olivia | Bellevue | 29 | 24 | 63 |
24 | Rice, Rosemary | Villa Madonna | 23 | 24 | 64 |
25 | Ralston, Shelby | Ludlow | 21 | 24 | 54 |
26 | Schumacher, Sydney | Dixie Heights | 22 | 24 | 43 |
27 | Meece, Virginia | Bellevue | 21 | 24 | 36 |
28 | Hess, Abigail | Pike County Central | 35 | 23 | 105 |
29 | Philpot, Alyssa | Elizabethtown | 23 | 23 | 57 |
30 | Cotton, Chloe | Villa Madonna | 23 | 23 | 65 |
31 | Estes, Gracie | Green County | 30 | 23 | 89 |
32 | Hughes, Isabella | Bath County | 36 | 23 | 103 |
33 | Baldwin, Kendell | Paris | 26 | 23 | 59 |
34 | Smith, Kloie | Franklin-Simpson | 33 | 23 | 91 |
35 | Schehr, Kylee | Bellevue | 27 | 23 | 65 |
36 | Minix, Maci | Magoffin County | 24 | 23 | 40 |
37 | Vincent, Mollie | Cumberland County | 28 | 23 | 75 |
38 | Maggard, Kendall | Model | 23 | 23 | 58 |
39 | Brown, Payton | Highlands | 35 | 22 | 92 |
40 | Scott, Piper | Portland Christian | 28 | 22 | 78 |
41 | Colvin, Jenna | Bracken County | 35 | 22 | 108 |
42 | Abner, Jordyn | George Rogers Clark | 35 | 22 | 102 |
43 | Kemp, Anna | Henderson County | 34 | 21 | 102 |
44 | Durham, Autumn | Lincoln County | 28 | 21 | 56 |
45 | Hardwick, Brylie | Russell County | 29 | 21 | 82 |
46 | McMinn, Camrynn | Paducah Tilghman | 34 | 21 | 80 |
47 | Piercy, Haylee | Spencer County | 24 | 21 | 65 |
48 | Cain, Jacie | North Hardin | 34 | 21 | 97 |
49 | Tackett, Jaylen | Union County | 33 | 21 | 99 |
50 | West, Kaitlyn | Wayne County | 21 | 21 | 60 |
Slugging Percentage(hitting a minimum of 9 games)
|
1 | Lashley, Jozie | Oldham County | 35 | 1.523 | 70 | 111 | 19 | 7 | 22 | 169 |
2 | Hudson, McLaine | South Warren | 34 | 1.427 | 69 | 110 | 8 | 10 | 20 | 157 |
3 | Napier, Ella | Powell County | 24 | 1.365 | 47 | 74 | 13 | 7 | 9 | 101 |
4 | McCoy, Caleigh | Phelps | 19 | 1.322 | 37 | 59 | 11 | 6 | 6 | 78 |
5 | Ogden, Layla | South Warren | 35 | 1.321 | 60 | 109 | 12 | 0 | 24 | 144 |
6 | Dempsey, Abigayle | Owen County | 18 | 1.288 | 31 | 52 | 10 | 1 | 8 | 67 |
7 | Newman, Annie | Daviess County | 27 | 1.244 | 50 | 86 | 4 | 4 | 15 | 107 |
8 | Carter, Allie | Whitefield Academy | 18 | 1.224 | 28 | 49 | 6 | 7 | 4 | 60 |
9 | Adcock, Avery | Christian County | 34 | 1.218 | 50 | 87 | 11 | 3 | 13 | 106 |
10 | Music, Rylan | Lafayette | 30 | 1.176 | 42 | 85 | 13 | 3 | 13 | 100 |
11 | Kincaid, Hailey | DuPont Manual | 29 | 1.175 | 42 | 80 | 6 | 2 | 14 | 94 |
12 | McAlarnis, Kyra | Knott County Central | 31 | 1.161 | 44 | 87 | 11 | 2 | 14 | 101 |
13 | Herndon, Emerson | Calloway County | 9 | 1.154 | 8 | 13 | 1 | 0 | 2 | 15 |
14 | Rose, Brooklyn | Carroll County | 22 | 1.141 | 42 | 71 | 12 | 9 | 3 | 81 |
15 | Hopkins, Payton | Allen County-Scottsville | 30 | 1.133 | 36 | 75 | 5 | 4 | 12 | 85 |
16 | Million, Abbi | Marion County | 19 | 1.132 | 21 | 38 | 7 | 0 | 5 | 43 |
17 | Brown, Payton | Highlands | 35 | 1.120 | 49 | 92 | 14 | 5 | 10 | 103 |
18 | Stoltz, Mackenzie G | Madisonville-North Hopkins | 35 | 1.117 | 50 | 111 | 7 | 8 | 17 | 124 |
19 | Schumacher, Sydney | Dixie Heights | 22 | 1.116 | 24 | 43 | 7 | 1 | 5 | 48 |
20 | McGuire , Haley | Frederick Douglass | 31 | 1.111 | 44 | 81 | 19 | 0 | 9 | 90 |
21 | Cox, Madison | Montgomery County | 22 | 1.105 | 33 | 76 | 9 | 0 | 14 | 84 |
22 | Kratzer, Cam | Villa Madonna | 23 | 1.082 | 57 | 73 | 15 | 2 | 1 | 79 |
23 | Ross, Shyanne | Harrison County | 33 | 1.074 | 53 | 108 | 9 | 6 | 14 | 116 |
24 | Carl, Emma | North Laurel | 32 | 1.049 | 51 | 103 | 15 | 3 | 12 | 108 |
25 | Fetcher, Bailey | DuPont Manual | 30 | 1.043 | 50 | 93 | 10 | 5 | 9 | 97 |
26 | Johnson, Kyndall | Bracken County | 30 | 1.032 | 48 | 93 | 17 | 2 | 9 | 96 |
27 | Swafford, Jayme | Knox Central | 17 | 1.018 | 33 | 57 | 9 | 2 | 4 | 58 |
28 | Dalton, Kylie | Southwestern | 27 | 1.013 | 44 | 78 | 19 | 2 | 4 | 79 |
29 | Oliver, Kylee | East Jessamine | 33 | 1.009 | 59 | 112 | 7 | 4 | 13 | 113 |
30 | Batts, Aubrey | Oldham County | 35 | 1.009 | 56 | 112 | 16 | 4 | 11 | 113 |
31 | Hines, Qia | Central | 10 | 1.000 | 20 | 26 | 6 | 0 | 0 | 26 |
32 | Sullivan, McKenzie | Dayton | 18 | 1.000 | 24 | 45 | 10 | 4 | 1 | 45 |
33 | Jackson, Addison | Harlan | 26 | 1.000 | 38 | 75 | 7 | 3 | 8 | 75 |
34 | Wolfe, Addison | Ashland Blazer | 10 | 1.000 | 5 | 8 | 1 | 1 | 0 | 8 |
35 | Cundiff, Preslee | Lee County | 19 | 1.000 | 22 | 45 | 6 | 4 | 3 | 45 |
36 | Russell, Kinleigh | South Warren | 35 | 1.000 | 58 | 114 | 18 | 10 | 6 | 114 |
37 | Christoff, Shelby | McCracken County | 32 | 1.000 | 3 | 6 | 1 | 1 | 0 | 6 |
38 | Eastham, Lauryn | Rowan County | 29 | 0.988 | 42 | 86 | 15 | 2 | 8 | 85 |
39 | Rice, Emmie | South Laurel | 31 | 0.988 | 29 | 80 | 5 | 0 | 15 | 79 |
40 | Newton, Kaylen | Spencer County | 24 | 0.987 | 37 | 79 | 10 | 11 | 3 | 78 |
41 | Hounshell, Emily | Garrard County | 23 | 0.986 | 35 | 74 | 11 | 3 | 7 | 73 |
42 | Hunt, Rylli | Model | 22 | 0.984 | 35 | 63 | 6 | 6 | 3 | 62 |
43 | McGowan, Rylen | Russell County | 29 | 0.978 | 46 | 90 | 7 | 1 | 11 | 88 |
44 | Clark, Madison | Shelby County | 21 | 0.971 | 38 | 68 | 11 | 4 | 3 | 66 |
45 | Hoskins, Taylan | Perry County Central | 29 | 0.966 | 38 | 87 | 7 | 6 | 9 | 84 |
46 | Fahm, Molly | Belfry | 25 | 0.963 | 46 | 82 | 13 | 1 | 6 | 79 |
47 | Feebeck, Josie | Campbell County | 22 | 0.959 | 30 | 73 | 9 | 5 | 7 | 70 |
48 | Nichols, Savannah | Valley | 12 | 0.958 | 14 | 24 | 5 | 2 | 0 | 23 |
49 | Brown, Myka | Simon Kenton | 25 | 0.957 | 40 | 69 | 13 | 2 | 3 | 66 |
50 | Dierking, Hadley | Sacred Heart | 21 | 0.941 | 40 | 68 | 13 | 1 | 3 | 64 |
RBI|
1 | Ogden, Layla | South Warren | 35 | 74 | 109 |
2 | Kratzer, Cam | Villa Madonna | 23 | 73 | 73 |
3 | Lashley, Jozie | Oldham County | 35 | 69 | 111 |
4 | Burczyk, Mackenzie | Henderson County | 35 | 59 | 100 |
5 | Hudson, McLaine | South Warren | 34 | 58 | 110 |
6 | Lisenbee, Ella | Harlan | 26 | 57 | 91 |
7 | Eastham, Lauryn | Rowan County | 29 | 57 | 86 |
8 | Batts, Aubrey | Oldham County | 35 | 55 | 112 |
9 | Kincaid, Hailey | DuPont Manual | 29 | 55 | 80 |
10 | Fetcher, Bailey | DuPont Manual | 30 | 53 | 93 |
11 | Williams, Kenzie | South Laurel | 31 | 53 | 104 |
12 | Russell, Kinleigh | South Warren | 35 | 53 | 114 |
13 | Brown, Payton | Highlands | 35 | 53 | 92 |
14 | McClure, Saige | North Laurel | 32 | 53 | 102 |
15 | Rice, Emmie | South Laurel | 31 | 52 | 80 |
16 | Newby, Aleigha | Harrison County | 36 | 51 | 106 |
